← Natijalar

ZAAMIN ULTRA 2026
13–14 iyun 2026 · Jizzax viloyati, Zomin milliy tabiat bog‘i
Bolalar yugurishi: marraga yetgan har bir bola — gʻolib.
- 1Xalmatov RaufE 11+ · №852 · Toshkent
- 1Bulatov EleazarE 11+ · №825 · Birga
- 1Khujaeva SamiraA 9-10 · №830 · Toshkent
- 1Ivaniuk VasilE 11+ · №847 · Minsk
- 1Lautsker AlisiyaA 9-10 · №816 · Toshkent
- 1Besedin ArtyomE 9-10 · №855 · Toshkent
- 1Muxitdinov KamoliddinE 9-10 · №801 · Toshkent
- 1Marchenko EvaA 9-10 · №826 · Toshkent
- 1Shukurov ShukhratE 11+ · №854 · Toshkent
- 1Kasimova ZarrinaA 9-10 · №858 · Samarqand
- 1Igamberdiev ParvizE 9-10 · №820 · Samarqand
- 1Osin PlatonE 9-10 · №808 · Toshkent
- 1Nizomova SugdiyonaA 9-10 · №806 · ARAL RUN
- 1Nosirov MustafoE 9-10 · №814 · Toshkent
- 1Yelfimov IlyaE 11+ · №853 · Toshkent
- 1Aripov MominxojaE 9-10 · №837 · Toshkent
- 1Choriyeva LaylobonuA 9-10 · №842 · Toshkent
- 1Burkhonov ImranE 9-10 · №856 · Samarqand
- 1Sharopov SainE 9-10 · №838 · Toshkent
- 1Jalilova SalomatxonA 9-10 · №836 · Buxoro
- 1Orifov OdilxonE 9-10 · №823 · Toshkent
- 1Zafarov KhotamE 9-10 · №839 · Toshkent
- 1Xalmatova LeyaA 9-10 · №805 · Toshkent
- 1Karimdjanova ImonakhonA 9-10 · №807 · TASHKENT RUNNERS
- 1Fedarovich VianaA 9-10 · №844 · Minsk
- 1Shavkatillayeva NafisaA 9-10 · №803 · Toshkent
- 1Dilmurodova HanifaA 9-10 · №829 · Toshkent
- 1Raxmanov ArslanE 9-10 · №841 · Samarqand
- 1Besedin ArtyomE 9-10 · №815 · Eman Group
- 1Musinov FarxodE 9-10 · №857 · ARASHAN RUN
- 1Shukhratzoda OmarE 9-10 · №835 · Toshkent
- 1Alimova NozimaA 9-10 · №817 · Toshkent
- 1Khujaeva SaminaA 9-10 · №849 · Toshkent
- 1Abdujalilov RahmatjonE 11+ · №834 · Toshkent
- 1Talibova MariyamA 9-10 · №809 · SUPERSPORT
- 1Bakhodurova SafiyaA 11+ · №810 · Samarqand
- 1Abdugafurov AlinurE 8 · №831 · Toshkent
- 1Mun ArseniyE 11+ · №800 · Toshkent
- 1Islamxodjayev XindolxonE 9-10 · №861 · Toshkent
- 1Usmonova ZiynatA 9-10 · №860 · Toshkent
- 1Shukhratzoda SibelA 9-10 · №824 · Toshkent
- 1Qamariddinov KomilbekE 11+ · №845 · Toshkent
- 1Kamoliddin MuxitdinovE 9-10 · №833
- 1Xujayev LutfulloE 9-10 · №819 · Toshkent
- 1Tadjiyev AdamE 9-10 · №840 · Бег для удовольствия
- 1Abdullayev OmadbekE 9-10 · №827 · Toshkent
- 1Baxtiyorova SolihaA 9-10 · №821 · Toshkent
- 1Piyaykova SofiyaA 9-10 · №828 · р-н Выхино-Жулебино
- 1Abdurashidova FarzonaA 9-10 · №802 · Edu-Action
- 1Khujaeva SafiraA 11+ · №818 · Toshkent
| Oʻrin | Toifa | № | Ishtirokchi |
|---|---|---|---|
| 1 | E 11+ | 852 | Xalmatov Rauf Toshkent · Oʻzbekiston |
| 1 | E 11+ | 825 | Bulatov Eleazar Birga · Samarqand · Oʻzbekiston |
| 1 | A 9-10 | 830 | Khujaeva Samira Toshkent · Oʻzbekiston |
| 1 | E 11+ | 847 | Ivaniuk Vasil Minsk · Belarus |
| 1 | A 9-10 | 816 | Lautsker Alisiya Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 855 | Besedin Artyom Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 801 | Muxitdinov Kamoliddin Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 826 | Marchenko Eva Toshkent · Oʻzbekiston |
| 1 | E 11+ | 854 | Shukurov Shukhrat Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 858 | Kasimova Zarrina Samarqand · Oʻzbekiston |
| 1 | E 9-10 | 820 | Igamberdiev Parviz Samarqand · Oʻzbekiston |
| 1 | E 9-10 | 808 | Osin Platon Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 806 | Nizomova Sugdiyona ARAL RUN · Kattaqoʻrgʻon · Oʻzbekiston |
| 1 | E 9-10 | 814 | Nosirov Mustafo Toshkent · Oʻzbekiston |
| 1 | E 11+ | 853 | Yelfimov Ilya Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 837 | Aripov Mominxoja Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 842 | Choriyeva Laylobonu Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 856 | Burkhonov Imran Samarqand · Oʻzbekiston |
| 1 | E 9-10 | 838 | Sharopov Sain Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 836 | Jalilova Salomatxon Buxoro · Oʻzbekiston |
| 1 | E 9-10 | 823 | Orifov Odilxon Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 839 | Zafarov Khotam Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 805 | Xalmatova Leya Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 807 | Karimdjanova Imonakhon TASHKENT RUNNERS · Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 844 | Fedarovich Viana Minsk · Belarus |
| 1 | A 9-10 | 803 | Shavkatillayeva Nafisa Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 829 | Dilmurodova Hanifa Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 841 | Raxmanov Arslan Samarqand · Oʻzbekiston |
| 1 | E 9-10 | 815 | Besedin Artyom Eman Group · Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 857 | Musinov Farxod ARASHAN RUN · Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 835 | Shukhratzoda Omar Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 817 | Alimova Nozima Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 849 | Khujaeva Samina Toshkent · Oʻzbekiston |
| 1 | E 11+ | 834 | Abdujalilov Rahmatjon Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 809 | Talibova Mariyam SUPERSPORT · Toshkent · Oʻzbekiston |
| 1 | A 11+ | 810 | Bakhodurova Safiya Samarqand · Oʻzbekiston |
| 1 | E 8 | 831 | Abdugafurov Alinur Toshkent · Oʻzbekiston |
| 1 | E 11+ | 800 | Mun Arseniy Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 861 | Islamxodjayev Xindolxon Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 860 | Usmonova Ziynat Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 824 | Shukhratzoda Sibel Toshkent · Oʻzbekiston |
| 1 | E 11+ | 845 | Qamariddinov Komilbek Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 833 | Kamoliddin Muxitdinov Oʻzbekiston |
| 1 | E 9-10 | 819 | Xujayev Lutfullo Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 840 | Tadjiyev Adam Бег для удовольствия · Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 827 | Abdullayev Omadbek Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 821 | Baxtiyorova Soliha Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 828 | Piyaykova Sofiya р-н Выхино-Жулебино · Rossiya |
| 1 | A 9-10 | 802 | Abdurashidova Farzona Edu-Action · Toshkent · Oʻzbekiston |
| 1 | A 11+ | 818 | Khujaeva Safira Toshkent · Oʻzbekiston |
1–50 / 62