← Natijalar

ZAAMIN ULTRA 2025
14–15 iyun 2025 · Jizzax viloyati, Zomin milliy tabiat bog‘i
Bu masofada oʻrinlar aniqlanmaydi — vaqt koʻrsatilgan.
- Ziyadullayev OlimjonE 16+ · №2126 · UZUM10:13
- Olimjonov MuslimbekE 16+ · №2324 · KAPITALBANK10:19
- Dmitriyevich ValeriyE 16+ · №2374 · Toshkent10:23
- Ravshanov SherkhonE 16+ · №2027 · Samarqand10:24
- Safin RuslanE 16+ · №2376 · Toshkent10:25
- Gaffarov RavshanjonE 16+ · №2197 · KAPITALBANK10:39
- Kurbonov BehruzE 16+ · №2183 · Agrobank10:53
- Karshiev ShokhrukhE 16+ · №2072 · Toshkent10:55
- Gilmanov MaratE 16+ · №2021 · Samarqand11:15
- Jalolov AloxonE 16+ · №2133 · KAPITALBANK11:23
- Alijonov AzizbekE 16+ · №2224 · KAPITALBANK11:27
- Mavlonberdiyev SardorjonE 16+ · №2273 · KAPITALBANK11:27
- Raximov BekzodjonE 16+ · №2196 · KAPITALBANK11:37
- Produbnov SergeyE 16+ · №2005 · Korzinka Runners11:43
- Andreyevich GrigoriyE 16+ · №2059 · Toshkent11:50
- Baxtiyorov BexruzE 16+ · №2190 · Sarkor11:59
- Rahmatov AbrorE 16+ · №2319 · KAPITALBANK12:00
- Amonova DianaA 15 · №2053 · Toshkent12:03
- Maxmudbekov DavronbekE 16+ · №2292 · KAPITALBANK12:07
- Normamatov SamandarE 16+ · №2347 · Agrobank12:07
- Smirnov SlavaE 15 · №2393 · Toshkent12:10
- Davydov ArtemE 16+ · №2238 · UZUM12:14
- Abdumannopov AbduqodirE 16+ · №2331 · Sarkor12:19
- Andayev SirojiddinE 16+ · №2194 · KAPITALBANK12:23
- Ro'ziqulov DilshodE 16+ · №2193 · KAPITALBANK12:24
- Tuxtapulatov TuychimurodE 16+ · №2380 · Gʻazalkent12:30
- Bobokulov AbbosE 16+ · №2261 · KAPITALBANK12:33
- Sereda VasiliyE 16+ · №2039 · Sarkor Telecom12:37
- Pirimqulov DiyorbekE 16+ · №2146 · Agrobank12:44
- Damirov FeruzbekE 16+ · №2105 · Xiva12:45
- Tursunaliyev OlimjonE 16+ · №2159 · KAPITALBANK12:48
- Adilov SamirE 15 · №2080 · UZTELECOM12:49
- Kim LyudmilaA 16+ · №2241 · KAPITALBANK12:50
- Nazarov TemurE 16+ · №2275 · Agrobank12:50
- Albukov AleksandrE 16+ · №2104 · Lukoil Running CLUB12:52
- Sadinov SobirE 16+ · №2282 · KAPITALBANK12:53
- Narziyev ShokirjonE 16+ · №2093 · Toshkent12:56
- Asetov ArthurE 16+ · №2398 · Toshkent12:57
- Nurmuxammadova XadichaA 15 · №2094 · Toshkent13:00
- Saidolamov AkromkhonE 16+ · №2148 · KAPITALBANK13:00
- Niyezov ZafarE 16+ · №2056 · Beeline Uzbekistan13:03
- Xikmatulloyev RuslanE 16+ · №2046 · QAND13:04
- Rustamov SaidazimxonE 15 · №2038 · Toshkent13:06
- Mahmudov AbdualiE 15 · №2081 · ARASHAN RUN13:10
- Chorizoda MuzaffarE 16+ · №2120 · KAPITALBANK13:14
- Radjabov UktamE 16+ · №2109 · Toshkent13:15
- Ozodova DilraboA 16+ · №2249 · KAPITALBANK13:20
- Urinboev AbrorbekE 16+ · №2286 · KAPITALBANK13:24
- Bakhtiyorov AkromE 16+ · №2291 · KAPITALBANK13:31
- Boronov RamziddinE 16+ · №2129 · KAPITALBANK13:35
| Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp |
|---|---|---|---|---|---|
| E 16+ | 2126 | Ziyadullayev Olimjon UZUM · Toshkent · Oʻzbekiston | 10:13 | 10:13 | 5:07 |
| E 16+ | 2324 | Olimjonov Muslimbek KAPITALBANK · Namangan · Oʻzbekiston | 10:19 | 10:19 | 5:10 |
| E 16+ | 2374 | Dmitriyevich Valeriy Toshkent · Oʻzbekiston | 10:23 | 10:23 | 5:12 |
| E 16+ | 2027 | Ravshanov Sherkhon Samarqand · Oʻzbekiston | 10:24 | 10:24 | 5:12 |
| E 16+ | 2376 | Safin Ruslan Toshkent · Oʻzbekiston | 10:25 | 10:25 | 5:13 |
| E 16+ | 2197 | Gaffarov Ravshanjon KAPITALBANK · Toshkent · Oʻzbekiston | 10:39 | 10:39 | 5:20 |
| E 16+ | 2183 | Kurbonov Behruz Agrobank · Toshkent · Oʻzbekiston | 10:53 | 10:53 | 5:27 |
| E 16+ | 2072 | Karshiev Shokhrukh Toshkent · Oʻzbekiston | 10:55 | 10:55 | 5:28 |
| E 16+ | 2021 | Gilmanov Marat Samarqand · Oʻzbekiston | 11:15 | 11:15 | 5:38 |
| E 16+ | 2133 | Jalolov Aloxon KAPITALBANK · Qarshi · Oʻzbekiston | 11:23 | 11:23 | 5:42 |
| E 16+ | 2224 | Alijonov Azizbek KAPITALBANK · Shahrisabz · Oʻzbekiston | 11:27 | 11:27 | 5:44 |
| E 16+ | 2273 | Mavlonberdiyev Sardorjon KAPITALBANK · Qarshi · Oʻzbekiston | 11:27 | 11:27 | 5:44 |
| E 16+ | 2196 | Raximov Bekzodjon KAPITALBANK · Qoʻqon · Oʻzbekiston | 11:37 | 11:37 | 5:49 |
| E 16+ | 2005 | Produbnov Sergey Korzinka Runners · Toshkent · Oʻzbekiston | 11:43 | 11:43 | 5:52 |
| E 16+ | 2059 | Andreyevich Grigoriy Toshkent · Oʻzbekiston | 11:50 | 11:50 | 5:55 |
| E 16+ | 2190 | Baxtiyorov Bexruz Sarkor · Toshkent · Oʻzbekiston | 11:59 | 11:59 | 6:00 |
| E 16+ | 2319 | Rahmatov Abror KAPITALBANK · Qarshi · Oʻzbekiston | 12:00 | 12:00 | 6:00 |
| A 15 | 2053 | Amonova Diana Toshkent · Oʻzbekiston | 12:03 | 12:03 | 6:02 |
| E 16+ | 2292 | Maxmudbekov Davronbek KAPITALBANK · Toshkent · Oʻzbekiston | 12:07 | 12:07 | 6:04 |
| E 16+ | 2347 | Normamatov Samandar Agrobank · Toshkent · Oʻzbekiston | 12:07 | 12:07 | 6:04 |
| E 15 | 2393 | Smirnov Slava Toshkent · Oʻzbekiston | 12:10 | 12:10 | 6:05 |
| E 16+ | 2238 | Davydov Artem UZUM · Toshkent · Oʻzbekiston | 12:14 | 12:14 | 6:07 |
| E 16+ | 2331 | Abdumannopov Abduqodir Sarkor · Toshkent · Oʻzbekiston | 12:19 | 12:19 | 6:10 |
| E 16+ | 2194 | Andayev Sirojiddin KAPITALBANK · Qarshi · Oʻzbekiston | 12:23 | 12:23 | 6:12 |
| E 16+ | 2193 | Ro'ziqulov Dilshod KAPITALBANK · Samarqand · Oʻzbekiston | 12:24 | 12:24 | 6:12 |
| E 16+ | 2380 | Tuxtapulatov Tuychimurod Gʻazalkent · Oʻzbekiston | 12:30 | 12:30 | 6:15 |
| E 16+ | 2261 | Bobokulov Abbos KAPITALBANK · Qarshi · Oʻzbekiston | 12:33 | 12:33 | 6:17 |
| E 16+ | 2039 | Sereda Vasiliy Sarkor Telecom · Toshkent · Oʻzbekiston | 12:37 | 12:37 | 6:19 |
| E 16+ | 2146 | Pirimqulov Diyorbek Agrobank · Toshkent · Oʻzbekiston | 12:44 | 12:44 | 6:22 |
| E 16+ | 2105 | Damirov Feruzbek Xiva · Oʻzbekiston | 12:45 | 12:45 | 6:23 |
| E 16+ | 2159 | Tursunaliyev Olimjon KAPITALBANK · Qoʻqon · Oʻzbekiston | 12:48 | 12:48 | 6:24 |
| E 15 | 2080 | Adilov Samir UZTELECOM · Toshkent · Oʻzbekiston | 12:49 | 12:49 | 6:25 |
| A 16+ | 2241 | Kim Lyudmila KAPITALBANK · Toshkent · Oʻzbekiston | 12:50 | 12:50 | 6:25 |
| E 16+ | 2275 | Nazarov Temur Agrobank · Toshkent · Oʻzbekiston | 12:50 | 12:50 | 6:25 |
| E 16+ | 2104 | Albukov Aleksandr Lukoil Running CLUB · Omsk · Rossiya | 12:52 | 12:52 | 6:26 |
| E 16+ | 2282 | Sadinov Sobir KAPITALBANK · Qarshi · Oʻzbekiston | 12:53 | 12:53 | 6:27 |
| E 16+ | 2093 | Narziyev Shokirjon Toshkent · Oʻzbekiston | 12:56 | 12:56 | 6:28 |
| E 16+ | 2398 | Asetov Arthur Toshkent · Oʻzbekiston | 12:57 | 12:57 | 6:29 |
| A 15 | 2094 | Nurmuxammadova Xadicha Toshkent · Oʻzbekiston | 13:00 | 13:00 | 6:30 |
| E 16+ | 2148 | Saidolamov Akromkhon KAPITALBANK · Toshkent · Oʻzbekiston | 13:00 | 13:00 | 6:30 |
| E 16+ | 2056 | Niyezov Zafar Beeline Uzbekistan · Buxoro · Oʻzbekiston | 13:03 | 13:03 | 6:32 |
| E 16+ | 2046 | Xikmatulloyev Ruslan QAND · Toshkent · Oʻzbekiston | 13:04 | 13:04 | 6:32 |
| E 15 | 2038 | Rustamov Saidazimxon Toshkent · Oʻzbekiston | 13:06 | 13:06 | 6:33 |
| E 15 | 2081 | Mahmudov Abduali ARASHAN RUN · Toshkent · Oʻzbekiston | 13:10 | 13:10 | 6:35 |
| E 16+ | 2120 | Chorizoda Muzaffar KAPITALBANK · Qarshi · Oʻzbekiston | 13:14 | 13:14 | 6:37 |
| E 16+ | 2109 | Radjabov Uktam Toshkent · Oʻzbekiston | 13:15 | 13:15 | 6:38 |
| A 16+ | 2249 | Ozodova Dilrabo KAPITALBANK · Toshkent · Oʻzbekiston | 13:20 | 13:20 | 6:40 |
| E 16+ | 2286 | Urinboev Abrorbek KAPITALBANK · Toshkent · Oʻzbekiston | 13:24 | 13:24 | 6:42 |
| E 16+ | 2291 | Bakhtiyorov Akrom KAPITALBANK · Toshkent · Oʻzbekiston | 13:31 | 13:31 | 6:46 |
| E 16+ | 2129 | Boronov Ramziddin KAPITALBANK · Toshkent · Oʻzbekiston | 13:35 | 13:35 | 6:48 |
1–50 / 402