← Natijalar

ZAAMIN ULTRA 2025
14–15 iyun 2025 · Jizzax viloyati, Zomin milliy tabiat bog‘i
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Pulatkhujaev Fayzullo№4081 · Fargʻona4:32:31
- 2Xamroev Doniyorkhuja№4035 · SUPERSPORT4:47:32+15:01
- 3Artur ShaipovE 40-44 · №4042 · TASHKENT RUNNERS4:49:18+16:47
- 4Xolbekov Muhriddin№4014 · TASHKENT RUNNERS5:02:44+30:13
- 5Syomash KonstantinE 35-39 · №4038 · Toshkent5:18:23+45:52
- 6Odinaev Fathullo№4036 · Dushanbe5:21:17+48:46
- 7Oshchepkova Yuliya№4061 · Yekaterinburg5:26:33+54:02
- 8Parsegov OlegE 35-39 · №4037 · Toshkent5:30:01+57:30
- 9Muhammadiev ShuhratE 40-44 · №4030 · Бегуны Узбекистана5:30:32+58:01
- 10Radjabov AlisherE 50-54 · №4069 · Phoenix Pack5:32:48+1:00:17
- 11Mirzakasimov NodirE 45-49 · №4064 · Toshkent5:33:47+1:01:16
- 12Arslan Burkeev№4071 · Phoenix Pack5:34:36+1:02:05
- 13Khalilov UlugbekE 35-39 · №4029 · DAV.TJ5:38:07+1:05:36
- 14Erokhin AndreiE 40-44 · №4002 · Toshkent5:49:20+1:16:49
- 15Shafikov TimurE 35-39 · №4073 · Irbisuz5:55:42+1:23:11
- 16Ouchi Yu№4007 · Toshkent6:03:04+1:30:33
- 17Palvanov KamilE 35-39 · №4058 · ARAL RUN6:03:31+1:31:00
- 18Sadriddinov Fattokh№4025 · Toshkent6:04:37+1:32:06
- 19Danabaev Asat№4048 · Webster Running Club6:04:56+1:32:25
- 20Mirzaxmedov Iskander№4034 · Phoenix Pack6:07:46+1:35:15
- 21Xidoyatov SandjarE 40-44 · №4054 · Toshkent6:09:15+1:36:44
- 22Ozerov ValentinE 35-39 · №4028 · Phoenix Pack6:09:17+1:36:46
- 23Kayimov BakhodirE 55+ · №4060 · Phoenix Pack6:09:38+1:37:07
- 24Xudayberdiyev AlisherE 55+ · №4063 · SUPERSPORT6:09:54+1:37:23
- 25Permyakova AnnaA 40-44 · №4062 · Lactic Acid6:12:50+1:40:19
- 26Baxodurov MamurE 50-54 · №4075 · Runteam6:25:46+1:53:15
- 26Eysfeld AlexE 35-39 · №4044 · Toshkent6:25:46+1:53:15
- 28Suzuki Saki№4076 · Toshkent6:26:34+1:54:03
- 29Karimov RavilE 35-39 · №4027 · TASHKENT RUNNERS6:29:06+1:56:35
- 30Sobirov Ravshan№4046 · Toshkent6:29:55+1:57:24
- 31Salamullaev Umid№4016 · Irbisuz6:32:40+2:00:09
- 32Abdullayev OlimE 35-39 · №4024 · Toshkent6:36:13+2:03:42
- 33Ahmedov Saidmurod№4018 · Toshkent6:40:20+2:07:49
- 33Isanturdiyev Diyor№4023 · Toshkent6:40:20+2:07:49
- 35Saidmuradov VasliE 40-44 · №4005 · HOMERUN6:43:31+2:11:00
- 36Mamatov NoibjonE 35-39 · №4003 · SUPERSPORT6:43:43+2:11:12
- 37Abdullayev Abdulloh№4026 · Toshkent6:44:48+2:12:17
- 37Tulyaganov Azamat№4039 · Phoenix Pack6:44:48+2:12:17
- 39Mambetov DenisE 35-39 · №4079 · Enter Engineering6:46:47+2:14:16
- 40Karshiboev IsmatullaE 55+ · №4047 · Angren6:50:48+2:18:17
- 41Mirzajonov Xusniddin№4001 · TIFT Runners6:54:44+2:22:13
- 42Saydivaliev Bobur№4082 · Toshkent7:07:59+2:35:28
- 43Xolmatova Soboxat№4084 · Toshkent7:10:08+2:37:37
- 44Jaksimuratov KazbekE 35-39 · №4020 · ARAL RUN7:10:10+2:37:39
- 45Dolimov Shohbozbek№4011 · Toshkent7:11:08+2:38:37
- 46Akulich StanislavE 35-39 · №4077 · р-н Выхино-Жулебино7:13:17+2:40:46
- 47Sharipov Ulugbek№4006 · Phoenix Pack7:13:20+2:40:49
- 48Fayzutdinov ShamilE 40-44 · №4041 · Toshkent7:13:26+2:40:55
- 49Mitrokhina Valeria№4057 · Moskva7:14:01+2:41:30
- 50Nematullaev Sheroz№4078 · Gʻallaorol7:16:05+2:43:34
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|---|
| 1 | E1 | 4081 | Pulatkhujaev Fayzullo Fargʻona · Oʻzbekiston | 4:32:31 | 4:32:31 | 5:27 | ||
| 2 | E2 | 4035 | Xamroev Doniyorkhuja SUPERSPORT · Toshkent · Oʻzbekiston | 4:47:32 | 4:47:32 | 5:45 | +15:01 | |
| 3 | E3 | E 40-44(1) | 4042 | Artur Shaipov TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 4:49:18 | 4:49:18 | 5:47 | +16:47 |
| 4 | E4 | 4014 | Xolbekov Muhriddin TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 5:02:44 | 5:02:44 | 6:03 | +30:13 | |
| 5 | E5 | E 35-39(1) | 4038 | Syomash Konstantin Toshkent · Oʻzbekiston | 5:18:23 | 5:18:23 | 6:22 | +45:52 |
| 6 | E6 | 4036 | Odinaev Fathullo Dushanbe · Tojikiston | 5:21:17 | 5:21:17 | 6:26 | +48:46 | |
| 7 | A1 | 4061 | Oshchepkova Yuliya Yekaterinburg · Rossiya | 5:26:33 | 5:26:33 | 6:32 | +54:02 | |
| 8 | E7 | E 35-39(2) | 4037 | Parsegov Oleg Toshkent · Oʻzbekiston | 5:30:01 | 5:30:01 | 6:36 | +57:30 |
| 9 | E8 | E 40-44(2) | 4030 | Muhammadiev Shuhrat Бегуны Узбекистана · Toshkent · Oʻzbekiston | 5:30:32 | 5:30:32 | 6:37 | +58:01 |
| 10 | E9 | E 50-54(1) | 4069 | Radjabov Alisher Phoenix Pack · Toshkent · Oʻzbekiston | 5:32:48 | 5:32:48 | 6:39 | +1:00:17 |
| 11 | E10 | E 45-49(1) | 4064 | Mirzakasimov Nodir Toshkent · Oʻzbekiston | 5:33:47 | 5:33:47 | 6:41 | +1:01:16 |
| 12 | E11 | 4071 | Arslan Burkeev Phoenix Pack · Toshkent · Oʻzbekiston | 5:34:36 | 5:34:36 | 6:42 | +1:02:05 | |
| 13 | E12 | E 35-39(3) | 4029 | Khalilov Ulugbek DAV.TJ · Toshkent · Oʻzbekiston | 5:38:07 | 5:38:07 | 6:46 | +1:05:36 |
| 14 | E13 | E 40-44(3) | 4002 | Erokhin Andrei Toshkent · Oʻzbekiston | 5:49:20 | 5:49:20 | 6:59 | +1:16:49 |
| 15 | E14 | E 35-39(4) | 4073 | Shafikov Timur Irbisuz · Toshkent · Oʻzbekiston | 5:55:42 | 5:55:42 | 7:07 | +1:23:11 |
| 16 | E15 | 4007 | Ouchi Yu Toshkent · Oʻzbekiston | 6:03:04 | 6:03:04 | 7:16 | +1:30:33 | |
| 17 | E16 | E 35-39(5) | 4058 | Palvanov Kamil ARAL RUN · Nukus · Oʻzbekiston | 6:03:31 | 6:03:31 | 7:16 | +1:31:00 |
| 18 | E17 | 4025 | Sadriddinov Fattokh Toshkent · Oʻzbekiston | 6:04:37 | 6:04:37 | 7:18 | +1:32:06 | |
| 19 | E18 | 4048 | Danabaev Asat Webster Running Club · Toshkent · Oʻzbekiston | 6:04:56 | 6:04:56 | 7:18 | +1:32:25 | |
| 20 | E19 | 4034 | Mirzaxmedov Iskander Phoenix Pack · Toshkent · Oʻzbekiston | 6:07:46 | 6:07:46 | 7:21 | +1:35:15 | |
| 21 | E20 | E 40-44(4) | 4054 | Xidoyatov Sandjar Toshkent · Oʻzbekiston | 6:09:15 | 6:09:15 | 7:23 | +1:36:44 |
| 22 | E21 | E 35-39(6) | 4028 | Ozerov Valentin Phoenix Pack · Moskva · Rossiya | 6:09:17 | 6:09:17 | 7:23 | +1:36:46 |
| 23 | E22 | E 55+(1) | 4060 | Kayimov Bakhodir Phoenix Pack · Toshkent · Oʻzbekiston | 6:09:38 | 6:09:38 | 7:24 | +1:37:07 |
| 24 | E23 | E 55+(2) | 4063 | Xudayberdiyev Alisher SUPERSPORT · Toshkent · Oʻzbekiston | 6:09:54 | 6:09:54 | 7:24 | +1:37:23 |
| 25 | A2 | A 40-44(1) | 4062 | Permyakova Anna Lactic Acid · Moskva · Rossiya | 6:12:50 | 6:12:50 | 7:27 | +1:40:19 |
| 26 | E24 | E 50-54(2) | 4075 | Baxodurov Mamur Runteam · Samarqand · Oʻzbekiston | 6:25:46 | 6:25:46 | 7:43 | +1:53:15 |
| 26 | E24 | E 35-39(7) | 4044 | Eysfeld Alex Toshkent · Oʻzbekiston | 6:25:46 | 6:25:46 | 7:43 | +1:53:15 |
| 28 | A3 | 4076 | Suzuki Saki Toshkent · Oʻzbekiston | 6:26:34 | 6:26:34 | 7:44 | +1:54:03 | |
| 29 | E26 | E 35-39(8) | 4027 | Karimov Ravil TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 6:29:06 | 6:29:06 | 7:47 | +1:56:35 |
| 30 | E27 | 4046 | Sobirov Ravshan Toshkent · Oʻzbekiston | 6:29:55 | 6:29:55 | 7:48 | +1:57:24 | |
| 31 | E28 | 4016 | Salamullaev Umid Irbisuz · Toshkent · Oʻzbekiston | 6:32:40 | 6:32:40 | 7:51 | +2:00:09 | |
| 32 | E29 | E 35-39(9) | 4024 | Abdullayev Olim Toshkent · Oʻzbekiston | 6:36:13 | 6:36:13 | 7:55 | +2:03:42 |
| 33 | E30 | 4018 | Ahmedov Saidmurod Toshkent · Oʻzbekiston | 6:40:20 | 6:40:20 | 8:00 | +2:07:49 | |
| 33 | E30 | 4023 | Isanturdiyev Diyor Toshkent · Oʻzbekiston | 6:40:20 | 6:40:20 | 8:00 | +2:07:49 | |
| 35 | E32 | E 40-44(5) | 4005 | Saidmuradov Vasli HOMERUN · Chimkent · Qozogʻiston | 6:43:31 | 6:43:31 | 8:04 | +2:11:00 |
| 36 | E33 | E 35-39(10) | 4003 | Mamatov Noibjon SUPERSPORT · Andijon · Oʻzbekiston | 6:43:43 | 6:43:43 | 8:04 | +2:11:12 |
| 37 | E34 | 4026 | Abdullayev Abdulloh Toshkent · Oʻzbekiston | 6:44:48 | 6:44:48 | 8:06 | +2:12:17 | |
| 37 | E34 | 4039 | Tulyaganov Azamat Phoenix Pack · Toshkent · Oʻzbekiston | 6:44:48 | 6:44:48 | 8:06 | +2:12:17 | |
| 39 | E36 | E 35-39(11) | 4079 | Mambetov Denis Enter Engineering · Toshkent · Oʻzbekiston | 6:46:47 | 6:46:47 | 8:08 | +2:14:16 |
| 40 | E37 | E 55+(3) | 4047 | Karshiboev Ismatulla Angren · Oʻzbekiston | 6:50:48 | 6:50:48 | 8:13 | +2:18:17 |
| 41 | E38 | 4001 | Mirzajonov Xusniddin TIFT Runners · Toshkent · Oʻzbekiston | 6:54:44 | 6:54:44 | 8:18 | +2:22:13 | |
| 42 | E39 | 4082 | Saydivaliev Bobur Toshkent · Oʻzbekiston | 7:07:59 | 7:07:59 | 8:34 | +2:35:28 | |
| 43 | A4 | 4084 | Xolmatova Soboxat Toshkent · Oʻzbekiston | 7:10:08 | 7:10:08 | 8:36 | +2:37:37 | |
| 44 | E40 | E 35-39(12) | 4020 | Jaksimuratov Kazbek ARAL RUN · Nukus · Oʻzbekiston | 7:10:10 | 7:10:10 | 8:36 | +2:37:39 |
| 45 | E41 | 4011 | Dolimov Shohbozbek Toshkent · Oʻzbekiston | 7:11:08 | 7:11:08 | 8:37 | +2:38:37 | |
| 46 | E42 | E 35-39(13) | 4077 | Akulich Stanislav р-н Выхино-Жулебино · Rossiya | 7:13:17 | 7:13:17 | 8:40 | +2:40:46 |
| 47 | E43 | 4006 | Sharipov Ulugbek Phoenix Pack · Toshkent · Oʻzbekiston | 7:13:20 | 7:13:20 | 8:40 | +2:40:49 | |
| 48 | E44 | E 40-44(6) | 4041 | Fayzutdinov Shamil Toshkent · Oʻzbekiston | 7:13:26 | 7:13:26 | 8:40 | +2:40:55 |
| 49 | A5 | 4057 | Mitrokhina Valeria Moskva · Rossiya | 7:14:01 | 7:14:01 | 8:41 | +2:41:30 | |
| 50 | E45 | 4078 | Nematullaev Sheroz Gʻallaorol · Oʻzbekiston | 7:16:05 | 7:16:05 | 8:43 | +2:43:34 |
1–50 / 78