← Natijalar

ZAAMIN ULTRA 2024
2 iyun 2024 · Jizzax viloyati, Zomin milliy tabiat bog‘i
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Sekachev Artyom№2059 · BeFit1:35:53
- 2Abdrakhmanov Orazbek№2166 · Сарда1:39:47+3:54
- 3Tuliyev Bekzod№2163 · Jizzax1:42:19+6:26
- 4Jones Jonah№2091 · TASHKENT RUNNERS1:43:39+7:46
- 5Maxmudov Doston№2194 · Fargʻona1:49:51+13:58
- 6Meyliyev Temur№2089 · Enter Engineering1:51:35+15:42
- 7Cherkas Aleksandra№9295 · Minsk1:51:46+15:53
- 8Pogosyan Dmitriy№2007 · die_hard_running_beta_tashkent1:56:11+20:18
- 9Shayaxmetov Timur№2047 · Toshkent1:57:09+21:16
- 10Grachev AlekseyE 40-44 · №9293 · Пенза1:57:36+21:43
- 11Kiniashev DmitriiE 50-54 · №2104 · SUPERSPORT1:59:48+23:55
- 12Telpuk DmitriyE 35-39 · №2038 · BeFit1:59:53+24:00
- 13Shishlov Aleksey№2051 · ProRun2:00:00+24:07
- 14Palvanov Kamil№2075 · Nukus2:02:05+26:12
- 15Radjabov AlisherE 45-49 · №2242 · die_hard_running_beta_tashkent2:02:13+26:20
- 16Makhmudov EvgeniyE 45-49 · №2014 · die_hard_running_beta_tashkent2:02:16+26:23
- 17Kamentseva OlgaA 40-44 · №2052 · I Love Supersport2:02:24+26:31
- 18Saidov Muzaffar№2206 · Beeline Uzbekistan2:02:53+27:00
- 19Ilin YevgeniyE 35-39 · №2063 · Toshkent2:04:22+28:29
- 20Xvan SergeyE 40-44 · №2189 · die_hard_running_beta_tashkent2:04:36+28:43
- 21Shadrin Semyon№2238 · RUN LAB2:05:38+29:45
- 22Houdek Karel№2028 · BeFit2:05:50+29:57
- 23Danabaev Asat№2110 · Toshkent2:06:28+30:35
- 24Hakimov Behruz№2172 · Forish2:07:39+31:46
- 25Raxmatullin Ramil№2180 · Toshkent2:08:06+32:13
- 26Suimenbayev ArslanE 45-49 · №2067 · Toshkent2:08:14+32:21
- 27Elboyev GiyosjonE 35-39 · №2132 · Jomboy2:08:22+32:29
- 28Juraev Said№2135 · TASHKENT RUNNERS2:08:33+32:40
- 29Ashurov ShohimardonE 35-39 · №2131 · Lukoil Running CLUB2:09:18+33:25
- 30Rakhmonov Shoxijahon№2124 · Toshkent2:09:59+34:06
- 31Suleymanov RuslanE 35-39 · №2058 · die_hard_running_beta_tashkent2:10:23+34:30
- 32Nazarov Ozodbek№2158 · Toshkent2:11:09+35:16
- 33Ivanyushenkov Yuriy№2144 · Zelenograd2:11:10+35:17
- 33Xmirov IgorE 55+ · №2013 · Toshkent2:11:10+35:17
- 35Khalilov Kamil№2117 · Toshkent2:11:28+35:35
- 36Ergashev Alisher№2136 · Buxoro2:11:48+35:55
- 37Nuriddinov Alikhon№2127 · Toshkent2:12:45+36:52
- 38Latipov Rauf№2241 · TASHKENT RUNNERS2:13:07+37:14
- 39Magni Clementine№2093 · Toshkent2:13:17+37:24
- 40Madaminov Raxim№2043 · Кафе КАФЕ2:13:23+37:30
- 41Yuldoshev YuldoshboyE 45-49 · №2065 · DAV.TJ2:14:51+38:58
- 42Murtazaev AzizE 35-39 · №2068 · Nukus2:15:32+39:39
- 43Nagornyi IvanE 35-39 · №2037 · Moskva2:16:03+40:10
- 44Karpenko EvgenijE 40-44 · №2174 · Toshkent2:16:23+40:30
- 45Akhtiamov Vladislav№2111 · Toshkent2:16:34+40:41
- 46Ayshev Eskender№2048 · Toshkent2:17:51+41:58
- 47Zarubin MikhailE 45-49 · №2027 · Toshkent2:18:45+42:52
- 48Razuvaev Lev№2101 · BeFit2:18:47+42:54
- 49Niyazov AzizE 35-39 · №2056 · Toshkent2:19:47+43:54
- 50Turgunbayev BaxodirE 40-44 · №2050 · TASHKENT RUNNERS2:19:49+43:56
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|---|
| 1 | E1 | 2059 | Sekachev Artyom BeFit · Toshkent · Oʻzbekiston | 1:35:53 | 1:35:53 | 4:34 | ||
| 2 | E2 | 2166 | Abdrakhmanov Orazbek Сарда · Qozogʻiston | 1:39:47 | 1:39:47 | 4:45 | +3:54 | |
| 3 | E3 | 2163 | Tuliyev Bekzod Jizzax · Oʻzbekiston | 1:42:19 | 1:42:19 | 4:52 | +6:26 | |
| 4 | E4 | 2091 | Jones Jonah TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 1:43:39 | 1:43:39 | 4:56 | +7:46 | |
| 5 | E5 | 2194 | Maxmudov Doston Fargʻona · Oʻzbekiston | 1:49:51 | 1:49:51 | 5:14 | +13:58 | |
| 6 | E6 | 2089 | Meyliyev Temur Enter Engineering · Qarshi · Oʻzbekiston | 1:51:35 | 1:51:35 | 5:19 | +15:42 | |
| 7 | A1 | 9295 | Cherkas Aleksandra Minsk · Belarus | 1:51:46 | 1:51:46 | 5:19 | +15:53 | |
| 8 | E7 | 2007 | Pogosyan Dmitriy die_hard_running_beta_tashkent · Toshkent · Oʻzbekiston | 1:56:11 | 1:56:11 | 5:32 | +20:18 | |
| 9 | E8 | 2047 | Shayaxmetov Timur Toshkent · Oʻzbekiston | 1:57:09 | 1:57:09 | 5:35 | +21:16 | |
| 10 | E9 | E 40-44(1) | 9293 | Grachev Aleksey Пенза · Rossiya | 1:57:36 | 1:57:36 | 5:36 | +21:43 |
| 11 | E10 | E 50-54(1) | 2104 | Kiniashev Dmitrii SUPERSPORT · Toshkent · Oʻzbekiston | 1:59:48 | 1:59:48 | 5:42 | +23:55 |
| 12 | E11 | E 35-39(1) | 2038 | Telpuk Dmitriy BeFit · Toshkent · Belarus | 1:59:53 | 1:59:53 | 5:43 | +24:00 |
| 13 | E12 | 2051 | Shishlov Aleksey ProRun · Toshkent · Oʻzbekiston | 2:00:00 | 2:00:00 | 5:43 | +24:07 | |
| 14 | E13 | 2075 | Palvanov Kamil Nukus · Oʻzbekiston | 2:02:05 | 2:02:05 | 5:49 | +26:12 | |
| 15 | E14 | E 45-49(1) | 2242 | Radjabov Alisher die_hard_running_beta_tashkent · Toshkent · Oʻzbekiston | 2:02:13 | 2:02:13 | 5:49 | +26:20 |
| 16 | E15 | E 45-49(2) | 2014 | Makhmudov Evgeniy die_hard_running_beta_tashkent · Toshkent · Oʻzbekiston | 2:02:16 | 2:02:16 | 5:49 | +26:23 |
| 17 | A2 | A 40-44(1) | 2052 | Kamentseva Olga I Love Supersport · Moskva · Rossiya | 2:02:24 | 2:02:24 | 5:50 | +26:31 |
| 18 | E16 | 2206 | Saidov Muzaffar Beeline Uzbekistan · Urganch · Oʻzbekiston | 2:02:53 | 2:02:53 | 5:51 | +27:00 | |
| 19 | E17 | E 35-39(2) | 2063 | Ilin Yevgeniy Toshkent · Oʻzbekiston | 2:04:22 | 2:04:22 | 5:55 | +28:29 |
| 20 | E18 | E 40-44(2) | 2189 | Xvan Sergey die_hard_running_beta_tashkent · Toshkent · Oʻzbekiston | 2:04:36 | 2:04:36 | 5:56 | +28:43 |
| 21 | E19 | 2238 | Shadrin Semyon RUN LAB · Toshkent · Oʻzbekiston | 2:05:38 | 2:05:38 | 5:59 | +29:45 | |
| 22 | E20 | 2028 | Houdek Karel BeFit · Чехия · Chexiya | 2:05:50 | 2:05:50 | 6:00 | +29:57 | |
| 23 | E21 | 2110 | Danabaev Asat Toshkent · Oʻzbekiston | 2:06:28 | 2:06:28 | 6:01 | +30:35 | |
| 24 | E22 | 2172 | Hakimov Behruz Forish · Oʻzbekiston | 2:07:39 | 2:07:39 | 6:05 | +31:46 | |
| 25 | E23 | 2180 | Raxmatullin Ramil Toshkent · Oʻzbekiston | 2:08:06 | 2:08:06 | 6:06 | +32:13 | |
| 26 | E24 | E 45-49(3) | 2067 | Suimenbayev Arslan Toshkent · Oʻzbekiston | 2:08:14 | 2:08:14 | 6:06 | +32:21 |
| 27 | E25 | E 35-39(3) | 2132 | Elboyev Giyosjon Jomboy · Oʻzbekiston | 2:08:22 | 2:08:22 | 6:07 | +32:29 |
| 28 | E26 | 2135 | Juraev Said TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:08:33 | 2:08:33 | 6:07 | +32:40 | |
| 29 | E27 | E 35-39(4) | 2131 | Ashurov Shohimardon Lukoil Running CLUB · Kogon · Oʻzbekiston | 2:09:18 | 2:09:18 | 6:09 | +33:25 |
| 30 | E28 | 2124 | Rakhmonov Shoxijahon Toshkent · Oʻzbekiston | 2:09:59 | 2:09:59 | 6:11 | +34:06 | |
| 31 | E29 | E 35-39(5) | 2058 | Suleymanov Ruslan die_hard_running_beta_tashkent · Toshkent · Oʻzbekiston | 2:10:23 | 2:10:23 | 6:13 | +34:30 |
| 32 | E30 | 2158 | Nazarov Ozodbek Toshkent · Oʻzbekiston | 2:11:09 | 2:11:09 | 6:15 | +35:16 | |
| 33 | E31 | 2144 | Ivanyushenkov Yuriy Zelenograd · Rossiya | 2:11:10 | 2:11:10 | 6:15 | +35:17 | |
| 33 | E31 | E 55+(1) | 2013 | Xmirov Igor Toshkent · Oʻzbekiston | 2:11:10 | 2:11:10 | 6:15 | +35:17 |
| 35 | E33 | 2117 | Khalilov Kamil Toshkent · Oʻzbekiston | 2:11:28 | 2:11:28 | 6:16 | +35:35 | |
| 36 | E34 | 2136 | Ergashev Alisher Buxoro · Oʻzbekiston | 2:11:48 | 2:11:48 | 6:17 | +35:55 | |
| 37 | E35 | 2127 | Nuriddinov Alikhon Toshkent · Oʻzbekiston | 2:12:45 | 2:12:45 | 6:19 | +36:52 | |
| 38 | E36 | 2241 | Latipov Rauf TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:13:07 | 2:13:07 | 6:20 | +37:14 | |
| 39 | A3 | 2093 | Magni Clementine Toshkent · Oʻzbekiston | 2:13:17 | 2:13:17 | 6:21 | +37:24 | |
| 40 | E37 | 2043 | Madaminov Raxim Кафе КАФЕ · Toshkent · Oʻzbekiston | 2:13:23 | 2:13:23 | 6:21 | +37:30 | |
| 41 | E38 | E 45-49(4) | 2065 | Yuldoshev Yuldoshboy DAV.TJ · Xoʻjand · Tojikiston | 2:14:51 | 2:14:51 | 6:25 | +38:58 |
| 42 | E39 | E 35-39(6) | 2068 | Murtazaev Aziz Nukus · Oʻzbekiston | 2:15:32 | 2:15:32 | 6:27 | +39:39 |
| 43 | E40 | E 35-39(7) | 2037 | Nagornyi Ivan Moskva · Rossiya | 2:16:03 | 2:16:03 | 6:29 | +40:10 |
| 44 | E41 | E 40-44(3) | 2174 | Karpenko Evgenij Toshkent · Oʻzbekiston | 2:16:23 | 2:16:23 | 6:30 | +40:30 |
| 45 | E42 | 2111 | Akhtiamov Vladislav Toshkent · Oʻzbekiston | 2:16:34 | 2:16:34 | 6:30 | +40:41 | |
| 46 | E43 | 2048 | Ayshev Eskender Toshkent · Oʻzbekiston | 2:17:51 | 2:17:51 | 6:34 | +41:58 | |
| 47 | E44 | E 45-49(5) | 2027 | Zarubin Mikhail Toshkent · Oʻzbekiston | 2:18:45 | 2:18:45 | 6:36 | +42:52 |
| 48 | E45 | 2101 | Razuvaev Lev BeFit · Toshkent · Oʻzbekiston | 2:18:47 | 2:18:47 | 6:37 | +42:54 | |
| 49 | E46 | E 35-39(8) | 2056 | Niyazov Aziz Toshkent · Oʻzbekiston | 2:19:47 | 2:19:47 | 6:39 | +43:54 |
| 50 | E47 | E 40-44(4) | 2050 | Turgunbayev Baxodir TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:19:49 | 2:19:49 | 6:39 | +43:56 |
1–50 / 245