← Natijalar

ZAAMIN ULTRA 2023
18 iyun 2023 · Jizzax viloyati, Zomin milliy tabiat bog‘i
Bu masofada oʻrinlar aniqlanmaydi — vaqt koʻrsatilgan.
- Samatov Abdullox№2339 · Toshkent10:38
- Bolisov Ruslan№3156 · Toshkent10:57
- Usmanov Dilmurod№3441 · ozonefc11:07
- Nurmurodov Umrzoq№3164 · Samarqand11:15
- Demenchuk Dmitriy№3615 · KOKAND RUNNERS11:16
- Fiz Viktor№3432 · Comnet11:31
- Makhkamdjanov Ulugbek Mirzo№3466 · Toshkent11:34
- Juraev Jangovar№3200 · Toshkent11:37
- Baynazarov Maxmud№3319 · Nukus11:39
- Tkhojevskiy Sergey№3395 · Toshkent11:39
- Nabijonov Muhammad№3195 · Toshkent11:40
- Saidov Akmal№3647 · Toshkent11:43
- Chernov Aleksey№3540 · Toshkent11:44
- Zaytsev Vladislav№3407 · Moskva11:44
- Abduraxmonxodjayev Anvar№3632 · Hangovers V.C.11:47
- Nazarov Nuriddin№3288 · Samarqand11:49
- Zikriyoev Nurislom№3065 · Toshkent12:02
- Shpilevskiy Andrey№3559 · Toshkent12:07
- Mironenko Kira№3486 · Moskva12:08
- Mednikova Anna№3004 · Moskva12:11
- Davlatbek Nosirov№3228 · MOBIUZ12:12
- Yesherkin Mixail№3483 · Toshkent12:13
- Jumanazarov Oybek№3588 · Baxmal12:14
- Abdullaev Khurshidbek№3456 · Cambridge learning centre12:15
- Kalandarov Sultan№3420 · Hangovers V.C.12:17
- Kamilov Mirjalol№3379 · Toshkent12:17
- Matniyozov Dostonjon№3095 · Toshkent12:19
- Makhkamjonov Saidmakhmud№3465 · Toshkent12:25
- Makhkamov Djakhongir№3384 · Coruscant12:25
- Musurmonov Aziz№3605 · MOBIUZ12:27
- Abdurashitov Seyitveli№3313 · MOBIUZ12:31
- Abdullayev Xabibulla№3016 · Toshkent12:36
- Yakovleva Tatyana№3229 · Toshkent12:37
- Sadikov Jasurbek№3329 · Toshkent12:38
- Botirov Lochinbek№3029 · Samarqand12:41
- Doniyor Danishev№3556 · Toshkent12:42
- Bystrova Tatyana№3422 · Hangovers V.C.12:43
- Qurbonov Eldor№3546 · Toshkent12:44
- Pilyova Yeva№3429 · Hangovers V.C.12:45
- Berkinov Bunyod№3554 · Hayot Bank Runners12:46
- Sobirov Eldor№3336 · MOBIUZ12:47
- Isakjonov Bexzod№3621 · Hayot Bank Runners12:49
- Jahangirov Jahangir№3643 · TASHKENT RUNNERS12:50
- Khojaeva Adolatkhon№3320 · TEXNOMART12:53
- Gumirova Diana№3230 · MOBIUZ12:54
- Mukhamadiev Saidimom№3607 · Toshkent12:56
- Asanova Leyla№3510 · Toshkent12:57
- Koroboyev Muxammadjon№3491 · BON!12:58
- Yoqubov Umidjon№3589 · UIC Runners12:59
- Maxmudov Ramazan№3339 · ozonefc13:02
| № | Ishtirokchi | GUN TIME | CHIP TIME | Temp |
|---|---|---|---|---|
| 2339 | Samatov Abdullox Toshkent · Oʻzbekiston | 10:38 | 10:38 | 5:19 |
| 3156 | Bolisov Ruslan Toshkent · Oʻzbekiston | 10:57 | 10:57 | 5:29 |
| 3441 | Usmanov Dilmurod ozonefc · Toshkent · Oʻzbekiston | 11:07 | 11:07 | 5:34 |
| 3164 | Nurmurodov Umrzoq Samarqand · Oʻzbekiston | 11:15 | 11:15 | 5:38 |
| 3615 | Demenchuk Dmitriy KOKAND RUNNERS · Qoʻqon · Oʻzbekiston | 11:16 | 11:16 | 5:38 |
| 3432 | Fiz Viktor Comnet · Toshkent · Oʻzbekiston | 11:31 | 11:31 | 5:46 |
| 3466 | Makhkamdjanov Ulugbek Mirzo Toshkent · Oʻzbekiston | 11:34 | 11:34 | 5:47 |
| 3200 | Juraev Jangovar Toshkent · Oʻzbekiston | 11:37 | 11:37 | 5:49 |
| 3319 | Baynazarov Maxmud Nukus · Oʻzbekiston | 11:39 | 11:39 | 5:50 |
| 3395 | Tkhojevskiy Sergey Toshkent · Oʻzbekiston | 11:39 | 11:39 | 5:50 |
| 3195 | Nabijonov Muhammad Toshkent · Oʻzbekiston | 11:40 | 11:40 | 5:50 |
| 3647 | Saidov Akmal Toshkent · Oʻzbekiston | 11:43 | 11:43 | 5:52 |
| 3540 | Chernov Aleksey Toshkent · Oʻzbekiston | 11:44 | 11:44 | 5:52 |
| 3407 | Zaytsev Vladislav Moskva · Rossiya | 11:44 | 11:44 | 5:52 |
| 3632 | Abduraxmonxodjayev Anvar Hangovers V.C. · Toshkent · Oʻzbekiston | 11:47 | 11:47 | 5:54 |
| 3288 | Nazarov Nuriddin Samarqand · Oʻzbekiston | 11:49 | 11:49 | 5:55 |
| 3065 | Zikriyoev Nurislom Toshkent · Oʻzbekiston | 12:02 | 12:02 | 6:01 |
| 3559 | Shpilevskiy Andrey Toshkent · Oʻzbekiston | 12:07 | 12:07 | 6:04 |
| 3486 | Mironenko Kira Moskva · Rossiya | 12:08 | 12:08 | 6:04 |
| 3004 | Mednikova Anna Moskva · Rossiya | 12:11 | 12:11 | 6:06 |
| 3228 | Davlatbek Nosirov MOBIUZ · Toshkent · Oʻzbekiston | 12:12 | 12:12 | 6:06 |
| 3483 | Yesherkin Mixail Toshkent · Oʻzbekiston | 12:13 | 12:13 | 6:07 |
| 3588 | Jumanazarov Oybek Baxmal · Oʻzbekiston | 12:14 | 12:14 | 6:07 |
| 3456 | Abdullaev Khurshidbek Cambridge learning centre · Boyovut · Oʻzbekiston | 12:15 | 12:15 | 6:08 |
| 3420 | Kalandarov Sultan Hangovers V.C. · Toshkent · Oʻzbekiston | 12:17 | 12:17 | 6:09 |
| 3379 | Kamilov Mirjalol Toshkent · Oʻzbekiston | 12:17 | 12:17 | 6:09 |
| 3095 | Matniyozov Dostonjon Toshkent · Oʻzbekiston | 12:19 | 12:19 | 6:10 |
| 3465 | Makhkamjonov Saidmakhmud Toshkent · Oʻzbekiston | 12:25 | 12:25 | 6:13 |
| 3384 | Makhkamov Djakhongir Coruscant · Oʻzbekiston | 12:25 | 12:25 | 6:13 |
| 3605 | Musurmonov Aziz MOBIUZ · Jizzax · Oʻzbekiston | 12:27 | 12:27 | 6:14 |
| 3313 | Abdurashitov Seyitveli MOBIUZ · Guliston · Oʻzbekiston | 12:31 | 12:31 | 6:16 |
| 3016 | Abdullayev Xabibulla Toshkent · Oʻzbekiston | 12:36 | 12:36 | 6:18 |
| 3229 | Yakovleva Tatyana Toshkent · Oʻzbekiston | 12:37 | 12:37 | 6:19 |
| 3329 | Sadikov Jasurbek Toshkent · Oʻzbekiston | 12:38 | 12:38 | 6:19 |
| 3029 | Botirov Lochinbek Samarqand · Oʻzbekiston | 12:41 | 12:41 | 6:21 |
| 3556 | Doniyor Danishev Toshkent · Oʻzbekiston | 12:42 | 12:42 | 6:21 |
| 3422 | Bystrova Tatyana Hangovers V.C. · Сосновоборск · Rossiya | 12:43 | 12:43 | 6:22 |
| 3546 | Qurbonov Eldor Toshkent · Oʻzbekiston | 12:44 | 12:44 | 6:22 |
| 3429 | Pilyova Yeva Hangovers V.C. · Toshkent · Oʻzbekiston | 12:45 | 12:45 | 6:23 |
| 3554 | Berkinov Bunyod Hayot Bank Runners · Toshkent · Oʻzbekiston | 12:46 | 12:46 | 6:23 |
| 3336 | Sobirov Eldor MOBIUZ · Toshkent · Oʻzbekiston | 12:47 | 12:47 | 6:24 |
| 3621 | Isakjonov Bexzod Hayot Bank Runners · Toshkent · Oʻzbekiston | 12:49 | 12:49 | 6:25 |
| 3643 | Jahangirov Jahangir TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 12:50 | 12:50 | 6:25 |
| 3320 | Khojaeva Adolatkhon TEXNOMART · Toshkent · Oʻzbekiston | 12:53 | 12:53 | 6:27 |
| 3230 | Gumirova Diana MOBIUZ · Toshkent · Oʻzbekiston | 12:54 | 12:54 | 6:27 |
| 3607 | Mukhamadiev Saidimom Toshkent · Oʻzbekiston | 12:56 | 12:56 | 6:28 |
| 3510 | Asanova Leyla Toshkent · Oʻzbekiston | 12:57 | 12:57 | 6:29 |
| 3491 | Koroboyev Muxammadjon BON! · Toshkent · Oʻzbekiston | 12:58 | 12:58 | 6:29 |
| 3589 | Yoqubov Umidjon UIC Runners · Rishton · Oʻzbekiston | 12:59 | 12:59 | 6:30 |
| 3339 | Maxmudov Ramazan ozonefc · Toshkent · Oʻzbekiston | 13:02 | 13:02 | 6:31 |
1–50 / 679