← Natijalar

ZAAMIN ULTRA 2023
18 iyun 2023 · Jizzax viloyati, Zomin milliy tabiat bog‘i
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Bekaliyev Nurziyot№2325 · Parkent1:36:51
- 2Erkaboyev Giyos№2122 · Toshkent1:39:03+2:12
- 3Sharipov AndreyE 35-39 · №2281 · Toshkent1:39:40+2:49
- 4Sevastyanov Semyon№2236 · BeFit1:41:28+4:37
- 5Shadrin Semyon№2319 · BeFit1:44:07+7:16
- 6Abdrakhmanov Orazbek№2278 · Shymkent run club1:56:15+19:24
- 7Telpuk DmitriyE 35-39 · №2258 · BeFit1:56:21+19:30
- 8Mirzakasimov NodirE 45-49 · №2194 · Toshkent1:57:16+20:25
- 9Korj AlekseyE 40-44 · №2096 · Toshkent1:57:51+21:00
- 10Makhmudov EvgeniyE 45-49 · №2098 · die_hard_running_beta_tashkent1:59:01+22:10
- 11Murtazin RuslanE 40-44 · №2179 · Red Stone1:59:38+22:47
- 12Shukurov Davlatbek№2181 · Olot2:01:16+24:25
- 13Koliazov Lev№2322 · Bukafit2:01:27+24:36
- 14Sultanov Muhammad№21822:01:55+25:04
- 15Garifullin IlgizE 45-49 · №2193 · Lukoil Running CLUB2:02:01+25:10
- 16Grachev AlekseiE 40-44 · №2190 · Toshkent2:02:36+25:45
- 17Yakubenko Slava№2111 · die_hard_running_beta_tashkent2:04:16+27:25
- 18Taylakov MaksimE 40-44 · №2124 · Enter Engineering2:04:50+27:59
- 19Serkaboyev Davutbek№2327 · Parkent2:07:09+30:18
- 20Majidov Muhtor№2268 · Jizzax2:07:15+30:24
- 21Kamilov Mirodil№2078 · die_hard_running_beta_tashkent2:09:55+33:04
- 22Khalilov Kamil№2067 · Toshkent2:10:01+33:10
- 23Shishlov Aleksey№2079 · ProRun2:10:41+33:50
- 24Ortiqov DoniyorjonE 40-44 · №2205 · Fargʻona2:11:37+34:46
- 25Khidoyatov Shokhrukh№2237 · TASHKENT RUNNERS2:12:17+35:26
- 26Latipov Shakhzod№2274 · BeFit2:12:48+35:57
- 26Rasulov Javoxir№2308 · Toshkent2:12:48+35:57
- 28Juraev Said№2321 · TASHKENT RUNNERS2:13:02+36:11
- 29Kasimjanov Islom№2174 · TASHKENT RUNNERS2:13:16+36:25
- 30Khareydinov Azat№2175 · Moskva2:13:18+36:27
- 31Khmelevskiy SergeyE 55+ · №2172 · die_hard_running_beta_tashkent2:13:41+36:50
- 32Qodirov Diyorbek№2287 · Toshkent2:14:40+37:49
- 33Utayev Zafar№2117 · Samarqand2:15:08+38:17
- 34Nematillaev Karim№2084 · die_hard_running_beta_tashkent2:15:26+38:35
- 34Zinurov Ildar№2204 · POLYFLOOR.UZ2:15:26+38:35
- 36Xmirov IgorE 55+ · №2137 · Toshkent2:15:45+38:54
- 37Chikirin Mixail№2197 · Hangovers V.C.2:16:16+39:25
- 37Karimov Abdulkhay№2192 · TASHKENT RUNNERS2:16:16+39:25
- 39Abramova Alesya№2511 · Tomsk2:16:52+40:01
- 40Meyliyev Temur№2223 · Enter Engineering2:17:56+41:05
- 41Kodirov UtkirjonE 35-39 · №2059 · KOKAND RUNNERS2:18:51+42:00
- 41Rahmonovich NodirE 35-39 · №2184 · Qoʻqon2:18:51+42:00
- 43Filchagin Stanislav№2142 · MOBIUZ2:18:56+42:05
- 44Avakyan Albina№2213 · TASHKENT RUNNERS2:19:28+42:37
- 45Ignatov AlexanderE 35-39 · №2277 · Toshkent2:19:43+42:52
- 46Yuldashev Alisher№2275 · TASHKENT RUNNERS2:19:51+43:00
- 47Dementev Anton№2103 · Лобня2:20:47+43:56
- 48Muysinaliyev UtkirjonE 45-49 · №2169 · Zangiota2:21:14+44:23
- 49Tulkinxojayev Sardor№2262 · Toshkent2:21:25+44:34
- 50Permyakova AnnaA 40-44 · №2099 · Moskva2:21:45+44:54
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|---|
| 1 | E1 | 2325 | Bekaliyev Nurziyot Parkent · Oʻzbekiston | 1:36:51 | 1:36:51 | 4:37 | ||
| 2 | E2 | 2122 | Erkaboyev Giyos Toshkent · Oʻzbekiston | 1:39:03 | 1:39:03 | 4:43 | +2:12 | |
| 3 | E3 | E 35-39(1) | 2281 | Sharipov Andrey Toshkent · Oʻzbekiston | 1:39:40 | 1:39:40 | 4:45 | +2:49 |
| 4 | E4 | 2236 | Sevastyanov Semyon BeFit · Toshkent · Oʻzbekiston | 1:41:28 | 1:41:28 | 4:50 | +4:37 | |
| 5 | E5 | 2319 | Shadrin Semyon BeFit · Toshkent · Oʻzbekiston | 1:44:07 | 1:44:07 | 4:57 | +7:16 | |
| 6 | E6 | 2278 | Abdrakhmanov Orazbek Shymkent run club · Сарда · Qozogʻiston | 1:56:15 | 1:56:15 | 5:32 | +19:24 | |
| 7 | E7 | E 35-39(2) | 2258 | Telpuk Dmitriy BeFit · Toshkent · Oʻzbekiston | 1:56:21 | 1:56:21 | 5:32 | +19:30 |
| 8 | E8 | E 45-49(1) | 2194 | Mirzakasimov Nodir Toshkent · Oʻzbekiston | 1:57:16 | 1:57:16 | 5:35 | +20:25 |
| 9 | E9 | E 40-44(1) | 2096 | Korj Aleksey Toshkent · Oʻzbekiston | 1:57:51 | 1:57:51 | 5:37 | +21:00 |
| 10 | E10 | E 45-49(2) | 2098 | Makhmudov Evgeniy die_hard_running_beta_tashkent · Toshkent · Oʻzbekiston | 1:59:01 | 1:59:01 | 5:40 | +22:10 |
| 11 | E11 | E 40-44(2) | 2179 | Murtazin Ruslan Red Stone · Лениногорск · Rossiya | 1:59:38 | 1:59:38 | 5:42 | +22:47 |
| 12 | E12 | 2181 | Shukurov Davlatbek Olot · Oʻzbekiston | 2:01:16 | 2:01:16 | 5:46 | +24:25 | |
| 13 | E13 | 2322 | Koliazov Lev Bukafit · Ufa · Rossiya | 2:01:27 | 2:01:27 | 5:47 | +24:36 | |
| 14 | E14 | 2182 | Sultanov Muhammad Oʻzbekiston | 2:01:55 | 2:01:55 | 5:48 | +25:04 | |
| 15 | E15 | E 45-49(3) | 2193 | Garifullin Ilgiz Lukoil Running CLUB · Toshkent · Oʻzbekiston | 2:02:01 | 2:02:01 | 5:49 | +25:10 |
| 16 | E16 | E 40-44(3) | 2190 | Grachev Aleksei Toshkent · Oʻzbekiston | 2:02:36 | 2:02:36 | 5:50 | +25:45 |
| 17 | E17 | 2111 | Yakubenko Slava die_hard_running_beta_tashkent · Sankt-Peterburg · Rossiya | 2:04:16 | 2:04:16 | 5:55 | +27:25 | |
| 18 | E18 | E 40-44(4) | 2124 | Taylakov Maksim Enter Engineering · Ufa · Rossiya | 2:04:50 | 2:04:50 | 5:57 | +27:59 |
| 19 | E19 | 2327 | Serkaboyev Davutbek Parkent · Oʻzbekiston | 2:07:09 | 2:07:09 | 6:03 | +30:18 | |
| 20 | E20 | 2268 | Majidov Muhtor Jizzax · Oʻzbekiston | 2:07:15 | 2:07:15 | 6:04 | +30:24 | |
| 21 | E21 | 2078 | Kamilov Mirodil die_hard_running_beta_tashkent · Qibray · Oʻzbekiston | 2:09:55 | 2:09:55 | 6:11 | +33:04 | |
| 22 | E22 | 2067 | Khalilov Kamil Toshkent · Oʻzbekiston | 2:10:01 | 2:10:01 | 6:11 | +33:10 | |
| 23 | E23 | 2079 | Shishlov Aleksey ProRun · Toshkent · Oʻzbekiston | 2:10:41 | 2:10:41 | 6:13 | +33:50 | |
| 24 | E24 | E 40-44(5) | 2205 | Ortiqov Doniyorjon Fargʻona · Oʻzbekiston | 2:11:37 | 2:11:37 | 6:16 | +34:46 |
| 25 | E25 | 2237 | Khidoyatov Shokhrukh TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:12:17 | 2:12:17 | 6:18 | +35:26 | |
| 26 | E26 | 2274 | Latipov Shakhzod BeFit · Toshkent · Oʻzbekiston | 2:12:48 | 2:12:48 | 6:19 | +35:57 | |
| 26 | E26 | 2308 | Rasulov Javoxir Toshkent · Oʻzbekiston | 2:12:48 | 2:12:48 | 6:19 | +35:57 | |
| 28 | E28 | 2321 | Juraev Said TASHKENT RUNNERS · Qarshi · Oʻzbekiston | 2:13:02 | 2:13:02 | 6:20 | +36:11 | |
| 29 | E29 | 2174 | Kasimjanov Islom TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:13:16 | 2:13:16 | 6:21 | +36:25 | |
| 30 | E30 | 2175 | Khareydinov Azat Moskva · Rossiya | 2:13:18 | 2:13:18 | 6:21 | +36:27 | |
| 31 | E31 | E 55+(1) | 2172 | Khmelevskiy Sergey die_hard_running_beta_tashkent · Toshkent · Oʻzbekiston | 2:13:41 | 2:13:41 | 6:22 | +36:50 |
| 32 | E32 | 2287 | Qodirov Diyorbek Toshkent · Oʻzbekiston | 2:14:40 | 2:14:40 | 6:25 | +37:49 | |
| 33 | E33 | 2117 | Utayev Zafar Samarqand · Oʻzbekiston | 2:15:08 | 2:15:08 | 6:26 | +38:17 | |
| 34 | E34 | 2084 | Nematillaev Karim die_hard_running_beta_tashkent · Jizzax · Oʻzbekiston | 2:15:26 | 2:15:26 | 6:27 | +38:35 | |
| 34 | E34 | 2204 | Zinurov Ildar POLYFLOOR.UZ · Toshkent · Oʻzbekiston | 2:15:26 | 2:15:26 | 6:27 | +38:35 | |
| 36 | E36 | E 55+(2) | 2137 | Xmirov Igor Toshkent · Oʻzbekiston | 2:15:45 | 2:15:45 | 6:28 | +38:54 |
| 37 | E37 | 2197 | Chikirin Mixail Hangovers V.C. · Toshkent · Oʻzbekiston | 2:16:16 | 2:16:16 | 6:29 | +39:25 | |
| 37 | E37 | 2192 | Karimov Abdulkhay TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:16:16 | 2:16:16 | 6:29 | +39:25 | |
| 39 | A1 | 2511 | Abramova Alesya Tomsk · Rossiya | 2:16:52 | 2:16:52 | 6:31 | +40:01 | |
| 40 | E39 | 2223 | Meyliyev Temur Enter Engineering · Qarshi · Oʻzbekiston | 2:17:56 | 2:17:56 | 6:34 | +41:05 | |
| 41 | E40 | E 35-39(3) | 2059 | Kodirov Utkirjon KOKAND RUNNERS · Navbahor · Oʻzbekiston | 2:18:51 | 2:18:51 | 6:37 | +42:00 |
| 41 | E40 | E 35-39(3) | 2184 | Rahmonovich Nodir Qoʻqon · Oʻzbekiston | 2:18:51 | 2:18:51 | 6:37 | +42:00 |
| 43 | E42 | 2142 | Filchagin Stanislav MOBIUZ · Toshkent · Oʻzbekiston | 2:18:56 | 2:18:56 | 6:37 | +42:05 | |
| 44 | A2 | 2213 | Avakyan Albina TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:19:28 | 2:19:28 | 6:38 | +42:37 | |
| 45 | E43 | E 35-39(5) | 2277 | Ignatov Alexander Toshkent · Oʻzbekiston | 2:19:43 | 2:19:43 | 6:39 | +42:52 |
| 46 | E44 | 2275 | Yuldashev Alisher TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:19:51 | 2:19:51 | 6:40 | +43:00 | |
| 47 | E45 | 2103 | Dementev Anton Лобня · Rossiya | 2:20:47 | 2:20:47 | 6:42 | +43:56 | |
| 48 | E46 | E 45-49(4) | 2169 | Muysinaliyev Utkirjon Zangiota · Oʻzbekiston | 2:21:14 | 2:21:14 | 6:44 | +44:23 |
| 49 | E47 | 2262 | Tulkinxojayev Sardor Toshkent · Oʻzbekiston | 2:21:25 | 2:21:25 | 6:44 | +44:34 | |
| 50 | A3 | A 40-44(1) | 2099 | Permyakova Anna Moskva · Rossiya | 2:21:45 | 2:21:45 | 6:45 | +44:54 |
1–50 / 295