← Natijalar

Zaamin Ultra 2022
29 may 2022
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Abdujalilov Abbosbek№362 · Gʻallaorol8:16
- 2Eshmatov Kamoliddin№32 · CHEGARA8:21+0:05
- 3O‘Rozaliyev Shahboz№33 · CHEGARA8:30+0:14
- 4Dagarov Dilshod№27 · CHEGARA8:43+0:27
- 5Jurayev Doston№29 · CHEGARA9:08+0:51
- 6Sangirova Irodaxon№399 · Gʻallaorol9:15+0:59
- 7Umirov Sarvar№312 · Die Hard Running Beta Tashkent9:33+1:17
- 8Ozodov Shamsiddin№87 · Team Korzinka9:36+1:19
- 9Sulaymonov Shoxrux№26 · CHEGARA9:36+1:19
- 10Shamiyeva Durdona№325 · Samarqand9:49+1:32
- 11Raxmonov Abutolib№409 · Navoiy10:04+1:48
- 12Yusupov Shahboz№398 · Gʻallaorol10:07+1:51
- 13Zolotukhin Ivan№253 · Red Stone10:09+1:52
- 14Nazarqulova Mohinur№31510:15+1:58
- 15Tojiboyev Ruzali№342 · Neo Ташкент10:22+2:06
- 16Khakimova Regina№255 · Toshkent10:49+2:33
- 17Delattre Hubert-Félix№415 · Toshkent10:54+2:38
- 18Sayfullayeva Madina№326 · Samarqand10:57+2:41
- 19Toshpulatov Umarjon№72 · Hopshop11:11+2:55
- 20Mirzakarimov Timur№10 · BEELINE UZBEKISTAN11:16+2:59
- 21Nazarov Nuriddin№298 · Oqtosh11:30+3:14
- 22Ochilov Ulugbek№318 · Samarqand11:30+3:14
- 23Xayitov Abbos№241 · SARKOR TELEСOM11:31+3:14
- 24Islamov Dilnur№228 · SARKOR TELEСOM11:39+3:23
- 25Lazarev Viktor№386 · Mitishchi11:41+3:25
- 26G'Oziyeva Mohinur№338 · Jizzax11:44+3:28
- 27Kim Konstantin№155 · shiPOWnik11:45+3:29
- 28Ikramov Ilkhom№150 · Afishamedia11:50+3:33
- 29Dybovskii Evgenii№69 · Hopshop11:52+3:36
- 30Saidov Akobir№22 · BEELINE UZBEKISTAN12:02+3:45
- 31Kamolov Inomjon№30 · CHEGARA12:05+3:49
- 32Meliquziev Imomali№31 · CHEGARA12:08+3:52
- 33Genjebekov Timurbek№407 · NUKUS RUNNERS12:13+3:57
- 34Ibragimov Ulfat№256 · TASHKENT RUNNERS12:19+4:03
- 35Bogomolov Ivan№64 · Hopshop12:23+4:07
- 36Yoqubxonov Hojiakbar№361 · Gʻallaorol12:37+4:20
- 37Jurayev Davron№239 · SARKOR TELEСOM12:44+4:28
- 38Shodiyev Shoxrux№21 · BEELINE UZBEKISTAN12:46+4:29
- 39Pulatov Bobur№75 · Hopshop12:46+4:30
- 40Golushko Anastasiya№223 · ozonefc12:49+4:32
- 41Kechin Anatoliy№300 · TASHKENT RUNNERS12:49+4:32
- 42Mahkamova Gulnora№156 · Общество глухих Узбекистана13:00+4:43
- 43Kim Margarita№200 · Bon!13:01+4:44
- 44Ismailov Azim№243 · SARKOR TELEСOM13:05+4:49
- 45Turganbaev Islambek№180 · TBC Bank13:10+4:53
- 46Abduraxmanova Dildora№9 · BEELINE UZBEKISTAN13:12+4:56
- 47Khramova Ekaterina№385 · Toshkent13:18+5:02
- 48Zarlikov Amangeldi№45 · BEELINE UZBEKISTAN13:20+5:03
- 49Artikov Farrux№268 · Samarqand13:34+5:18
- 50Malikov Muxiddinxon№16 · BEELINE UZBEKISTAN13:44+5:27
| Oʻrin | E/A | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|
| 1 | E1 | 362 | Abdujalilov Abbosbek Gʻallaorol · Oʻzbekiston | 8:16 | 8:17 | 4:09 | |
| 2 | E2 | 32 | Eshmatov Kamoliddin CHEGARA · Jizzax · Oʻzbekiston | 8:21 | 8:22 | 4:11 | +0:05 |
| 3 | E3 | 33 | O‘Rozaliyev Shahboz CHEGARA · Jizzax · Oʻzbekiston | 8:30 | 8:22 | 4:11 | +0:14 |
| 4 | E4 | 27 | Dagarov Dilshod CHEGARA · Jizzax · Oʻzbekiston | 8:43 | 8:44 | 4:22 | +0:27 |
| 5 | E5 | 29 | Jurayev Doston CHEGARA · Jizzax · Oʻzbekiston | 9:08 | 9:09 | 4:35 | +0:51 |
| 6 | A1 | 399 | Sangirova Irodaxon Gʻallaorol · Oʻzbekiston | 9:15 | 9:05 | 4:33 | +0:59 |
| 7 | E6 | 312 | Umirov Sarvar Die Hard Running Beta Tashkent · Toshkent | 9:33 | 9:34 | 4:47 | +1:17 |
| 8 | E7 | 87 | Ozodov Shamsiddin Team Korzinka · Toshkent | 9:36 | 9:26 | 4:43 | +1:19 |
| 9 | E8 | 26 | Sulaymonov Shoxrux CHEGARA · Jizzax · Oʻzbekiston | 9:36 | 9:37 | 4:49 | +1:19 |
| 10 | A2 | 325 | Shamiyeva Durdona Samarqand | 9:49 | 9:38 | 4:49 | +1:32 |
| 11 | E9 | 409 | Raxmonov Abutolib Navoiy | 10:04 | 9:52 | 4:56 | +1:48 |
| 12 | E10 | 398 | Yusupov Shahboz Gʻallaorol · Oʻzbekiston | 10:07 | 9:57 | 4:59 | +1:51 |
| 13 | E11 | 253 | Zolotukhin Ivan Red Stone · Kogon · Oʻzbekiston | 10:09 | 9:54 | 4:57 | +1:52 |
| 14 | A3 | 315 | Nazarqulova Mohinur | 10:15 | 10:03 | 5:02 | +1:58 |
| 15 | E12 | 342 | Tojiboyev Ruzali Neo Ташкент · Keles | 10:22 | 10:23 | 5:12 | +2:06 |
| 16 | A4 | 255 | Khakimova Regina Toshkent | 10:49 | 10:39 | 5:20 | +2:33 |
| 17 | E13 | 415 | Delattre Hubert-Félix Toshkent · Fransiya | 10:54 | 10:42 | 5:21 | +2:38 |
| 18 | A5 | 326 | Sayfullayeva Madina Samarqand | 10:57 | 10:46 | 5:23 | +2:41 |
| 19 | 72 | Toshpulatov Umarjon Hopshop · Toshkent | 11:11 | 11:12 | 5:36 | +2:55 | |
| 20 | E14 | 10 | Mirzakarimov Timur BEELINE UZBEKISTAN · Toshkent | 11:16 | 11:17 | 5:39 | +2:59 |
| 21 | E15 | 298 | Nazarov Nuriddin Oqtosh · Oʻzbekiston | 11:30 | 11:31 | 5:46 | +3:14 |
| 22 | E16 | 318 | Ochilov Ulugbek Samarqand · Oʻzbekiston | 11:30 | 11:12 | 5:36 | +3:14 |
| 23 | E17 | 241 | Xayitov Abbos SARKOR TELEСOM · Toshkent | 11:31 | 11:32 | 5:46 | +3:14 |
| 24 | E18 | 228 | Islamov Dilnur SARKOR TELEСOM · Toshkent | 11:39 | 11:25 | 5:43 | +3:23 |
| 25 | E19 | 386 | Lazarev Viktor Mitishchi · Rossiya | 11:41 | 11:14 | 5:37 | +3:25 |
| 26 | A6 | 338 | G'Oziyeva Mohinur Jizzax · Oʻzbekiston | 11:44 | 11:33 | 5:47 | +3:28 |
| 27 | E20 | 155 | Kim Konstantin shiPOWnik · Toshkent | 11:45 | 11:26 | 5:43 | +3:29 |
| 28 | E21 | 150 | Ikramov Ilkhom Afishamedia · Toshkent | 11:50 | 11:19 | 5:40 | +3:33 |
| 29 | E22 | 69 | Dybovskii Evgenii Hopshop · Toshkent | 11:52 | 11:27 | 5:44 | +3:36 |
| 30 | E23 | 22 | Saidov Akobir BEELINE UZBEKISTAN · Buxoro | 12:02 | 11:50 | 5:55 | +3:45 |
| 31 | E24 | 30 | Kamolov Inomjon CHEGARA · Jizzax · Oʻzbekiston | 12:05 | 12:06 | 6:03 | +3:49 |
| 32 | E25 | 31 | Meliquziev Imomali CHEGARA · Jizzax · Oʻzbekiston | 12:08 | 12:09 | 6:05 | +3:52 |
| 33 | E26 | 407 | Genjebekov Timurbek NUKUS RUNNERS · Nukus | 12:13 | 11:55 | 5:58 | +3:57 |
| 34 | E27 | 256 | Ibragimov Ulfat TASHKENT RUNNERS · Toshkent | 12:19 | 12:20 | 6:10 | +4:03 |
| 35 | E28 | 64 | Bogomolov Ivan Hopshop · Toshkent | 12:23 | 12:24 | 6:12 | +4:07 |
| 36 | E29 | 361 | Yoqubxonov Hojiakbar Gʻallaorol · Oʻzbekiston | 12:37 | 12:27 | 6:14 | +4:20 |
| 37 | E30 | 239 | Jurayev Davron SARKOR TELEСOM · Toshkent | 12:44 | 12:32 | 6:16 | +4:28 |
| 38 | E31 | 21 | Shodiyev Shoxrux BEELINE UZBEKISTAN · Jizzax | 12:46 | 12:36 | 6:18 | +4:29 |
| 39 | E32 | 75 | Pulatov Bobur Hopshop · Toshkent | 12:46 | 12:47 | 6:24 | +4:30 |
| 40 | E33 | 223 | Golushko Anastasiya ozonefc · Toshkent | 12:49 | 12:32 | 6:16 | +4:32 |
| 41 | E34 | 300 | Kechin Anatoliy TASHKENT RUNNERS · Toshkent | 12:49 | 12:34 | 6:17 | +4:32 |
| 42 | A7 | 156 | Mahkamova Gulnora Общество глухих Узбекистана · Toshkent | 13:00 | 13:01 | 6:31 | +4:43 |
| 43 | E35 | 200 | Kim Margarita Bon! · Toshkent · Oʻzbekiston | 13:01 | 12:47 | 6:24 | +4:44 |
| 44 | E36 | 243 | Ismailov Azim SARKOR TELEСOM · Toshkent | 13:05 | 12:53 | 6:27 | +4:49 |
| 45 | E37 | 180 | Turganbaev Islambek TBC Bank · Toshkent | 13:10 | 12:48 | 6:24 | +4:53 |
| 46 | A8 | 9 | Abduraxmanova Dildora BEELINE UZBEKISTAN · Toshkent | 13:12 | 12:58 | 6:29 | +4:56 |
| 47 | A9 | 385 | Khramova Ekaterina Toshkent | 13:18 | 13:04 | 6:32 | +5:02 |
| 48 | E38 | 45 | Zarlikov Amangeldi BEELINE UZBEKISTAN · Nukus | 13:20 | 13:08 | 6:34 | +5:03 |
| 49 | E39 | 268 | Artikov Farrux Samarqand · Oʻzbekiston | 13:34 | 13:15 | 6:38 | +5:18 |
| 50 | E40 | 16 | Malikov Muxiddinxon BEELINE UZBEKISTAN · Toshkent | 13:44 | 13:45 | 6:53 | +5:27 |
1–50 / 416