← Natijalar

Zaamin Ultra 2021
27 iyun 2021
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Usmanov OybekE 18-29 · №278 · Endurance Run43:08
- 2Abdullayev YusufjonE 18-29 · №283 · Endurance Run43:09+0:01
- 3Kulikov AndreyE 18-29 · №40645:22+2:14
- 4Aldashev RaxmonaliE 40-49 · №286 · Любители бега49:41+6:33
- 5Sabirov AlimardonE 30-39 · №136 · Asaka bank52:09+9:01
- 6Mamanov DiyorbekE 18-29 · №388 · Samarqand57:24+14:16
- 7Mamanov DavronbekE 18-29 · №38757:24+14:16
- 8Jo'rayev OzodbekE 18-29 · №287 · Herbalife Nutrition1:00:02+16:54
- 9Abdurahmanov NursultanE 18-29 · №268 · Herbalife Nutrition1:00:14+17:06
- 10Mamataliev DarkhonbekE 18-29 · №290 · Toshkent1:01:27+18:19
- 11Muminov BotirE 50-59 · №2351:01:51+18:43
- 12Nugaev TimurE 30-39 · №392 · PRORUN1:04:11+21:03
- 13Toirov DiyorE 18-29 · №307 · TASHKENT RUNNERS1:04:16+21:08
- 14Karamatdinov PolatbekE 18-29 · №253 · Herbalife Nutrition1:05:05+21:57
- 15Kamil GilmanovE 60+ · №224 · Самарканд1:05:38+22:30
- 16Ubaydullaev AskarE 18-29 · №140 · TASHKENT RUNNERS1:05:53+22:45
- 17Ibragimov AsadbekE 18-29 · №366 · Samarqand1:06:41+23:33
- 18Guseynov AkbarE 30-39 · №311 · Denov1:08:04+24:56
- 19Bozorov TulqinE 18-29 · №302 · Herbalife Nutrition1:08:56+25:48
- 20Kuznetsova AlexandraA 30-39 · №213 · BeFit1:09:24+26:16
- 21Ergashev Ro'zimatjonE 18-29 · №372 · Keles1:09:28+26:20
- 22Yuldashev AlisherE 30-39 · №231 · TASHKENT RUNNERS1:10:06+26:58
- 23Kurbanbaev NadirbekE 18-29 · №313 · Herbalife Nutrition1:10:33+27:25
- 24Jitetskaya KristiA 30-39 · №193 · Irbisuz1:10:37+27:29
- 25Abdurasulov MuhiddinE 30-39 · №347 · EASY 71:10:54+27:46
- 26Kamilov ElyorE 30-39 · №345 · Team Korzinka1:11:04+27:56
- 27Sherzod JurayevE 18-29 · №371 · Beeline1:11:04+27:56
- 28Mukhamedaliev SardorE 40-49 · №229 · SM's 5AM Club1:11:04+27:56
- 29Baratov ShakhzodE 18-29 · №256 · Herbalife Nutrition1:11:11+28:03
- 30Safarova DurdonaA 18-29 · №226 · Herbalife Nutrition1:11:11+28:03
- 31Ismoilov AzizE 30-39 · №212 · OzoneFC1:11:15+28:07
- 32Diripaskin EvgeniyE 18-29 · №403 · Extreme Tour1:12:25+29:17
- 33Sapozhenets ElenaA 30-39 · №221 · Tyumen1:12:28+29:20
- 34Valiulin RafaelE 18-29 · №349 · ASKLEPIY RUN1:12:32+29:24
- 35Abdullaev ErkinE 18-29 · №164 · Toshkent1:12:41+29:33
- 36Yakovlev GrigoriyE 30-39 · №144 · Toshkent1:14:07+30:59
- 37Shirmatov SherzodE 30-39 · №176 · Toshkent1:14:11+31:03
- 38Kostetskaya AnastasiaA 30-39 · №128 · Etreme Tour1:14:22+31:14
- 39Pozdniakov IvanE 30-39 · №135 · Yekaterinburg1:14:36+31:28
- 40Utanov ShukhratE 40-49 · №398 · Gʻallaorol1:14:41+31:33
- 41Son AlekseyE 30-39 · №122 · Toshkent1:15:53+32:45
- 42Slobodchikov AndreyE 30-39 · №133 · TASHKENT RUNNERS1:16:43+33:35
- 43Atadjanova DildoraA 18-29 · №206 · TASHKENT RUNNERS1:16:51+33:43
- 44Khakimova KamillaA 30-39 · №1491:16:52+33:44
- 45Tojiyeva DiloromA 40-49 · №303 · Herbalife Nutrition1:17:09+34:01
- 46Milov AlekseyE 18-29 · №222 · Krasnogorsk1:17:21+34:13
- 47Azamov ShakhzodbekE 18-29 · №336 · Toshkent1:17:27+34:19
- 48Jurabayev AmirE 18-29 · №327 · Самарканд1:17:27+34:19
- 49Khakimov SaidakromE 30-39 · №208 · Toshkent1:17:37+34:29
- 50Ravshanov AmirjonE 18-29 · №326 · Самарканд1:17:42+34:34
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|
| 1 | E1 | E 18-29(1) | 278 | Usmanov Oybek Endurance Run · Chirchiq · Oʻzbekiston | 43:08 | 4:19 | |
| 2 | E2 | E 18-29(2) | 283 | Abdullayev Yusufjon Endurance Run · Chirchiq · Oʻzbekiston | 43:09 | 4:19 | +0:01 |
| 3 | E3 | E 18-29(3) | 406 | Kulikov Andrey Oʻzbekiston | 45:22 | 4:32 | +2:14 |
| 4 | E4 | E 40-49(1) | 286 | Aldashev Raxmonali Любители бега · Andijon · Oʻzbekiston | 49:41 | 4:58 | +6:33 |
| 5 | E5 | E 30-39(1) | 136 | Sabirov Alimardon Asaka bank · Oʻzbekiston | 52:09 | 5:13 | +9:01 |
| 6 | E6 | E 18-29(4) | 388 | Mamanov Diyorbek Samarqand · Oʻzbekiston | 57:24 | 5:44 | +14:16 |
| 7 | E7 | E 18-29(5) | 387 | Mamanov Davronbek Oʻzbekiston | 57:24 | 5:44 | +14:16 |
| 8 | E8 | E 18-29(6) | 287 | Jo'rayev Ozodbek Herbalife Nutrition · Buxoro · Oʻzbekiston | 1:00:02 | 6:00 | +16:54 |
| 9 | E9 | E 18-29(7) | 268 | Abdurahmanov Nursultan Herbalife Nutrition · Nukus · Oʻzbekiston | 1:00:14 | 6:01 | +17:06 |
| 10 | E10 | E 18-29(8) | 290 | Mamataliev Darkhonbek Toshkent · Oʻzbekiston | 1:01:27 | 6:09 | +18:19 |
| 11 | E11 | E 50-59(1) | 235 | Muminov Botir Oʻzbekiston | 1:01:51 | 6:11 | +18:43 |
| 12 | E12 | E 30-39(2) | 392 | Nugaev Timur PRORUN · Rossiya | 1:04:11 | 6:25 | +21:03 |
| 13 | E13 | E 18-29(9) | 307 | Toirov Diyor TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 1:04:16 | 6:26 | +21:08 |
| 14 | E14 | E 18-29(10) | 253 | Karamatdinov Polatbek Herbalife Nutrition · Nukus · Oʻzbekiston | 1:05:05 | 6:31 | +21:57 |
| 15 | E15 | E 60+(1) | 224 | Kamil Gilmanov Самарканд · Samarqand · Oʻzbekiston | 1:05:38 | 6:34 | +22:30 |
| 16 | E16 | E 18-29(11) | 140 | Ubaydullaev Askar TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 1:05:53 | 6:35 | +22:45 |
| 17 | E17 | E 18-29(12) | 366 | Ibragimov Asadbek Samarqand · Oʻzbekiston | 1:06:41 | 6:40 | +23:33 |
| 18 | E18 | E 30-39(3) | 311 | Guseynov Akbar Denov · Oʻzbekiston | 1:08:04 | 6:48 | +24:56 |
| 19 | E19 | E 18-29(13) | 302 | Bozorov Tulqin Herbalife Nutrition · Shahrisabz · Oʻzbekiston | 1:08:56 | 6:54 | +25:48 |
| 20 | A1 | A 30-39(1) | 213 | Kuznetsova Alexandra BeFit · Novosibirsk · Rossiya | 1:09:24 | 6:56 | +26:16 |
| 21 | E20 | E 18-29(14) | 372 | Ergashev Ro'zimatjon Keles · Oʻzbekiston | 1:09:28 | 6:57 | +26:20 |
| 22 | E21 | E 30-39(4) | 231 | Yuldashev Alisher TASHKENT RUNNERS · Oʻzbekiston | 1:10:06 | 7:01 | +26:58 |
| 23 | E22 | E 18-29(15) | 313 | Kurbanbaev Nadirbek Herbalife Nutrition · Nukus · Oʻzbekiston | 1:10:33 | 7:03 | +27:25 |
| 24 | A2 | A 30-39(2) | 193 | Jitetskaya Kristi Irbisuz · Toshkent · Oʻzbekiston | 1:10:37 | 7:04 | +27:29 |
| 25 | E23 | E 30-39(5) | 347 | Abdurasulov Muhiddin EASY 7 · Toshkent · Oʻzbekiston | 1:10:54 | 7:05 | +27:46 |
| 26 | E24 | E 30-39(6) | 345 | Kamilov Elyor Team Korzinka · Toshkent · Oʻzbekiston | 1:11:04 | 7:06 | +27:56 |
| 27 | E25 | E 18-29(16) | 371 | Sherzod Jurayev Beeline · Samarqand · Oʻzbekiston | 1:11:04 | 7:06 | +27:56 |
| 28 | E26 | E 40-49(2) | 229 | Mukhamedaliev Sardor SM's 5AM Club · Toshkent · Oʻzbekiston | 1:11:04 | 7:06 | +27:56 |
| 29 | E27 | E 18-29(17) | 256 | Baratov Shakhzod Herbalife Nutrition · Toshkent · Oʻzbekiston | 1:11:11 | 7:07 | +28:03 |
| 30 | A3 | A 18-29(1) | 226 | Safarova Durdona Herbalife Nutrition · Toshkent · Oʻzbekiston | 1:11:11 | 7:07 | +28:03 |
| 31 | E28 | E 30-39(7) | 212 | Ismoilov Aziz OzoneFC · Toshkent · Oʻzbekiston | 1:11:15 | 7:08 | +28:07 |
| 32 | E29 | E 18-29(18) | 403 | Diripaskin Evgeniy Extreme Tour · Toshkent · Oʻzbekiston | 1:12:25 | 7:15 | +29:17 |
| 33 | A4 | A 30-39(3) | 221 | Sapozhenets Elena Tyumen · Rossiya | 1:12:28 | 7:15 | +29:20 |
| 34 | E30 | E 18-29(19) | 349 | Valiulin Rafael ASKLEPIY RUN · Toshkent · Oʻzbekiston | 1:12:32 | 7:15 | +29:24 |
| 35 | E31 | E 18-29(20) | 164 | Abdullaev Erkin Toshkent · Oʻzbekiston | 1:12:41 | 7:16 | +29:33 |
| 36 | E32 | E 30-39(8) | 144 | Yakovlev Grigoriy Toshkent · Oʻzbekiston | 1:14:07 | 7:25 | +30:59 |
| 37 | E33 | E 30-39(9) | 176 | Shirmatov Sherzod Toshkent · Oʻzbekiston | 1:14:11 | 7:25 | +31:03 |
| 38 | A5 | A 30-39(4) | 128 | Kostetskaya Anastasia Etreme Tour · Toshkent · Oʻzbekiston | 1:14:22 | 7:26 | +31:14 |
| 39 | E34 | E 30-39(10) | 135 | Pozdniakov Ivan Yekaterinburg · Rossiya | 1:14:36 | 7:28 | +31:28 |
| 40 | E35 | E 40-49(3) | 398 | Utanov Shukhrat Gʻallaorol · Oʻzbekiston | 1:14:41 | 7:28 | +31:33 |
| 41 | E36 | E 30-39(11) | 122 | Son Aleksey Toshkent · Oʻzbekiston | 1:15:53 | 7:35 | +32:45 |
| 42 | E37 | E 30-39(12) | 133 | Slobodchikov Andrey TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 1:16:43 | 7:40 | +33:35 |
| 43 | A6 | A 18-29(2) | 206 | Atadjanova Dildora TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 1:16:51 | 7:41 | +33:43 |
| 44 | A7 | A 30-39(5) | 149 | Khakimova Kamilla Qozogʻiston | 1:16:52 | 7:41 | +33:44 |
| 45 | A8 | A 40-49(1) | 303 | Tojiyeva Dilorom Herbalife Nutrition · Shahrisabz · Oʻzbekiston | 1:17:09 | 7:43 | +34:01 |
| 46 | E38 | E 18-29(21) | 222 | Milov Aleksey Krasnogorsk · Rossiya | 1:17:21 | 7:44 | +34:13 |
| 47 | E39 | E 18-29(22) | 336 | Azamov Shakhzodbek Toshkent · Oʻzbekiston | 1:17:27 | 7:45 | +34:19 |
| 48 | E40 | E 18-29(23) | 327 | Jurabayev Amir Самарканд · Samarqand · Oʻzbekiston | 1:17:27 | 7:45 | +34:19 |
| 49 | E41 | E 30-39(13) | 208 | Khakimov Saidakrom Toshkent · Oʻzbekiston | 1:17:37 | 7:46 | +34:29 |
| 50 | E42 | E 18-29(24) | 326 | Ravshanov Amirjon Самарканд · Samarqand · Oʻzbekiston | 1:17:42 | 7:46 | +34:34 |
1–50 / 256