← Natijalar

Zaamin Ultra 2021
27 iyun 2021
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Abdurakhmanov JumanazarE 18-29 · №509 · Endurance Run1:35:31
- 2Abdullaev JavlonbekE 18-29 · №499 · Fargʻona1:46:13+10:41
- 3ORIPXõJAYEV AsilbekE 18-29 · №582 · KOKAND RUNNERS1:49:49+14:18
- 4Turgunov IslomjonE 18-29 · №491 · Endurance Run1:50:16+14:45
- 5Beissenayev DumanE 30-39 · №479 · Каркаралинск1:54:39+19:07
- 6Shadrin SemyonE 18-29 · №455 · OzoneFC2:00:29+24:57
- 7Radjapov AlisherE 30-39 · №427 · TASHKENT RUNNERS2:06:11+30:40
- 8Khmelevskiy SergeyE 60+ · №521 · Die Hard Running Beta Tashkent2:06:36+31:04
- 9Ikramov SaidazimE 30-39 · №466 · TASHKENT RUNNERS2:08:20+32:49
- 10Abdurahmanov MuhamammadaliE 30-39 · №506 · KOKAND RUNNERS2:12:06+36:35
- 11Jakhanger NazarovE 18-29 · №436 · TASHKENT RUNNERS2:13:19+37:47
- 12Valieva DianaA 30-39 · №425 · TASHKENT RUNNERS2:15:02+39:30
- 13Kostromskoy MaksimE 40-49 · №487 · TASHKENT RUNNERS2:15:03+39:32
- 14Gaziev AzamatE 18-29 · №532 · Бегуны Узбекистана2:15:14+39:42
- 15Khamzin UmidE 18-29 · №458 · Toshkent2:16:51+41:20
- 16Sarimsokov SherzodE 18-29 · №533 · Gʻallaorol2:17:15+41:43
- 17Sobitov KamronbekE 18-29 · №495 · Toshkent2:17:58+42:26
- 18Avezov ShuhratE 30-39 · №441 · TASHKENT RUNNERS2:18:04+42:32
- 19Razuvayev LevE 18-29 · №538 · Extreme Tour2:18:48+43:17
- 20Pyataeva NatalyaA 40-49 · №477 · Бегуны Узбекистана2:18:51+43:19
- 21Zakirov VladimirE 60+ · №463 · клуб им.Рацека2:19:51+44:19
- 22Muysinaliev UtkirjonE 40-49 · №514 · TASHKENT RUNNERS2:20:39+45:07
- 23Rakhmatullaev TimurE 30-39 · №417 · Toshkent2:24:31+48:59
- 24Nurmatov SardorE 18-29 · №524 · Red Stone2:25:51+50:20
- 25Khalilov NodirE 30-39 · №453 · TASHKENT RUNNERS2:26:43+51:12
- 26Parsegov OlegE 30-39 · №529 · Extreme Tour2:27:17+51:46
- 27Sadikov VyacheslavE 30-39 · №535 · PRORUN2:28:42+53:10
- 28Gafurov IbragimE 40-49 · №484 · Toshkent2:29:07+53:35
- 29Vahobov SaidakmalE 30-39 · №465 · Koryoin2:29:15+53:43
- 30Akbarov UmidE 18-29 · №411 · Toshkent2:30:19+54:48
- 31Kodirov UtkirjonE 30-39 · №572 · Endurance Run2:30:28+54:57
- 32Ruzibaev SanjarE 30-39 · №457 · MURAD NAZAROV'S TEAM2:32:16+56:45
- 33Emire MahirE 18-29 · №500 · TASHKENT RUNNERS2:32:37+57:05
- 34Matchanov FarruhE 18-29 · №504 · Toshkent2:33:33+58:01
- 35Nazarova LuizaA 18-29 · №437 · Moskva2:33:37+58:05
- 36Sultanov HardcoreE 18-29 · №433 · Die Hard Running Beta Tashkent2:33:38+58:06
- 37Fuzailov AlisherE 40-49 · №428 · Irbisuz2:33:45+58:13
- 38Karshiboev IsmatullaE 50-59 · №549 · Olmaliq2:33:58+58:27
- 39Tashpulatov ShuhratE 40-49 · №468 · Namangan2:33:59+58:27
- 40Shelamonov OlegE 30-39 · №415 · Extreme Tour2:35:17+59:45
- 41Mirzaev AmirbekE 18-29 · №429 · Samarqand2:36:00+1:00:28
- 42Niyazmetov BahadirE 30-39 · №461 · Toshkent2:37:14+1:01:42
- 43Fayzutdinov ShamilE 30-39 · №470 · TASHKENT RUNNERS2:37:16+1:01:45
- 44Musinov ShavkatE 30-39 · №486 · TASHKENT RUNNERS2:37:19+1:01:47
- 45Khaydarov DiyorE 18-29 · №505 · Buka Gym2:38:34+1:03:03
- 46Albina AvakyanA 30-39 · №447 · TASHKENT RUNNERS2:40:06+1:04:34
- 47Deberdieva LiliyaA 30-39 · №4452:40:07+1:04:35
- 48Tashkentbayev NurbekE 30-39 · №541 · Olmaota2:40:07+1:04:36
- 49Hakimov ZafarE 30-39 · №435 · TASHKENT RUNNERS2:40:27+1:04:56
- 50Karakojoyev UlanbekE 30-39 · №469 · TASHKENT RUNNERS2:40:28+1:04:57
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|
| 1 | E1 | E 18-29(1) | 509 | Abdurakhmanov Jumanazar Endurance Run · Qarshi · Oʻzbekiston | 1:35:31 | 4:32 | |
| 2 | E2 | E 18-29(2) | 499 | Abdullaev Javlonbek Fargʻona · Oʻzbekiston | 1:46:13 | 5:02 | +10:41 |
| 3 | E3 | E 18-29(3) | 582 | ORIPXõJAYEV Asilbek KOKAND RUNNERS · Oʻzbekiston | 1:49:49 | 5:12 | +14:18 |
| 4 | E4 | E 18-29(4) | 491 | Turgunov Islomjon Endurance Run · Namangan · Oʻzbekiston | 1:50:16 | 5:14 | +14:45 |
| 5 | E5 | E 30-39(1) | 479 | Beissenayev Duman Каркаралинск · Qozogʻiston | 1:54:39 | 5:26 | +19:07 |
| 6 | E6 | E 18-29(5) | 455 | Shadrin Semyon OzoneFC · Toshkent · Oʻzbekiston | 2:00:29 | 5:43 | +24:57 |
| 7 | E7 | E 30-39(2) | 427 | Radjapov Alisher TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:06:11 | 5:59 | +30:40 |
| 8 | E8 | E 60+(1) | 521 | Khmelevskiy Sergey Die Hard Running Beta Tashkent · Oʻzbekiston | 2:06:36 | 6:00 | +31:04 |
| 9 | E9 | E 30-39(3) | 466 | Ikramov Saidazim TASHKENT RUNNERS · Oʻzbekiston | 2:08:20 | 6:05 | +32:49 |
| 10 | E10 | E 30-39(4) | 506 | Abdurahmanov Muhamammadali KOKAND RUNNERS · Qoʻqon · Oʻzbekiston | 2:12:06 | 6:16 | +36:35 |
| 11 | E11 | E 18-29(6) | 436 | Jakhanger Nazarov TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:13:19 | 6:19 | +37:47 |
| 12 | A1 | A 30-39(1) | 425 | Valieva Diana TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:15:02 | 6:24 | +39:30 |
| 13 | E12 | E 40-49(1) | 487 | Kostromskoy Maksim TASHKENT RUNNERS · Днепропетровск · Ukraina | 2:15:03 | 6:24 | +39:32 |
| 14 | E13 | E 18-29(7) | 532 | Gaziev Azamat Бегуны Узбекистана · Oʻzbekiston | 2:15:14 | 6:25 | +39:42 |
| 15 | E14 | E 18-29(8) | 458 | Khamzin Umid Toshkent · Oʻzbekiston | 2:16:51 | 6:29 | +41:20 |
| 16 | E15 | E 18-29(9) | 533 | Sarimsokov Sherzod Gʻallaorol · Oʻzbekiston | 2:17:15 | 6:30 | +41:43 |
| 17 | E16 | E 18-29(10) | 495 | Sobitov Kamronbek Toshkent · Oʻzbekiston | 2:17:58 | 6:32 | +42:26 |
| 18 | E17 | E 30-39(5) | 441 | Avezov Shuhrat TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:18:04 | 6:33 | +42:32 |
| 19 | E18 | E 18-29(11) | 538 | Razuvayev Lev Extreme Tour · Toshkent · Oʻzbekiston | 2:18:48 | 6:35 | +43:17 |
| 20 | A2 | A 40-49(1) | 477 | Pyataeva Natalya Бегуны Узбекистана · Oʻzbekiston | 2:18:51 | 6:35 | +43:19 |
| 21 | E19 | E 60+(2) | 463 | Zakirov Vladimir клуб им.Рацека · Toshkent · Oʻzbekiston | 2:19:51 | 6:38 | +44:19 |
| 22 | E20 | E 40-49(2) | 514 | Muysinaliev Utkirjon TASHKENT RUNNERS · Oʻzbekiston | 2:20:39 | 6:40 | +45:07 |
| 23 | E21 | E 30-39(6) | 417 | Rakhmatullaev Timur Toshkent · Oʻzbekiston | 2:24:31 | 6:51 | +48:59 |
| 24 | E22 | E 18-29(12) | 524 | Nurmatov Sardor Red Stone · Angren · Oʻzbekiston | 2:25:51 | 6:55 | +50:20 |
| 25 | E23 | E 30-39(7) | 453 | Khalilov Nodir TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:26:43 | 6:57 | +51:12 |
| 26 | E24 | E 30-39(8) | 529 | Parsegov Oleg Extreme Tour · Toshkent · Oʻzbekiston | 2:27:17 | 6:59 | +51:46 |
| 27 | E25 | E 30-39(9) | 535 | Sadikov Vyacheslav PRORUN · Oʻzbekiston | 2:28:42 | 7:03 | +53:10 |
| 28 | E26 | E 40-49(3) | 484 | Gafurov Ibragim Toshkent · Oʻzbekiston | 2:29:07 | 7:04 | +53:35 |
| 29 | E27 | E 30-39(10) | 465 | Vahobov Saidakmal Koryoin · Oʻzbekiston | 2:29:15 | 7:04 | +53:43 |
| 30 | E28 | E 18-29(13) | 411 | Akbarov Umid Toshkent · Oʻzbekiston | 2:30:19 | 7:07 | +54:48 |
| 31 | E29 | E 30-39(11) | 572 | Kodirov Utkirjon Endurance Run · Oʻzbekiston | 2:30:28 | 7:08 | +54:57 |
| 32 | E30 | E 30-39(12) | 457 | Ruzibaev Sanjar MURAD NAZAROV'S TEAM · Toshkent · Oʻzbekiston | 2:32:16 | 7:13 | +56:45 |
| 33 | E31 | E 18-29(14) | 500 | Emire Mahir TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:32:37 | 7:14 | +57:05 |
| 34 | E32 | E 18-29(15) | 504 | Matchanov Farruh Toshkent · Oʻzbekiston | 2:33:33 | 7:17 | +58:01 |
| 35 | A3 | A 18-29(1) | 437 | Nazarova Luiza Moskva · Rossiya | 2:33:37 | 7:17 | +58:05 |
| 36 | E33 | E 18-29(16) | 433 | Sultanov Hardcore Die Hard Running Beta Tashkent · Nukus · Oʻzbekiston | 2:33:38 | 7:17 | +58:06 |
| 37 | E34 | E 40-49(4) | 428 | Fuzailov Alisher Irbisuz · Toshkent · Oʻzbekiston | 2:33:45 | 7:17 | +58:13 |
| 38 | E35 | E 50-59(1) | 549 | Karshiboev Ismatulla Olmaliq · Oʻzbekiston | 2:33:58 | 7:18 | +58:27 |
| 39 | E36 | E 40-49(5) | 468 | Tashpulatov Shuhrat Namangan · Oʻzbekiston | 2:33:59 | 7:18 | +58:27 |
| 40 | E37 | E 30-39(13) | 415 | Shelamonov Oleg Extreme Tour · Toshkent · Oʻzbekiston | 2:35:17 | 7:22 | +59:45 |
| 41 | E38 | E 18-29(17) | 429 | Mirzaev Amirbek Samarqand · Oʻzbekiston | 2:36:00 | 7:24 | +1:00:28 |
| 42 | E39 | E 30-39(14) | 461 | Niyazmetov Bahadir Toshkent · Oʻzbekiston | 2:37:14 | 7:27 | +1:01:42 |
| 43 | E40 | E 30-39(15) | 470 | Fayzutdinov Shamil TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:37:16 | 7:27 | +1:01:45 |
| 44 | E41 | E 30-39(16) | 486 | Musinov Shavkat TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:37:19 | 7:27 | +1:01:47 |
| 45 | E42 | E 18-29(18) | 505 | Khaydarov Diyor Buka Gym · Toshkent · Oʻzbekiston | 2:38:34 | 7:31 | +1:03:03 |
| 46 | A4 | A 30-39(2) | 447 | Albina Avakyan TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:40:06 | 7:35 | +1:04:34 |
| 47 | A5 | A 30-39(3) | 445 | Deberdieva Liliya Oʻzbekiston | 2:40:07 | 7:35 | +1:04:35 |
| 48 | E43 | E 30-39(17) | 541 | Tashkentbayev Nurbek Olmaota · Qozogʻiston | 2:40:07 | 7:35 | +1:04:36 |
| 49 | E44 | E 30-39(18) | 435 | Hakimov Zafar TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:40:27 | 7:36 | +1:04:56 |
| 50 | E45 | E 30-39(19) | 469 | Karakojoyev Ulanbek TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:40:28 | 7:36 | +1:04:57 |
1–50 / 143