← Natijalar

Sky Camp Bo'stonliq 2026
22–23 avgust 2026 · Toshkent viloyati, Bo‘stonliq tumani, “Amirsoy Resort” hududi.
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt. Yosh toifalarida — CHIP TIME boʻyicha.
- 1Ismailov DavronE 20-29 · №20046 · Cambridge learning centre2:14:49
- 2Muhammadiev ShuhratE 40-49 · №20045 · SUB32:15:58+1:09
- 3Rashitov MaratE 20-29 · №20167 · KAPITALBANK2:19:11+4:22
- 4Zinurov RafaelE 40-49 · №20298 · SUB32:23:21+8:32
- 5Grachev AlekseiE 40-49 · №20173 · Beeline Uzbekistan2:26:29+11:40
- 6Kartushin AndreyE 40-49 · №20138 · Astraxan2:27:28+12:39
- 7Norboyev MardonbekE 20-29 · №20337 · SayyohlarRun2:32:16+17:27
- 8Bakhrillaev BilolE 18-19 · №20309 · Agora Runs2:33:35+18:46
- 9Muxtorov IlhomjonE 30-39 · №20043 · Toshkent2:34:11+19:22
- 10Axmadov BehruzE 20-29 · №20245 · #Gashtak Running Club2:35:12+20:23
- 11Ismatillaev OybekE 18-19 · №20214 · Toshkent2:36:46+21:57
- 12Fomin SergeyE 40-49 · №20286 · Irbisuz2:38:14+23:25
- 13Ochilov RaxmatullaE 20-29 · №20176 · KAPITALBANK2:38:40+23:51
- 14Khusankhanov FurkatE 40-49 · №20260 · Akkermann running club2:39:07+24:18
- 15Artur ShaipovE 40-49 · №20270 · Phoenix Pack2:39:59+25:10
- 16Erokhin AndreiE 40-49 · №20011 · CHILL RUNNERS2:40:20+25:31
- 17Peysenbayev JanabayE 30-39 · №20147 · Yoqari Shirchiq2:40:52+26:03
- 18Usmonov ShahobiddinE 30-39 · №20231 · Fargʻona2:41:29+26:40
- 19Xoldorov HayotbekE 18-19 · №20300 · Phoenix Pack2:41:46+26:57
- 20Lubochnikov DenisE 40-49 · №20096 · Ijevsk2:41:54+27:05
- 21Dagistanli ShamilE 40-49 · №20081 · Kocaeli2:42:50+28:01
- 22Aksanov OskarE 30-39 · №20283 · Toshkent2:42:53+28:04
- 23Palvanov KamilE 30-39 · №20049 · ARAL RUN2:44:45+29:56
- 24Mannopov HabibullaE 20-29 · №20262 · Nightrun2:45:26+30:37
- 25Eshpulatov BakhtiyorE 20-29 · №20233 · #Gashtak Running Club2:45:31+30:42
- 26Kamentseva OlgaA 40-49 · №20009 · Toshkent2:45:31+30:42
- 27Ilyin EvgeniyE 30-39 · №20080 · Runteam2:47:43+32:54
- 28Kayimov BakhodirE 50-59 · №20336 · Phoenix Pack2:47:50+33:01
- 29Ergashbekov MurodbekE 18-19 · №20256 · JIZZAKH RUNNERS2:48:06+33:17
- 30Kairbekov DamirE 18-19 · №20054 · Pavlodar2:51:27+36:38
- 31Erkinjonov MuhammadjonE 20-29 · №20210 · JIZZAKH RUNNERS2:51:55+37:06
- 32Allamuradov DilshodE 20-29 · №20299 · Nightrun2:52:28+37:39
- 33Taylakov MaksimE 40-49 · №20097 · Ufa2:52:38+37:49
- 34Lekomtsev AleksandrE 20-29 · №20340 · Toshkent2:52:49+38:00
- 35Nurmuhammedov ElnazarE 20-29 · №20333 · Eman Group2:52:56+38:07
- 36Istamov YunusE 20-29 · №20121 · Bekobod2:53:04+38:15
- 37Nugmanov SaidmurodE 18-19 · №20263 · Qibray2:54:06+39:17
- 38Axmadov AvzalE 20-29 · №20170 · Toshkent2:54:59+40:10
- 39Saidmakhmadov ShehrozkhonE 20-29 · №20323 · Toyloq2:55:46+40:57
- 40Morenets YevgeniyE 40-49 · №20013 · More Running2:58:31+43:42
- 41Nazirov ShukurilloE 30-39 · №20329 · Toshkent3:02:26+47:37
- 42Matsur KristinaA 30-39 · №20102 · Toshkent3:02:27+47:38
- 43Toreyev DauletnazarE 50-59 · №20271 · Nukus3:02:49+48:00
- 44Turgunbayev BaxodirE 40-49 · №20032 · Phoenix Pack3:05:36+50:47
- 45Sultonov UlmasE 20-29 · №20230 · Toyloq3:06:02+51:13
- 46Nosiraliyev BobirjonE 20-29 · №20175 · KAPITALBANK3:07:36+52:47
- 47Iskandarov AbdukaxxorE 20-29 · №20325 · Astor Alliance3:08:06+53:17
- 48Nurmanov SirojiddinE 20-29 · №20098 · Fido-biznes(FB)3:08:26+53:37
- 49Tuychiyev NodirbekE 20-29 · №20186 · Rahmat3:09:06+54:17
- 50Saydivaliev BoburE 20-29 · №20145 · Uzbek Runners3:09:09+54:20
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|---|
| 1 | E1 | E 20-29 | 20046 | Ismailov Davron Cambridge learning centre · Toshkent · Oʻzbekiston | 2:14:49 | 2:14:38 | 6:44 | |
| 2 | E2 | E 40-49(1) | 20045 | Muhammadiev Shuhrat SUB3 · Toshkent · Oʻzbekiston | 2:15:58 | 2:15:43 | 6:47 | +1:09 |
| 3 | E3 | E 20-29(1) | 20167 | Rashitov Marat KAPITALBANK · Toshkent · Rossiya | 2:19:11 | 2:19:09 | 6:57 | +4:22 |
| 4 | E4 | E 40-49(2) | 20298 | Zinurov Rafael SUB3 · Toshkent · Oʻzbekiston | 2:23:21 | 2:23:18 | 7:10 | +8:32 |
| 5 | E5 | E 40-49(3) | 20173 | Grachev Aleksei Beeline Uzbekistan · Toshkent · Oʻzbekiston | 2:26:29 | 2:26:29 | 7:19 | +11:40 |
| 6 | E6 | E 40-49(4) | 20138 | Kartushin Andrey Astraxan · Rossiya | 2:27:28 | 2:27:27 | 7:22 | +12:39 |
| 7 | E7 | E 20-29(2) | 20337 | Norboyev Mardonbek SayyohlarRun · Toshkent · Oʻzbekiston | 2:32:16 | 2:32:14 | 7:37 | +17:27 |
| 8 | E8 | E 18-19(1) | 20309 | Bakhrillaev Bilol Agora Runs · Toshkent viloyati · Oʻzbekiston | 2:33:35 | 2:33:34 | 7:41 | +18:46 |
| 9 | E9 | E 30-39(1) | 20043 | Muxtorov Ilhomjon Toshkent · Oʻzbekiston | 2:34:11 | 2:34:10 | 7:43 | +19:22 |
| 10 | E10 | E 20-29(3) | 20245 | Axmadov Behruz #Gashtak Running Club · Toshkent · Oʻzbekiston | 2:35:12 | 2:35:03 | 7:45 | +20:23 |
| 11 | E11 | E 18-19(2) | 20214 | Ismatillaev Oybek Toshkent · Oʻzbekiston | 2:36:46 | 2:36:33 | 7:50 | +21:57 |
| 12 | E12 | E 40-49(5) | 20286 | Fomin Sergey Irbisuz · Toshkent · Oʻzbekiston | 2:38:14 | 2:37:48 | 7:53 | +23:25 |
| 13 | E13 | E 20-29(4) | 20176 | Ochilov Raxmatulla KAPITALBANK · Toshkent · Oʻzbekiston | 2:38:40 | 2:38:38 | 7:56 | +23:51 |
| 14 | E14 | E 40-49(6) | 20260 | Khusankhanov Furkat Akkermann running club · Ohangaron · Oʻzbekiston | 2:39:07 | 2:39:07 | 7:57 | +24:18 |
| 15 | E15 | E 40-49(7) | 20270 | Artur Shaipov Phoenix Pack · Toshkent · Oʻzbekiston | 2:39:59 | 2:39:53 | 8:00 | +25:10 |
| 16 | E16 | E 40-49(8) | 20011 | Erokhin Andrei CHILL RUNNERS · Toshkent · Oʻzbekiston | 2:40:20 | 2:40:19 | 8:01 | +25:31 |
| 17 | E17 | E 30-39(2) | 20147 | Peysenbayev Janabay Yoqari Shirchiq · Oʻzbekiston | 2:40:52 | 2:40:52 | 8:03 | +26:03 |
| 18 | E18 | E 30-39(3) | 20231 | Usmonov Shahobiddin Fargʻona · Oʻzbekiston | 2:41:29 | 2:41:29 | 8:04 | +26:40 |
| 19 | E19 | E 18-19(3) | 20300 | Xoldorov Hayotbek Phoenix Pack · Zafarobod · Oʻzbekiston | 2:41:46 | 2:41:43 | 8:05 | +26:57 |
| 20 | E20 | E 40-49(9) | 20096 | Lubochnikov Denis Ijevsk · Rossiya | 2:41:54 | 2:41:34 | 8:05 | +27:05 |
| 21 | E21 | E 40-49(10) | 20081 | Dagistanli Shamil Kocaeli · Turkiya | 2:42:50 | 2:42:37 | 8:08 | +28:01 |
| 22 | E22 | E 30-39(4) | 20283 | Aksanov Oskar Toshkent · Oʻzbekiston | 2:42:53 | 2:42:53 | 8:09 | +28:04 |
| 23 | E23 | E 30-39(5) | 20049 | Palvanov Kamil ARAL RUN · Nukus · Oʻzbekiston | 2:44:45 | 2:44:39 | 8:14 | +29:56 |
| 24 | E24 | E 20-29(6) | 20262 | Mannopov Habibulla Nightrun · Toshkent · Oʻzbekiston | 2:45:26 | 2:45:25 | 8:16 | +30:37 |
| 25 | E25 | E 20-29(5) | 20233 | Eshpulatov Bakhtiyor #Gashtak Running Club · Toshkent · Oʻzbekiston | 2:45:31 | 2:45:21 | 8:16 | +30:42 |
| 26 | A1 | A 40-49 | 20009 | Kamentseva Olga Toshkent · Oʻzbekiston | 2:45:31 | 2:45:31 | 8:17 | +30:42 |
| 27 | E26 | E 30-39(6) | 20080 | Ilyin Evgeniy Runteam · Toshkent · Oʻzbekiston | 2:47:43 | 2:47:36 | 8:23 | +32:54 |
| 28 | E27 | E 50-59(1) | 20336 | Kayimov Bakhodir Phoenix Pack · Toshkent · Oʻzbekiston | 2:47:50 | 2:47:37 | 8:23 | +33:01 |
| 29 | E28 | E 18-19(4) | 20256 | Ergashbekov Murodbek JIZZAKH RUNNERS · Toshkent · Oʻzbekiston | 2:48:06 | 2:48:06 | 8:24 | +33:17 |
| 30 | E29 | E 18-19(5) | 20054 | Kairbekov Damir Pavlodar · Qozogʻiston | 2:51:27 | 2:51:12 | 8:34 | +36:38 |
| 31 | E30 | E 20-29(7) | 20210 | Erkinjonov Muhammadjon JIZZAKH RUNNERS · Chust · Oʻzbekiston | 2:51:55 | 2:51:55 | 8:36 | +37:06 |
| 32 | E31 | E 20-29(8) | 20299 | Allamuradov Dilshod Nightrun · Toshkent · Oʻzbekiston | 2:52:28 | 2:52:28 | 8:37 | +37:39 |
| 33 | E32 | E 40-49(11) | 20097 | Taylakov Maksim Ufa · Rossiya | 2:52:38 | 2:52:19 | 8:37 | +37:49 |
| 34 | E33 | E 20-29(10) | 20340 | Lekomtsev Aleksandr Toshkent · Oʻzbekiston | 2:52:49 | 2:52:41 | 8:38 | +38:00 |
| 35 | E34 | E 20-29(9) | 20333 | Nurmuhammedov Elnazar Eman Group · Toshkent · Oʻzbekiston | 2:52:56 | 2:52:29 | 8:37 | +38:07 |
| 36 | E35 | E 20-29(11) | 20121 | Istamov Yunus Bekobod · Oʻzbekiston | 2:53:04 | 2:53:04 | 8:39 | +38:15 |
| 37 | E36 | E 18-19(6) | 20263 | Nugmanov Saidmurod Qibray · Oʻzbekiston | 2:54:06 | 2:53:53 | 8:42 | +39:17 |
| 38 | E37 | E 20-29(12) | 20170 | Axmadov Avzal Toshkent · Oʻzbekiston | 2:54:59 | 2:54:44 | 8:44 | +40:10 |
| 39 | E38 | E 20-29(13) | 20323 | Saidmakhmadov Shehrozkhon Toyloq · Oʻzbekiston | 2:55:46 | 2:55:40 | 8:47 | +40:57 |
| 40 | E39 | E 40-49(12) | 20013 | Morenets Yevgeniy More Running · Toshkent · Oʻzbekiston | 2:58:31 | 2:58:10 | 8:55 | +43:42 |
| 41 | E40 | E 30-39(7) | 20329 | Nazirov Shukurillo Toshkent · Oʻzbekiston | 3:02:26 | 3:01:40 | 9:05 | +47:37 |
| 42 | A2 | A 30-39(1) | 20102 | Matsur Kristina Toshkent · Oʻzbekiston | 3:02:27 | 3:01:57 | 9:06 | +47:38 |
| 43 | E41 | E 50-59(2) | 20271 | Toreyev Dauletnazar Nukus · Oʻzbekiston | 3:02:49 | 3:02:47 | 9:08 | +48:00 |
| 44 | E42 | E 40-49(13) | 20032 | Turgunbayev Baxodir Phoenix Pack · Toshkent · Oʻzbekiston | 3:05:36 | 3:05:23 | 9:16 | +50:47 |
| 45 | E43 | E 20-29(14) | 20230 | Sultonov Ulmas Toyloq · Oʻzbekiston | 3:06:02 | 3:05:55 | 9:18 | +51:13 |
| 46 | E44 | E 20-29(15) | 20175 | Nosiraliyev Bobirjon KAPITALBANK · Toshkent · Oʻzbekiston | 3:07:36 | 3:07:31 | 9:23 | +52:47 |
| 47 | E45 | E 20-29(16) | 20325 | Iskandarov Abdukaxxor Astor Alliance · Toshkent · Oʻzbekiston | 3:08:06 | 3:08:04 | 9:24 | +53:17 |
| 48 | E46 | E 20-29(17) | 20098 | Nurmanov Sirojiddin Fido-biznes(FB) · Toshkent · Oʻzbekiston | 3:08:26 | 3:08:24 | 9:25 | +53:37 |
| 49 | E47 | E 20-29(19) | 20186 | Tuychiyev Nodirbek Rahmat · Toshkent · Oʻzbekiston | 3:09:06 | 3:08:49 | 9:26 | +54:17 |
| 50 | E48 | E 20-29(18) | 20145 | Saydivaliev Bobur Uzbek Runners · Toshkent · Oʻzbekiston | 3:09:09 | 3:08:25 | 9:25 | +54:20 |
1–50 / 341