← Natijalar

Sky Camp Bo‘stonliq 2025
26–27 aprel 2025 · Toshkent viloyati, Bo‘stonliq tumani, “Amirsoy Resort” hududi.
Bu masofada oʻrinlar aniqlanmaydi — vaqt koʻrsatilgan.
- Kuznetsov Vladimir№1203 · TASHKENT RUNNERS7:58
- Kosimov Ogabek№1281 · TEG8:26
- Alibayev Diyorbek№1296 · TEG8:33
- Gaybillaev Malik№1280 · TEG8:57
- Ametov Emil№1147 · Toshkent9:07
- Quziyev Sharofiddin№1260 · ISFT9:11
- Axmadjonov Bekzod№1244 · NBU9:23
- Ismatulloyev Shuxrat№1107 · TASHKENT RUNNERS9:42
- Boymirzayev Muslimbek№1283 · TEG9:51
- Borzov Roman№1157 · BeFit9:57
- Solijonov Nodirbek№1223 · NBU10:02
- Xuseynov Azizbek№1110 · TASHKENT RUNNERS10:09
- Bulatevich Roman№1144 · Toshkent10:31
- Botirov Farkhod№1138 · Chirchiq10:38
- Makhkamov Sanjarbek№1263 · KAPITALBANK10:39
- Safina Radmila№1037 · Toshkent10:39
- Asadov Iskandarkhuja№1327 · NBU10:46
- Maxmudov Bexzod№1226 · NBU10:56
- Nigora Askarova№1310 · Toshkent10:56
- Shabaeva Ramilya№1073 · Toshkent10:56
- Caramiseva Evghenia№1096 · More Running11:00
- Yuldasheva Laziza№1172 · Toshkent11:00
- Pokachalov Artyom№1056 · Toshkent11:03
- Shevchenko Viktor№1021 · Extreme Tour11:04
- Zimina Victoria№1022 · EPAM Runners11:05
- Afanasyeva Elizaveta№1186 · Toshkent11:13
- Utyusheva Agdaliya№1076 · Toshkent11:16
- Sereda Timofey№1139 · Toshkent11:17
- Subanov Shohzod№1240 · NBU11:39
- Utyusheva Albina№1077 · Toshkent11:41
- Xolmurodov Otabek№1179 · TASHKENT RUNNERS11:42
- Nazarova Sofya№1026 · Lukoil Running CLUB11:47
- Raxmanov Sirojiddin№1060 · BeFit11:48
- Karimov Ruslan№1151 · Toshkent11:49
- Izmaylova Yelena№1301 · Toshkent11:50
- Timur Ibragimov№1047 · Toshkent11:52
- Savenko Marina№1148 · Кадыри 711:53
- Merkulova Taisiya№1043 · BeFit12:01
- Tamila Borzova№1153 · BeFit12:03
- Chepikova Veronika№1120 · Toshkent12:06
- Karimdjanova Sevara№1140 · TASHKENT RUNNERS12:11
- Yarbabaev Shahboz№1127 · ÖZ Running Club12:11
- Muhammadiyev Xurshid№1297 · TEG12:13
- Mezentseva Raisa№1011 · Toshkent12:19
- Ibroximova Zeboxon№1101 · Alif Team12:26
- Kim Natalya№1008 · Tashkent Tribe12:26
- Javliyev Bekzod№1116 · Бег с Удовольствием12:29
- Nazmeeva Madina№1142 · Qozon12:29
- Merzlikin Ruslan№1195 · Фонд развития культуры и искусства12:33
- Abdiraxmonov Sanjar№1225 · NBU12:38
| № | Ishtirokchi | GUN TIME | CHIP TIME |
|---|---|---|---|
| 1203 | Kuznetsov Vladimir TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 8:23 | 7:58 |
| 1281 | Kosimov Ogabek TEG · Toshkent · Oʻzbekiston | 8:31 | 8:26 |
| 1296 | Alibayev Diyorbek TEG · Toshkent · Oʻzbekiston | 8:43 | 8:33 |
| 1280 | Gaybillaev Malik TEG · Toshkent · Oʻzbekiston | 9:05 | 8:57 |
| 1147 | Ametov Emil Toshkent · Oʻzbekiston | 9:10 | 9:07 |
| 1260 | Quziyev Sharofiddin ISFT · Toshkent · Oʻzbekiston | 9:34 | 9:11 |
| 1244 | Axmadjonov Bekzod NBU · Toshkent · Oʻzbekiston | 9:25 | 9:23 |
| 1107 | Ismatulloyev Shuxrat TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 9:58 | 9:42 |
| 1283 | Boymirzayev Muslimbek TEG · Toshkent · Oʻzbekiston | 10:00 | 9:51 |
| 1157 | Borzov Roman BeFit · Toshkent · Oʻzbekiston | 10:03 | 9:57 |
| 1223 | Solijonov Nodirbek NBU · Toshkent · Oʻzbekiston | 10:36 | 10:02 |
| 1110 | Xuseynov Azizbek TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 10:45 | 10:09 |
| 1144 | Bulatevich Roman Toshkent · Oʻzbekiston | 10:56 | 10:31 |
| 1138 | Botirov Farkhod Chirchiq · Oʻzbekiston | 10:49 | 10:38 |
| 1263 | Makhkamov Sanjarbek KAPITALBANK · Toshkent · Oʻzbekiston | 10:49 | 10:39 |
| 1037 | Safina Radmila Toshkent · Oʻzbekiston | 10:40 | 10:39 |
| 1327 | Asadov Iskandarkhuja NBU · Toshkent · Oʻzbekiston | 10:56 | 10:46 |
| 1226 | Maxmudov Bexzod NBU · Toshkent · Oʻzbekiston | 11:25 | 10:56 |
| 1310 | Nigora Askarova Toshkent · Oʻzbekiston | 11:00 | 10:56 |
| 1073 | Shabaeva Ramilya Toshkent · Oʻzbekiston | 11:11 | 10:56 |
| 1096 | Caramiseva Evghenia More Running · Toshkent · Oʻzbekiston | 11:22 | 11:00 |
| 1172 | Yuldasheva Laziza Toshkent · Oʻzbekiston | 11:26 | 11:00 |
| 1056 | Pokachalov Artyom Toshkent · Oʻzbekiston | 11:07 | 11:03 |
| 1021 | Shevchenko Viktor Extreme Tour · Toshkent · Oʻzbekiston | 11:10 | 11:04 |
| 1022 | Zimina Victoria EPAM Runners · Toshkent · Oʻzbekiston | 11:10 | 11:05 |
| 1186 | Afanasyeva Elizaveta Toshkent · Oʻzbekiston | 11:40 | 11:13 |
| 1076 | Utyusheva Agdaliya Toshkent · Oʻzbekiston | 11:42 | 11:16 |
| 1139 | Sereda Timofey Toshkent · Oʻzbekiston | 11:42 | 11:17 |
| 1240 | Subanov Shohzod NBU · Toshkent · Oʻzbekiston | 11:44 | 11:39 |
| 1077 | Utyusheva Albina Toshkent · Oʻzbekiston | 12:09 | 11:41 |
| 1179 | Xolmurodov Otabek TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 11:53 | 11:42 |
| 1026 | Nazarova Sofya Lukoil Running CLUB · Toshkent · Oʻzbekiston | 12:14 | 11:47 |
| 1060 | Raxmanov Sirojiddin BeFit · Toshkent · Oʻzbekiston | 12:05 | 11:48 |
| 1151 | Karimov Ruslan Toshkent · Oʻzbekiston | 12:00 | 11:49 |
| 1301 | Izmaylova Yelena Toshkent · Oʻzbekiston | 12:05 | 11:50 |
| 1047 | Timur Ibragimov Toshkent · Oʻzbekiston | 11:56 | 11:52 |
| 1148 | Savenko Marina Кадыри 7 · Oʻzbekiston | 12:19 | 11:53 |
| 1043 | Merkulova Taisiya BeFit · Toshkent · Oʻzbekiston | 12:08 | 12:01 |
| 1153 | Tamila Borzova BeFit · Toshkent · Oʻzbekiston | 12:09 | 12:03 |
| 1120 | Chepikova Veronika Toshkent · Oʻzbekiston | 12:32 | 12:06 |
| 1140 | Karimdjanova Sevara TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 12:26 | 12:11 |
| 1127 | Yarbabaev Shahboz ÖZ Running Club · Toshkent · Oʻzbekiston | 12:17 | 12:11 |
| 1297 | Muhammadiyev Xurshid TEG · Toshkent · Oʻzbekiston | 12:28 | 12:13 |
| 1011 | Mezentseva Raisa Toshkent · Oʻzbekiston | 12:34 | 12:19 |
| 1101 | Ibroximova Zeboxon Alif Team · Toshkent · Oʻzbekiston | 12:47 | 12:26 |
| 1008 | Kim Natalya Tashkent Tribe · Toshkent · Oʻzbekiston | 12:37 | 12:26 |
| 1116 | Javliyev Bekzod Бег с Удовольствием · Toshkent · Oʻzbekiston | 12:37 | 12:29 |
| 1142 | Nazmeeva Madina Qozon · Rossiya | 12:46 | 12:29 |
| 1195 | Merzlikin Ruslan Фонд развития культуры и искусства · Toshkent · Oʻzbekiston | 12:50 | 12:33 |
| 1225 | Abdiraxmonov Sanjar NBU · Toshkent · Oʻzbekiston | 13:16 | 12:38 |
1–50 / 317