← Natijalar

Sky Camp Bo‘stonliq 2025
26–27 aprel 2025 · Toshkent viloyati, Bo‘stonliq tumani, “Amirsoy Resort” hududi.
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Grachev AlekseiE 45-49 · №20056 · Beeline Uzbekistan2:22:47
- 2Artur ShaipovE 40-44 · №20026 · TASHKENT RUNNERS2:23:29+0:42
- 3Cariveau Daniel№20069 · Kailua Kona2:26:34+3:47
- 4Mirzabekov Izzatbek№20018 · Yuqori Chirchiq2:31:21+8:34
- 5Akhmetov BakhytzhanE 35-39 · №20048 · MARAT#ON Running club2:32:52+10:05
- 6Dugot NicolasE 40-44 · №20032 · Toshkent2:35:28+12:41
- 7Ilin YevgeniyE 35-39 · №20038 · Toshkent2:36:12+13:25
- 8Kamentseva OlgaA 40-44 · №20005 · I Love Supersport2:37:04+14:17
- 9Kupcov ArtemE 35-39 · №20007 · Toshkent2:38:46+15:59
- 10Mujahed AmeenE 50-54 · №20045 · Workington2:40:18+17:31
- 11Sadriddinov Fattokh№20068 · Toshkent2:41:01+18:14
- 12Radjabov AlisherE 50-54 · №20082 · Lactic Acid2:43:18+20:31
- 13Lubochnikov DenisE 45-49 · №20042 · Ijevsk2:46:35+23:48
- 14Madaminov Raxim№20002 · Toshkent2:46:38+23:51
- 15Latipov Rauf№20065 · TASHKENT RUNNERS2:47:53+25:06
- 16Kobayasi SoE 45-49 · №20078 · Tokio2:49:36+26:49
- 17Erokhin AndreiE 40-44 · №20053 · Toshkent2:50:42+27:55
- 18Peysenbayev Janabay№20057 · Yuqori Chirchiq2:51:20+28:33
- 19Mirzajonov Husniddin№20011 · TIFT Runners2:52:16+29:29
- 20Saidmuradov VasliE 40-44 · №20040 · Chimkent2:52:42+29:55
- 21Zhernokleev AndreyE 50-54 · №20087 · More Running2:54:22+31:35
- 22Mirzaxmedov Iskander№20020 · Phoenix Pack2:54:36+31:49
- 23Karshiboev IsmatullaE 55+ · №20052 · Angren2:55:16+32:29
- 24Khamroev Doniyorkhuja№20076 · SUPERSPORT3:01:20+38:33
- 25Botov AlexanderE 45-49 · №20021 · TASHKENT RUNNERS3:01:24+38:37
- 26Ryabinkin AlekseyE 45-49 · №20088 · Раменское3:02:00+39:13
- 27Suzuki Saki№20015 · Toshkent3:02:10+39:23
- 28Yunusov ShoxruxE 35-39 · №20070 · SUPERSPORT3:02:41+39:54
- 29Pendikov Yevgeniy№20046 · Chirchiq3:03:38+40:51
- 30Safin RustamE 35-39 · №20061 · Qozon3:04:12+41:25
- 31Turgunbayev BaxodirE 40-44 · №20010 · TASHKENT RUNNERS3:07:17+44:30
- 32Solomko Aleksandr№20012 · Mikkeller Running Club Voronezh3:07:31+44:44
- 33Xudayberdiyev AlisherE 55+ · №20044 · SUPERSPORT3:08:22+45:35
- 34Baxodurov MamurE 50-54 · №20036 · Runteam3:09:13+46:26
- 35Jumayev Ismoil№20047 · Kitob3:10:15+47:28
- 36Nurmamatov Boymuxammad№20023 · Juma3:10:27+47:40
- 37Mavlyutova ElmiraA 35-39 · №20067 · Toshkent3:12:23+49:36
- 38Abdullayev OlimjonE 35-39 · №20072 · SUPERSPORT3:14:17+51:30
- 39Axmedzyanov IlnurE 35-39 · №20043 · Phoenix Pack3:14:17+51:30
- 40Saydivaliev Bobur№20062 · Toshkent3:15:22+52:35
- 41Nazirov Shukurillo№20092 · Toshkent3:19:16+56:29
- 42Shi ChenglongE 45-49 · №20028 · Toshkent3:20:56+58:09
- 43Ergashev Alisher№20016 · SUPERSPORT3:21:59+59:12
- 44Kononov VasiliyE 45-49 · №20017 · Novopolotsk3:23:29+1:00:42
- 45Karakozhoyev UlanbekE 40-44 · №20085 · SUPERSPORT3:24:45+1:01:58
- 46Firuz Makhammatov№20004 · Phoenix Pack3:31:38+1:08:51
- 47Tulyaganov Azamat№20079 · Phoenix Pack3:31:53+1:09:06
- 48Beknazarov IlhomjonE 35-39 · №20073 · COLBA MAKTABI3:36:00+1:13:13
- 49Radjabov Xabi№20031 · Buxoro3:36:01+1:13:14
- 50Rustamiy Jakhongir№20071 · COLBA MAKTABI3:36:01+1:13:14
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|---|
| 1 | E1 | E 45-49(1) | 20056 | Grachev Aleksei Beeline Uzbekistan · Moskva · Rossiya | 2:22:47 | 2:22:17 | 7:07 | |
| 2 | E2 | E 40-44(1) | 20026 | Artur Shaipov TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:23:29 | 2:22:57 | 7:09 | +0:42 |
| 3 | E3 | 20069 | Cariveau Daniel Kailua Kona · Amerika Qoʻshma Shtatlari | 2:26:34 | 2:25:55 | 7:18 | +3:47 | |
| 4 | E4 | 20018 | Mirzabekov Izzatbek Yuqori Chirchiq · Oʻzbekiston | 2:31:21 | 2:30:49 | 7:32 | +8:34 | |
| 5 | E5 | E 35-39(1) | 20048 | Akhmetov Bakhytzhan MARAT#ON Running club · Astana · Qozogʻiston | 2:32:52 | 2:32:19 | 7:37 | +10:05 |
| 6 | E6 | E 40-44(2) | 20032 | Dugot Nicolas Toshkent · Oʻzbekiston | 2:35:28 | 2:34:47 | 7:44 | +12:41 |
| 7 | E7 | E 35-39(2) | 20038 | Ilin Yevgeniy Toshkent · Oʻzbekiston | 2:36:12 | 2:35:39 | 7:47 | +13:25 |
| 8 | A1 | A 40-44(1) | 20005 | Kamentseva Olga I Love Supersport · Toshkent · Oʻzbekiston | 2:37:04 | 2:36:33 | 7:50 | +14:17 |
| 9 | E8 | E 35-39(3) | 20007 | Kupcov Artem Toshkent · Oʻzbekiston | 2:38:46 | 2:38:11 | 7:55 | +15:59 |
| 10 | E9 | E 50-54(1) | 20045 | Mujahed Ameen Workington · Buyuk Britaniya | 2:40:18 | 2:39:41 | 7:59 | +17:31 |
| 11 | E10 | 20068 | Sadriddinov Fattokh Toshkent · Oʻzbekiston | 2:41:01 | 2:40:27 | 8:01 | +18:14 | |
| 12 | E11 | E 50-54(2) | 20082 | Radjabov Alisher Lactic Acid · Toshkent · Oʻzbekiston | 2:43:18 | 2:42:40 | 8:08 | +20:31 |
| 13 | E12 | E 45-49(2) | 20042 | Lubochnikov Denis Ijevsk · Rossiya | 2:46:35 | 2:46:02 | 8:18 | +23:48 |
| 14 | E13 | 20002 | Madaminov Raxim Toshkent · Oʻzbekiston | 2:46:38 | 2:46:06 | 8:18 | +23:51 | |
| 15 | E14 | 20065 | Latipov Rauf TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:47:53 | 2:47:16 | 8:22 | +25:06 | |
| 16 | E15 | E 45-49(3) | 20078 | Kobayasi So Tokio · Yaponiya | 2:49:36 | 2:49:02 | 8:27 | +26:49 |
| 17 | E16 | E 40-44(3) | 20053 | Erokhin Andrei Toshkent · Oʻzbekiston | 2:50:42 | 2:50:09 | 8:30 | +27:55 |
| 18 | E17 | 20057 | Peysenbayev Janabay Yuqori Chirchiq · Oʻzbekiston | 2:51:20 | 2:50:47 | 8:32 | +28:33 | |
| 19 | E18 | 20011 | Mirzajonov Husniddin TIFT Runners · Toshkent · Oʻzbekiston | 2:52:16 | 2:51:44 | 8:35 | +29:29 | |
| 20 | E19 | E 40-44(4) | 20040 | Saidmuradov Vasli Chimkent · Qozogʻiston | 2:52:42 | 2:52:06 | 8:36 | +29:55 |
| 21 | E20 | E 50-54(3) | 20087 | Zhernokleev Andrey More Running · Moskva · Rossiya | 2:54:22 | 2:53:47 | 8:41 | +31:35 |
| 22 | E21 | 20020 | Mirzaxmedov Iskander Phoenix Pack · Toshkent · Oʻzbekiston | 2:54:36 | 2:54:01 | 8:42 | +31:49 | |
| 23 | E22 | E 55+(1) | 20052 | Karshiboev Ismatulla Angren · Oʻzbekiston | 2:55:16 | 2:54:43 | 8:44 | +32:29 |
| 24 | E23 | 20076 | Khamroev Doniyorkhuja SUPERSPORT · Toshkent · Oʻzbekiston | 3:01:20 | 3:00:43 | 9:02 | +38:33 | |
| 25 | E24 | E 45-49(4) | 20021 | Botov Alexander TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 3:01:24 | 3:00:49 | 9:02 | +38:37 |
| 26 | E25 | E 45-49(5) | 20088 | Ryabinkin Aleksey Раменское · Rossiya | 3:02:00 | 3:01:27 | 9:04 | +39:13 |
| 27 | A2 | 20015 | Suzuki Saki Toshkent · Oʻzbekiston | 3:02:10 | 3:01:36 | 9:05 | +39:23 | |
| 28 | E26 | E 35-39(4) | 20070 | Yunusov Shoxrux SUPERSPORT · Toshkent · Oʻzbekiston | 3:02:41 | 3:02:04 | 9:06 | +39:54 |
| 29 | E27 | 20046 | Pendikov Yevgeniy Chirchiq · Oʻzbekiston | 3:03:38 | 3:03:02 | 9:09 | +40:51 | |
| 30 | E28 | E 35-39(5) | 20061 | Safin Rustam Qozon · Rossiya | 3:04:12 | 3:03:41 | 9:11 | +41:25 |
| 31 | E29 | E 40-44(5) | 20010 | Turgunbayev Baxodir TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 3:07:17 | 3:06:38 | 9:20 | +44:30 |
| 32 | E30 | 20012 | Solomko Aleksandr Mikkeller Running Club Voronezh · Voronej · Oʻzbekiston | 3:07:31 | 3:06:52 | 9:21 | +44:44 | |
| 33 | E31 | E 55+(2) | 20044 | Xudayberdiyev Alisher SUPERSPORT · Toshkent · Oʻzbekiston | 3:08:22 | 3:07:47 | 9:23 | +45:35 |
| 34 | E32 | E 50-54(4) | 20036 | Baxodurov Mamur Runteam · Samarqand · Oʻzbekiston | 3:09:13 | 3:08:39 | 9:26 | +46:26 |
| 35 | E33 | 20047 | Jumayev Ismoil Kitob · Oʻzbekiston | 3:10:15 | 3:09:38 | 9:29 | +47:28 | |
| 36 | E34 | 20023 | Nurmamatov Boymuxammad Juma · Oʻzbekiston | 3:10:27 | 3:09:54 | 9:30 | +47:40 | |
| 37 | A3 | A 35-39(1) | 20067 | Mavlyutova Elmira Toshkent · Oʻzbekiston | 3:12:23 | 3:11:48 | 9:35 | +49:36 |
| 38 | E35 | E 35-39(6) | 20072 | Abdullayev Olimjon SUPERSPORT · Toshkent · Oʻzbekiston | 3:14:17 | 3:13:38 | 9:41 | +51:30 |
| 39 | E36 | E 35-39(7) | 20043 | Axmedzyanov Ilnur Phoenix Pack · Nurafshon · Oʻzbekiston | 3:14:17 | 3:13:43 | 9:41 | +51:30 |
| 40 | E37 | 20062 | Saydivaliev Bobur Toshkent · Oʻzbekiston | 3:15:22 | 3:14:41 | 9:44 | +52:35 | |
| 41 | E38 | 20092 | Nazirov Shukurillo Toshkent · Oʻzbekiston | 3:19:16 | 3:18:37 | 9:56 | +56:29 | |
| 42 | E39 | E 45-49(6) | 20028 | Shi Chenglong Toshkent · Xitoy | 3:20:56 | 3:20:16 | 10:01 | +58:09 |
| 43 | E40 | 20016 | Ergashev Alisher SUPERSPORT · Buxoro · Oʻzbekiston | 3:21:59 | 3:21:22 | 10:04 | +59:12 | |
| 44 | E41 | E 45-49(7) | 20017 | Kononov Vasiliy Novopolotsk · Belarus | 3:23:29 | 3:22:49 | 10:08 | +1:00:42 |
| 45 | E42 | E 40-44(6) | 20085 | Karakozhoyev Ulanbek SUPERSPORT · Olmaota · Qozogʻiston | 3:24:45 | 3:24:08 | 10:12 | +1:01:58 |
| 46 | E43 | 20004 | Firuz Makhammatov Phoenix Pack · Toshkent · Oʻzbekiston | 3:31:38 | 3:31:02 | 10:33 | +1:08:51 | |
| 47 | E44 | 20079 | Tulyaganov Azamat Phoenix Pack · Toshkent · Oʻzbekiston | 3:31:53 | 3:31:13 | 10:34 | +1:09:06 | |
| 48 | E45 | E 35-39(8) | 20073 | Beknazarov Ilhomjon COLBA MAKTABI · Toshkent · Oʻzbekiston | 3:36:00 | 3:35:22 | 10:46 | +1:13:13 |
| 49 | E46 | 20031 | Radjabov Xabi Buxoro · Oʻzbekiston | 3:36:01 | 3:35:34 | 10:47 | +1:13:14 | |
| 50 | E47 | 20071 | Rustamiy Jakhongir COLBA MAKTABI · Toshkent · Oʻzbekiston | 3:36:01 | 3:35:59 | 10:48 | +1:13:14 |
1–50 / 94