← Natijalar

Sky Camp Bo‘stonliq 2024
29–30 iyun 2024 · Toshkent viloyati, Bo‘stonliq tumani, “Amirsoy Resort” hududi.
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Barishev AndreyE 35-39 · №4084 · Toshkent47:29
- 2Abdullaev IlkhomE 55+ · №4006 · ozonefc47:47+0:18
- 3Sobirov Mirasil№4083 · Toshkent49:33+2:04
- 4Zarubin MikhailE 45-49 · №4011 · BeFit49:59+2:30
- 5Jasur TadjievE 45-49 · №4037 · Toshkent51:11+3:42
- 6Kornienko Aleksey№4086 · Toshkent52:15+4:46
- 7Molotilov IvanE 35-39 · №404553:12+5:43
- 8Nazarov Jahanger№4000 · Toshkent53:23+5:54
- 9Farrukh NassyrovE 45-49 · №4029 · Toshkent56:04+8:35
- 10Akhtiamov Vladislav№4012 · SUPERSPORT56:47+9:18
- 11Timerkhanov IliazE 35-39 · №4010 · Toshkent57:11+9:42
- 12Grigoryan AlenaA 55+ · №4013 · BeFit1:02:37+15:08
- 13Musaev Umidjon№4021 · Extreme Tour1:03:15+15:46
- 14Ganiev FuadE 35-39 · №40431:04:41+17:12
- 15Massel Alexander№40411:09:50+22:21
- 16Kirgizbaev KamilE 35-39 · №4003 · Savage sport club1:15:44+28:15
- 17Bolbas Vitaliy№4033 · Toshkent1:17:23+29:54
- 18Tsoy EvgeniyE 35-39 · №4089 · Toshkent1:17:28+29:59
- 19Kourova AnnaA 35-39 · №4025 · WomenTriClub1:24:39+37:10
- 20Kupchinsky Vasiliy№40421:24:42+37:13
- 21Sharipov Ulugbek№40461:31:09+43:40
- 22Nasirov JalolE 35-39 · №4093 · Toshkent1:39:36+52:07
- 23Abdujabborov Javohir№4017 · Toshkent1:39:44+52:15
- 24Shoniyazov Mirxolik№4008 · Toshkent1:40:42+53:13
- 25Kan StanislavE 40-44 · №4014 · BeFit1:42:33+55:04
- 26Alimdzhanov VladimirE 50-54 · №40441:44:10+56:41
- 27Djalalov MuzaffarE 35-39 · №4022 · Toshkent1:46:01+58:32
- 28Usmanov Mirabror№4095 · Korzinka Runners1:46:41+59:12
- 29Alimukhamedov Bekhzod№4027 · BeFit1:46:49+59:20
- DNFAbbasov Rustam№4096 · Korzinka Runners—
- DNFAbduhakumiv Timur№4092 · Toshkent—
- DNFAlimdjanov VladimirE 50-54 · №4030 · Wolf Travel Mount—
- DNFArslanov Vagit№4140 · Toshkent—
- DNFBakayeva Sabina№4081 · Toshkent—
- DNFBalan YevhenE 40-44 · №4019 · Toshkent—
- DNFDagistanli ShamilE 35-39 · №4034 · İzmit—
- DNFDjalalitdinov Ruslan№4088 · Toshkent—
- DNFGaniyev FuadE 35-39 · №4024 · Toshkent—
- DNFImamutdinov MirjamolE 40-44 · №4031 · Uzbekistan triathlon federation—
- DNFIsmailov MuhammadE 35-39 · №4015 · Toshkent—
- DNFIvanova Kristina№4091 · Toshkent—
- DNFJasur Pulatov№4018 · BeFit—
- DNFKamentseva OlgaA 40-44 · №4001 · I Love Supersport—
- DNFKarimov Sarvar№4082 · Toshkent viloyati—
- DNFKhusanov Omon№4097 · Korzinka Runners—
- DNFKoreshkov Timur№4080 · Toshkent—
- DNFKupchinskiy Vasiliy№4009 · Toshkent—
- DNFMambetzadaev ArtemE 35-39 · №4016 · Уличные шоссеры Ташкента—
- DNFMassel Aleksandr№4007 · ozonefc—
- DNFMingboyev Shokirjon№4094 · Korzinka Runners—
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|---|
| 1 | E1 | E 35-39(1) | 4084 | Barishev Andrey Toshkent · Oʻzbekiston | 47:29 | 47:29 | 3:31 | |
| 2 | E2 | E 55+(1) | 4006 | Abdullaev Ilkhom ozonefc · Toshkent · Oʻzbekiston | 47:47 | 47:47 | 3:32 | +0:18 |
| 3 | E3 | 4083 | Sobirov Mirasil Toshkent · Oʻzbekiston | 49:33 | 49:33 | 3:40 | +2:04 | |
| 4 | E4 | E 45-49(1) | 4011 | Zarubin Mikhail BeFit · Toshkent · Oʻzbekiston | 49:59 | 49:59 | 3:42 | +2:30 |
| 5 | E5 | E 45-49(2) | 4037 | Jasur Tadjiev Toshkent · Oʻzbekiston | 51:11 | 51:11 | 3:47 | +3:42 |
| 6 | E6 | 4086 | Kornienko Aleksey Toshkent · Oʻzbekiston | 52:15 | 52:15 | 3:52 | +4:46 | |
| 7 | E7 | E 35-39(2) | 4045 | Molotilov Ivan Rossiya | 53:12 | 53:12 | 3:56 | +5:43 |
| 8 | E8 | 4000 | Nazarov Jahanger Toshkent · Oʻzbekiston | 53:23 | 53:23 | 3:57 | +5:54 | |
| 9 | E9 | E 45-49(3) | 4029 | Farrukh Nassyrov Toshkent · Oʻzbekiston | 56:04 | 56:04 | 4:09 | +8:35 |
| 10 | E10 | 4012 | Akhtiamov Vladislav SUPERSPORT · Toshkent · Oʻzbekiston | 56:47 | 56:47 | 4:12 | +9:18 | |
| 11 | E11 | E 35-39(3) | 4010 | Timerkhanov Iliaz Toshkent · Oʻzbekiston | 57:11 | 57:11 | 4:14 | +9:42 |
| 12 | A1 | A 55+(1) | 4013 | Grigoryan Alena BeFit · Toshkent · Oʻzbekiston | 1:02:37 | 1:02:37 | 4:38 | +15:08 |
| 13 | E12 | 4021 | Musaev Umidjon Extreme Tour · Toshkent · Oʻzbekiston | 1:03:15 | 1:03:15 | 4:41 | +15:46 | |
| 14 | E13 | E 35-39(4) | 4043 | Ganiev Fuad Rossiya | 1:04:41 | 1:04:41 | 4:47 | +17:12 |
| 15 | E14 | 4041 | Massel Alexander Rossiya | 1:09:50 | 1:09:50 | 5:10 | +22:21 | |
| 16 | E15 | E 35-39(5) | 4003 | Kirgizbaev Kamil Savage sport club · Toshkent · Oʻzbekiston | 1:15:44 | 1:15:44 | 5:37 | +28:15 |
| 17 | E16 | 4033 | Bolbas Vitaliy Toshkent · Oʻzbekiston | 1:17:23 | 1:17:23 | 5:44 | +29:54 | |
| 18 | E17 | E 35-39(6) | 4089 | Tsoy Evgeniy Toshkent · Oʻzbekiston | 1:17:28 | 1:17:28 | 5:44 | +29:59 |
| 19 | A2 | A 35-39(1) | 4025 | Kourova Anna WomenTriClub · Toshkent · Oʻzbekiston | 1:24:39 | 1:24:39 | 6:16 | +37:10 |
| 20 | E18 | 4042 | Kupchinsky Vasiliy Rossiya | 1:24:42 | 1:24:42 | 6:16 | +37:13 | |
| 21 | E19 | 4046 | Sharipov Ulugbek Rossiya | 1:31:09 | 1:31:09 | 6:45 | +43:40 | |
| 22 | E20 | E 35-39(7) | 4093 | Nasirov Jalol Toshkent · Oʻzbekiston | 1:39:36 | 1:39:36 | 7:23 | +52:07 |
| 23 | E21 | 4017 | Abdujabborov Javohir Toshkent · Oʻzbekiston | 1:39:44 | 1:39:44 | 7:23 | +52:15 | |
| 24 | E22 | 4008 | Shoniyazov Mirxolik Toshkent · Oʻzbekiston | 1:40:42 | 1:40:42 | 7:28 | +53:13 | |
| 25 | E23 | E 40-44(1) | 4014 | Kan Stanislav BeFit · Toshkent · Oʻzbekiston | 1:42:33 | 1:42:33 | 7:36 | +55:04 |
| 26 | E24 | E 50-54(1) | 4044 | Alimdzhanov Vladimir Rossiya | 1:44:10 | 1:44:10 | 7:43 | +56:41 |
| 27 | E25 | E 35-39(8) | 4022 | Djalalov Muzaffar Toshkent · Oʻzbekiston | 1:46:01 | 1:46:01 | 7:51 | +58:32 |
| 28 | E26 | 4095 | Usmanov Mirabror Korzinka Runners · Toshkent · Oʻzbekiston | 1:46:41 | 1:46:41 | 7:54 | +59:12 | |
| 29 | E27 | 4027 | Alimukhamedov Bekhzod BeFit · Toshkent · Oʻzbekiston | 1:46:49 | 1:46:49 | 7:55 | +59:20 | |
| DNF | 4096 | Abbasov Rustam Korzinka Runners · Toshkent · Oʻzbekiston | — | — | ||||
| DNF | 4092 | Abduhakumiv Timur Toshkent · Oʻzbekiston | — | — | ||||
| DNF | E 50-54 | 4030 | Alimdjanov Vladimir Wolf Travel Mount · Toshkent · Oʻzbekiston | — | — | |||
| DNF | 4140 | Arslanov Vagit Toshkent · Oʻzbekiston | — | — | ||||
| DNF | 4081 | Bakayeva Sabina Toshkent · Oʻzbekiston | — | — | ||||
| DNF | E 40-44 | 4019 | Balan Yevhen Toshkent · Oʻzbekiston | — | — | |||
| DNF | E 35-39 | 4034 | Dagistanli Shamil İzmit · Turkiya | — | — | |||
| DNF | 4088 | Djalalitdinov Ruslan Toshkent · Oʻzbekiston | — | — | ||||
| DNF | E 35-39 | 4024 | Ganiyev Fuad Toshkent · Oʻzbekiston | — | — | |||
| DNF | E 40-44 | 4031 | Imamutdinov Mirjamol Uzbekistan triathlon federation · Toshkent · Oʻzbekiston | — | — | |||
| DNF | E 35-39 | 4015 | Ismailov Muhammad Toshkent · Rossiya | — | — | |||
| DNF | 4091 | Ivanova Kristina Toshkent · Oʻzbekiston | — | — | ||||
| DNF | 4018 | Jasur Pulatov BeFit · Toshkent · Oʻzbekiston | — | — | ||||
| DNF | A 40-44 | 4001 | Kamentseva Olga I Love Supersport · Moskva · Rossiya | — | — | |||
| DNF | 4082 | Karimov Sarvar Toshkent viloyati · Oʻzbekiston | — | — | ||||
| DNF | 4097 | Khusanov Omon Korzinka Runners · Toshkent · Oʻzbekiston | — | — | ||||
| DNF | 4080 | Koreshkov Timur Toshkent · Oʻzbekiston | — | — | ||||
| DNF | 4009 | Kupchinskiy Vasiliy Toshkent · Oʻzbekiston | — | — | ||||
| DNF | E 35-39 | 4016 | Mambetzadaev Artem Уличные шоссеры Ташкента · Toshkent · Oʻzbekiston | — | — | |||
| DNF | 4007 | Massel Aleksandr ozonefc · Toshkent · Oʻzbekiston | — | — | ||||
| DNF | 4094 | Mingboyev Shokirjon Korzinka Runners · Toshkent · Oʻzbekiston | — | — |
1–50 / 69