← Natijalar

Sky Camp Bo‘stonliq 2024
29–30 iyun 2024 · Toshkent viloyati, Bo‘stonliq tumani, “Amirsoy Resort” hududi.
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Zinurov RafaelE 40-44 · №2004 · Уличные шоссеры Ташкента2:06:21
- 2Puatkhujaev Fayzullo№2040 · Endurance Run2:07:27+1:06
- 3Xolbekov Muhriddin№2025 · TASHKENT RUNNERS2:08:13+1:52
- 4Taniev Nodir№2030 · die_hard_running_beta_tashkent2:12:18+5:57
- 5Makhmudov Alisher№2029 · Lactic Acid2:17:07+10:46
- 6Grachev AlekseiE 40-44 · №2005 · Moskva2:22:44+16:23
- 7Muxammadiyev ShuxratE 35-39 · №2047 · Toshkent2:22:58+16:37
- 8Vasilyev Evgeniy№2036 · BeFit2:26:40+20:19
- 9Shayaxmetov Timur№2013 · Toshkent2:27:32+21:11
- 10Konstantin SveshnikovE 40-44 · №2031 · Кафе КАФЕ2:30:04+23:43
- 11Kartushin AndreyE 40-44 · №2008 · Astraxan2:32:02+25:41
- 12Madaminov Raxim№2019 · Кафе КАФЕ2:32:23+26:02
- 13Durkin Matvey№2043 · Reutov2:36:57+30:36
- 14Mirzakasimov NodirE 45-49 · №2024 · Toshkent viloyati2:38:57+32:36
- 15Kayimov BakhodirE 55+ · №2042 · die_hard_running_beta_tashkent2:41:32+35:11
- 16Radjapov Alisher№2006 · Уличные шоссеры Ташкента2:44:40+38:19
- 17Niyazov AzizE 35-39 · №2000 · Lactic Acid2:49:50+43:29
- 18Filchagin Stanislav№2055 · Toshkent2:50:57+44:36
- 19Morenets EvgeniyE 40-44 · №2011 · Движение (Новокузнецк)2:51:41+45:20
- 20Kazaryan AlbinaA 35-39 · №2026 · Toshkent2:52:05+45:44
- 21Turgunbayev BaxodirE 40-44 · №2032 · TASHKENT RUNNERS2:57:42+51:21
- 22Nazarkulov Mirsodik№2022 · BeFit3:00:31+54:10
- 23Nasritdinov Jasur№2009 · SUPERSPORT3:02:16+55:55
- 24Ergashev Alisher№2038 · Buxoro viloyati3:05:33+59:12
- 25Xidoyatov SandjarE 40-44 · №2023 · Toshkent3:10:05+1:03:44
- 26Mamatov NoibjonE 35-39 · №2016 · SUPERSPORT3:16:35+1:10:14
- 27Odilov Sobid№2045 · Toshkent viloyati3:16:36+1:10:15
- 28Khakimov SaidakromE 40-44 · №2034 · Sello Runners3:17:44+1:11:23
- 29Abduvaliev Bakhodur№2037 · die_hard_running_beta_tashkent3:21:19+1:14:58
- 30Mambetov DenisE 35-39 · №2020 · Enter Engineering3:28:26+1:22:05
- 31Bondartsev AleksandrE 35-39 · №2027 · Toshkent3:28:39+1:22:18
- 32Dolgiy VladimirE 35-39 · №2018 · Extreme Tour3:31:44+1:25:23
- 33Suzuki Saki№20353:34:52+1:28:31
- 34Rajabov Zoir№2001 · Toshkent3:37:59+1:31:38
- 35Salquebre Paul№2039 · Aix en Provence3:41:43+1:35:22
- 36Nazarova Yuliya№2010 · Extreme Tour3:42:40+1:36:19
- 37Plakhin Evgeniy№2046 · Odinsovo3:42:56+1:36:35
- 38Tyurina Yuliya№2003 · Toshkent viloyati3:50:25+1:44:04
- 39Galstyan ArtyomE 35-39 · №2017 · TASHKENT RUNNERS3:50:26+1:44:05
- 40Khudayberdiyev JamshedE 50-54 · №2002 · Toshkent3:55:19+1:48:58
- 41Yuldasheva GulyaA 40-44 · №2007 · WomenTriClub4:04:29+1:58:08
- 42Karimov RavilE 35-39 · №2028 · TASHKENT RUNNERS4:25:04+2:18:43
- DNFEgorkina AnnaA 35-39 · №2015 · Olmaota—
- DNFKalandarov AlisherE 35-39 · №2014 · Lyubertsi—
- DNFKononov VasiliyE 45-49 · №2021 · UzLITI Engineering—
- DNFLipscomb Harris№2041 · Virginia—
- DNFSharipov Bekzod№2048 · Korzinka Runners—
- DNFShishlov Aleksey№2012 · ProRun—
- DNFUsmanov FarruxE 35-39 · №2044 · Toshkent viloyati—
- DSQKim Kristian№2033 · Angren—
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|---|
| 1 | E1 | E 40-44(1) | 2004 | Zinurov Rafael Уличные шоссеры Ташкента · Toshkent · Oʻzbekiston | 2:06:21 | 2:06:21 | 6:19 | |
| 2 | E2 | 2040 | Puatkhujaev Fayzullo Endurance Run · Fargʻona · Oʻzbekiston | 2:07:27 | 2:07:27 | 6:22 | +1:06 | |
| 3 | E3 | 2025 | Xolbekov Muhriddin TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:08:13 | 2:08:13 | 6:25 | +1:52 | |
| 4 | E4 | 2030 | Taniev Nodir die_hard_running_beta_tashkent · Chirchiq · Oʻzbekiston | 2:12:18 | 2:12:18 | 6:37 | +5:57 | |
| 5 | E5 | 2029 | Makhmudov Alisher Lactic Acid · Toshkent · Oʻzbekiston | 2:17:07 | 2:17:07 | 6:51 | +10:46 | |
| 6 | E6 | E 40-44(2) | 2005 | Grachev Aleksei Moskva · Rossiya | 2:22:44 | 2:22:44 | 7:08 | +16:23 |
| 7 | E7 | E 35-39(1) | 2047 | Muxammadiyev Shuxrat Toshkent · Oʻzbekiston | 2:22:58 | 2:22:58 | 7:09 | +16:37 |
| 8 | E8 | 2036 | Vasilyev Evgeniy BeFit · Toshkent viloyati · Oʻzbekiston | 2:26:40 | 2:26:40 | 7:20 | +20:19 | |
| 9 | E9 | 2013 | Shayaxmetov Timur Toshkent · Oʻzbekiston | 2:27:32 | 2:27:32 | 7:23 | +21:11 | |
| 10 | E10 | E 40-44(3) | 2031 | Konstantin Sveshnikov Кафе КАФЕ · Toshkent · Oʻzbekiston | 2:30:04 | 2:30:04 | 7:30 | +23:43 |
| 11 | E11 | E 40-44(4) | 2008 | Kartushin Andrey Astraxan · Rossiya | 2:32:02 | 2:32:02 | 7:36 | +25:41 |
| 12 | E12 | 2019 | Madaminov Raxim Кафе КАФЕ · Toshkent viloyati · Oʻzbekiston | 2:32:23 | 2:32:23 | 7:37 | +26:02 | |
| 13 | E13 | 2043 | Durkin Matvey Reutov · Rossiya | 2:36:57 | 2:36:57 | 7:51 | +30:36 | |
| 14 | E14 | E 45-49(1) | 2024 | Mirzakasimov Nodir Toshkent viloyati · Oʻzbekiston | 2:38:57 | 2:38:57 | 7:57 | +32:36 |
| 15 | E15 | E 55+(1) | 2042 | Kayimov Bakhodir die_hard_running_beta_tashkent · Toshkent · Oʻzbekiston | 2:41:32 | 2:41:32 | 8:05 | +35:11 |
| 16 | E16 | 2006 | Radjapov Alisher Уличные шоссеры Ташкента · Toshkent · Oʻzbekiston | 2:44:40 | 2:44:40 | 8:14 | +38:19 | |
| 17 | E17 | E 35-39(2) | 2000 | Niyazov Aziz Lactic Acid · Toshkent · Oʻzbekiston | 2:49:50 | 2:49:50 | 8:30 | +43:29 |
| 18 | E18 | 2055 | Filchagin Stanislav Toshkent · Oʻzbekiston | 2:50:57 | 2:50:57 | 8:33 | +44:36 | |
| 19 | E19 | E 40-44(5) | 2011 | Morenets Evgeniy Движение (Новокузнецк) · Novorossiysk · Rossiya | 2:51:41 | 2:51:41 | 8:35 | +45:20 |
| 20 | A1 | A 35-39(1) | 2026 | Kazaryan Albina Toshkent · Oʻzbekiston | 2:52:05 | 2:52:05 | 8:36 | +45:44 |
| 21 | E20 | E 40-44(6) | 2032 | Turgunbayev Baxodir TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 2:57:42 | 2:57:42 | 8:53 | +51:21 |
| 22 | E21 | 2022 | Nazarkulov Mirsodik BeFit · Toshkent · Oʻzbekiston | 3:00:31 | 3:00:31 | 9:02 | +54:10 | |
| 23 | E22 | 2009 | Nasritdinov Jasur SUPERSPORT · Andijon · Oʻzbekiston | 3:02:16 | 3:02:16 | 9:07 | +55:55 | |
| 24 | E23 | 2038 | Ergashev Alisher Buxoro viloyati · Oʻzbekiston | 3:05:33 | 3:05:33 | 9:17 | +59:12 | |
| 25 | E24 | E 40-44(7) | 2023 | Xidoyatov Sandjar Toshkent · Oʻzbekiston | 3:10:05 | 3:10:05 | 9:30 | +1:03:44 |
| 26 | E25 | E 35-39(3) | 2016 | Mamatov Noibjon SUPERSPORT · Andijon · Oʻzbekiston | 3:16:35 | 3:16:35 | 9:50 | +1:10:14 |
| 27 | E26 | 2045 | Odilov Sobid Toshkent viloyati · Oʻzbekiston | 3:16:36 | 3:16:36 | 9:50 | +1:10:15 | |
| 28 | E27 | E 40-44(8) | 2034 | Khakimov Saidakrom Sello Runners · Toshkent · Oʻzbekiston | 3:17:44 | 3:17:44 | 9:53 | +1:11:23 |
| 29 | E28 | 2037 | Abduvaliev Bakhodur die_hard_running_beta_tashkent · Toshkent · Oʻzbekiston | 3:21:19 | 3:21:19 | 10:04 | +1:14:58 | |
| 30 | E29 | E 35-39(4) | 2020 | Mambetov Denis Enter Engineering · Toshkent · Oʻzbekiston | 3:28:26 | 3:28:26 | 10:25 | +1:22:05 |
| 31 | E30 | E 35-39(5) | 2027 | Bondartsev Aleksandr Toshkent · Oʻzbekiston | 3:28:39 | 3:28:39 | 10:26 | +1:22:18 |
| 32 | E31 | E 35-39(6) | 2018 | Dolgiy Vladimir Extreme Tour · Toshkent · Oʻzbekiston | 3:31:44 | 3:31:44 | 10:35 | +1:25:23 |
| 33 | A2 | 2035 | Suzuki Saki Oʻzbekiston | 3:34:52 | 3:34:52 | 10:45 | +1:28:31 | |
| 34 | E32 | 2001 | Rajabov Zoir Toshkent · Oʻzbekiston | 3:37:59 | 3:37:59 | 10:54 | +1:31:38 | |
| 35 | E33 | 2039 | Salquebre Paul Aix en Provence · Fransiya | 3:41:43 | 3:41:43 | 11:05 | +1:35:22 | |
| 36 | A3 | 2010 | Nazarova Yuliya Extreme Tour · Toshkent · Oʻzbekiston | 3:42:40 | 3:42:40 | 11:08 | +1:36:19 | |
| 37 | E34 | 2046 | Plakhin Evgeniy Odinsovo · Rossiya | 3:42:56 | 3:42:56 | 11:09 | +1:36:35 | |
| 38 | A4 | 2003 | Tyurina Yuliya Toshkent viloyati · Oʻzbekiston | 3:50:25 | 3:50:25 | 11:31 | +1:44:04 | |
| 39 | E35 | E 35-39(7) | 2017 | Galstyan Artyom TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 3:50:26 | 3:50:26 | 11:31 | +1:44:05 |
| 40 | E36 | E 50-54(1) | 2002 | Khudayberdiyev Jamshed Toshkent · Oʻzbekiston | 3:55:19 | 3:55:19 | 11:46 | +1:48:58 |
| 41 | A5 | A 40-44(1) | 2007 | Yuldasheva Gulya WomenTriClub · Toshkent · Oʻzbekiston | 4:04:29 | 4:04:29 | 12:13 | +1:58:08 |
| 42 | E37 | E 35-39(8) | 2028 | Karimov Ravil TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 4:25:04 | 4:25:04 | 13:15 | +2:18:43 |
| DNF | A 35-39 | 2015 | Egorkina Anna Olmaota · Qozogʻiston | — | — | |||
| DNF | E 35-39 | 2014 | Kalandarov Alisher Lyubertsi · Rossiya | — | — | |||
| DNF | E 45-49 | 2021 | Kononov Vasiliy UzLITI Engineering · Novopolotsk · Belarus | — | — | |||
| DNF | 2041 | Lipscomb Harris Virginia · Amerika Qoʻshma Shtatlari | — | — | ||||
| DNF | 2048 | Sharipov Bekzod Korzinka Runners · Toshkent · Oʻzbekiston | — | — | ||||
| DNF | 2012 | Shishlov Aleksey ProRun · Toshkent · Oʻzbekiston | — | — | ||||
| DNF | E 35-39 | 2044 | Usmanov Farrux Toshkent viloyati · Oʻzbekiston | — | — | |||
| DSQ | 2033 | Kim Kristian Angren · Oʻzbekiston | — | — |
1–50 / 50