← Natijalar

Sky Camp Bo'stonliq 2021
18 sentabr 2021
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Magomedrasulov MuradE 18-29 · №1169 · Самарканд39:31
- 2Shadrin SemyonE 18-29 · №1105 · OzoneFC39:47+0:15
- 3Muhammadiev ShuhratE 30-39 · №1050 · Бегуны Узбекистана40:22+0:51
- 4Nurmatov SardorE 18-29 · №1028 · Red Stone40:41+1:09
- 5Burkeev ArslanE 18-29 · №1019 · TASHKENT RUNNERS40:51+1:20
- 6Yangiboyev JavlonE 18-29 · №1064 · Die Hard Running Beta Tashkent41:30+1:59
- 7Salamullaev UmidE 18-29 · №1155 · Irbisuz42:01+2:30
- 8Radjabov AlisherE 40-49 · №1120 · PRORUN43:43+4:12
- 9Radjapov AlisherE 30-39 · №1066 · TASHKENT RUNNERS43:50+4:19
- 10Maksudova MalikaA 18-29 · №1076 · BeFit44:13+4:42
- 11Donskov VladimirE 18-29 · №1095 · OzoneFC45:00+5:29
- 12Valiyev RomanE 30-39 · №118345:13+5:42
- 13Valieva DianaA 30-39 · №1067 · TASHKENT RUNNERS45:26+5:55
- 14Malkenov ZhassulanE 30-39 · №101745:27+5:56
- 15Sokolov ArtyomE 18-29 · №101045:40+6:09
- 16Kodirov UtkirjonE 30-39 · №1063 · KOKAND RUNNERS45:41+6:09
- 17Ubaydullaev AskarE 18-29 · №1004 · TASHKENT RUNNERS45:49+6:18
- 18Nazarova LuizaA 18-29 · №1020 · TASHKENT RUNNERS46:43+7:12
- 19Yuldashev AlisherE 30-39 · №1035 · TASHKENT RUNNERS46:47+7:15
- 20Rogalev MarkE 18-29 · №1075 · BeFit47:20+7:49
- 21Parsegov OlegE 30-39 · №1098 · Extreme Tour47:31+8:00
- 22Kotenko OleksandrE 30-39 · №108748:02+8:30
- 23Allayarova DilyaA 50-59 · №1022 · Die Hard Running Beta Tashkent48:02+8:31
- 24Azimov TurakhonE 18-29 · №1112 · TASHKENT RUNNERS48:19+8:48
- 25Kolmakova AlexandraA 30-39 · №1162 · Экстремальная Атлетика48:24+8:53
- 26Massel AleksandrE 18-29 · №1139 · OzoneFC48:42+9:11
- 27Fayzutdinov ShamilE 30-39 · №1061 · I Love Supersport Uzbekistan48:59+9:28
- 28Genjebekov TimurbekE 18-29 · №1156 · NUKUSRUNNERS49:18+9:47
- 29Rechitskiy IvanE 30-39 · №101549:23+9:52
- 30Son AlekseyE 30-39 · №115449:36+10:05
- 31Fuzailov AlisherE 40-49 · №1013 · Irbisuz49:39+10:08
- 32Lidiya Larina NicoleA 18-29 · №108349:51+10:20
- 33Trofimov IvanE 30-39 · №111949:54+10:23
- 34Tashpulatov ShuhratE 40-49 · №1130 · TASHKENT RUNNERS50:03+10:32
- 35Razuvayev LevE 18-29 · №1165 · Extreme Tour50:21+10:50
- 36Israelyan RuzannaA 18-29 · №117850:23+10:51
- 37Pattaev SardorE 18-29 · №1073 · BeFit50:24+10:52
- 38Davidov JahongirE 50-59 · №1177 · Buka Gym50:40+11:09
- 39Karakojoyev UlanbekE 30-39 · №1062 · I Love Supersport Uzbekistan50:51+11:20
- 40Mun YuriE 30-39 · №1080 · TASHKENT RUNNERS50:55+11:23
- 41Musaev UmidE 18-29 · №1126 · Extreme Tour51:06+11:35
- 42Sattarov ElyorE 30-39 · №116451:29+11:57
- 43Feoktistov IvanE 30-39 · №1039 · BeFit51:36+12:05
- 44Parpieva MadinabonuA 18-29 · №117952:16+12:44
- 45Soibjonov OtabekE 18-29 · №118052:34+13:02
- 46Tsoy LyutsiyaA 18-29 · №117553:05+13:34
- 47Miyassarov BoburE 30-39 · №1068 · Crossfit 99853:12+13:41
- 48Rakhimov OtabekE 30-39 · №1133 · Crossfit 99853:20+13:49
- 49Kuznetsova AlexandraA 18-29 · №1055 · BeFit53:34+14:03
- 50Temaeva ZaynabA 30-39 · №103753:34+14:03
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|
| 1 | E1 | E 18-29(1) | 1169 | Magomedrasulov Murad Самарканд · Oʻzbekiston | 39:31 | 9:53 | |
| 2 | E2 | E 18-29(2) | 1105 | Shadrin Semyon OzoneFC · Oʻzbekiston | 39:47 | 9:57 | +0:15 |
| 3 | E3 | E 30-39(1) | 1050 | Muhammadiev Shuhrat Бегуны Узбекистана · Oʻzbekiston | 40:22 | 10:06 | +0:51 |
| 4 | E4 | E 18-29(3) | 1028 | Nurmatov Sardor Red Stone · Oʻzbekiston | 40:41 | 10:10 | +1:09 |
| 5 | E5 | E 18-29(4) | 1019 | Burkeev Arslan TASHKENT RUNNERS · Oʻzbekiston | 40:51 | 10:13 | +1:20 |
| 6 | E6 | E 18-29(5) | 1064 | Yangiboyev Javlon Die Hard Running Beta Tashkent · Oʻzbekiston | 41:30 | 10:23 | +1:59 |
| 7 | E7 | E 18-29(6) | 1155 | Salamullaev Umid Irbisuz · Oʻzbekiston | 42:01 | 10:30 | +2:30 |
| 8 | E8 | E 40-49(1) | 1120 | Radjabov Alisher PRORUN · Oʻzbekiston | 43:43 | 10:56 | +4:12 |
| 9 | E9 | E 30-39(2) | 1066 | Radjapov Alisher TASHKENT RUNNERS · Oʻzbekiston | 43:50 | 10:58 | +4:19 |
| 10 | A1 | A 18-29(1) | 1076 | Maksudova Malika BeFit · Oʻzbekiston | 44:13 | 11:03 | +4:42 |
| 11 | E10 | E 18-29(7) | 1095 | Donskov Vladimir OzoneFC · Oʻzbekiston | 45:00 | 11:15 | +5:29 |
| 12 | E11 | E 30-39(3) | 1183 | Valiyev Roman | 45:13 | 11:18 | +5:42 |
| 13 | A2 | A 30-39(1) | 1067 | Valieva Diana TASHKENT RUNNERS · Oʻzbekiston | 45:26 | 11:22 | +5:55 |
| 14 | E12 | E 30-39(4) | 1017 | Malkenov Zhassulan Qozogʻiston | 45:27 | 11:22 | +5:56 |
| 15 | E13 | E 18-29(8) | 1010 | Sokolov Artyom Oʻzbekiston | 45:40 | 11:25 | +6:09 |
| 16 | E14 | E 30-39(5) | 1063 | Kodirov Utkirjon KOKAND RUNNERS · Oʻzbekiston | 45:41 | 11:25 | +6:09 |
| 17 | E15 | E 18-29(9) | 1004 | Ubaydullaev Askar TASHKENT RUNNERS · Oʻzbekiston | 45:49 | 11:27 | +6:18 |
| 18 | A3 | A 18-29(2) | 1020 | Nazarova Luiza TASHKENT RUNNERS · Rossiya | 46:43 | 11:41 | +7:12 |
| 19 | E16 | E 30-39(6) | 1035 | Yuldashev Alisher TASHKENT RUNNERS · Oʻzbekiston | 46:47 | 11:42 | +7:15 |
| 20 | E17 | E 18-29(10) | 1075 | Rogalev Mark BeFit · Oʻzbekiston | 47:20 | 11:50 | +7:49 |
| 21 | E18 | E 30-39(7) | 1098 | Parsegov Oleg Extreme Tour · Oʻzbekiston | 47:31 | 11:53 | +8:00 |
| 22 | E19 | E 30-39(8) | 1087 | Kotenko Oleksandr Ukraina | 48:02 | 12:01 | +8:30 |
| 23 | A4 | A 50-59(1) | 1022 | Allayarova Dilya Die Hard Running Beta Tashkent · Oʻzbekiston | 48:02 | 12:01 | +8:31 |
| 24 | E20 | E 18-29(11) | 1112 | Azimov Turakhon TASHKENT RUNNERS · Oʻzbekiston | 48:19 | 12:05 | +8:48 |
| 25 | A5 | A 30-39(2) | 1162 | Kolmakova Alexandra Экстремальная Атлетика · Qozogʻiston | 48:24 | 12:06 | +8:53 |
| 26 | E21 | E 18-29(12) | 1139 | Massel Aleksandr OzoneFC · Oʻzbekiston | 48:42 | 12:11 | +9:11 |
| 27 | E22 | E 30-39(9) | 1061 | Fayzutdinov Shamil I Love Supersport Uzbekistan · Oʻzbekiston | 48:59 | 12:15 | +9:28 |
| 28 | E23 | E 18-29(13) | 1156 | Genjebekov Timurbek NUKUSRUNNERS · Oʻzbekiston | 49:18 | 12:20 | +9:47 |
| 29 | E24 | E 30-39(10) | 1015 | Rechitskiy Ivan Oʻzbekiston | 49:23 | 12:21 | +9:52 |
| 30 | E25 | E 30-39(11) | 1154 | Son Aleksey Oʻzbekiston | 49:36 | 12:24 | +10:05 |
| 31 | E26 | E 40-49(2) | 1013 | Fuzailov Alisher Irbisuz · Oʻzbekiston | 49:39 | 12:25 | +10:08 |
| 32 | A6 | A 18-29(3) | 1083 | Lidiya Larina Nicole Oʻzbekiston | 49:51 | 12:28 | +10:20 |
| 33 | E27 | E 30-39(12) | 1119 | Trofimov Ivan Rossiya | 49:54 | 12:29 | +10:23 |
| 34 | E28 | E 40-49(3) | 1130 | Tashpulatov Shuhrat TASHKENT RUNNERS · Oʻzbekiston | 50:03 | 12:31 | +10:32 |
| 35 | E29 | E 18-29(14) | 1165 | Razuvayev Lev Extreme Tour · Oʻzbekiston | 50:21 | 12:35 | +10:50 |
| 36 | A7 | A 18-29(4) | 1178 | Israelyan Ruzanna | 50:23 | 12:36 | +10:51 |
| 37 | E30 | E 18-29(15) | 1073 | Pattaev Sardor BeFit · Oʻzbekiston | 50:24 | 12:36 | +10:52 |
| 38 | E31 | E 50-59(1) | 1177 | Davidov Jahongir Buka Gym · Oʻzbekiston | 50:40 | 12:40 | +11:09 |
| 39 | E32 | E 30-39(13) | 1062 | Karakojoyev Ulanbek I Love Supersport Uzbekistan · Oʻzbekiston | 50:51 | 12:43 | +11:20 |
| 40 | E33 | E 30-39(14) | 1080 | Mun Yuri TASHKENT RUNNERS · Oʻzbekiston | 50:55 | 12:44 | +11:23 |
| 41 | E34 | E 18-29(16) | 1126 | Musaev Umid Extreme Tour · Oʻzbekiston | 51:06 | 12:47 | +11:35 |
| 42 | E35 | E 30-39(15) | 1164 | Sattarov Elyor Oʻzbekiston | 51:29 | 12:52 | +11:57 |
| 43 | E36 | E 30-39(16) | 1039 | Feoktistov Ivan BeFit · Oʻzbekiston | 51:36 | 12:54 | +12:05 |
| 44 | A8 | A 18-29(5) | 1179 | Parpieva Madinabonu | 52:16 | 13:04 | +12:44 |
| 45 | E37 | E 18-29(17) | 1180 | Soibjonov Otabek | 52:34 | 13:09 | +13:02 |
| 46 | A9 | A 18-29(6) | 1175 | Tsoy Lyutsiya Oʻzbekiston | 53:05 | 13:16 | +13:34 |
| 47 | E38 | E 30-39(17) | 1068 | Miyassarov Bobur Crossfit 998 · Oʻzbekiston | 53:12 | 13:18 | +13:41 |
| 48 | E39 | E 30-39(18) | 1133 | Rakhimov Otabek Crossfit 998 · Oʻzbekiston | 53:20 | 13:20 | +13:49 |
| 49 | A10 | A 18-29(7) | 1055 | Kuznetsova Alexandra BeFit · Rossiya | 53:34 | 13:24 | +14:03 |
| 50 | A11 | A 30-39(3) | 1037 | Temaeva Zaynab Oʻzbekiston | 53:34 | 13:24 | +14:03 |
1–50 / 194