← Natijalar

Samarkand Marathon 2024
2 noyabr 2024 · Samarqand, Registon maydoni
Bu masofada oʻrinlar aniqlanmaydi — vaqt koʻrsatilgan.
- Musinov ShavkatE 40-44 · №7042 · SUPERSPORT14:14
- Umarov IbroximE 50-54 · №703314:14
- Zaynullin IldarE 60-64 · №7018 · Toshkent14:14
- Boltayev DostonbekE 16-34 · №7022 · Avo team15:31
- Alimov ShavkatE 55-59 · №7038 · SUPERSPORT15:34
- Samoylova OlgaA 70-74 · №7000 · TASHKENT RUNNERS16:04
- Fayzullayeva ZulfiyaA 45-49 · №7024 · Avo team16:09
- Elboev JamshidE 35-39 · №704916:15
- Zheleznykh VeraA 60-64 · №7008 · Школа северной ходьбы в Ташкенте16:17
- Mulladjanova NigoraA 40-44 · №7025 · Avo team16:19
- Mirvaliyev SagitE 35-39 · №7155 · Navoiy viloyati16:48
- Mirxalikova AsiyaA 50-54 · №7157 · Toshkent16:48
- Ishankulov AkobirE 35-39 · №700717:01
- Abdullayeva OksanaA 50-54 · №703017:04
- Ubaydullayeva YekaterinaA 16-34 · №7026 · Avo team17:29
- Davletov FaritE 60-64 · №703217:41
- Kaliyeva GulimanA 16-34 · №7004 · Павлодарская обл17:54
- Djavxarova SaodatA 50-54 · №7023 · Avo team18:00
- Rajabboyeva IndiraA 16-34 · №701418:10
- Shakirova ZukhraA 60-64 · №7006 · Qozon18:10
- Musaxodjayeva MuxlisaA 40-44 · №7027 · Avo team18:11
- Asetov ArturE 35-39 · №7153 · Toshkent18:29
- Khabibulina RaisaA 55-59 · №7154 · Toshkent18:29
- Emurlaeva LazizaA 55-59 · №702018:46
- Djumaniyazova FatimaA 65-69 · №7151 · Toshkent19:16
- Yuldasheva GalinaA 60-64 · №7152 · Респ Дагестан19:19
- Hosiyat GafurovaA 60-64 · №7017 · Toshkent19:22
- Karimova ElmiraA 60-64 · №701519:58
- Glazova YanaA 55-59 · №704619:59
- Glazova AnastasiiaA 16-34 · №704419:59
- Koripova AnnaA 35-39 · №704519:59
- Tursunova DonaA 65-69 · №701922:27
- Yuldashev ValeriyE 60-64 · №703722:33
- Tadjieva SharofatA 55-59 · №704022:34
- Abdurashidova MushtariybonuA 16-34 · №7048 · MDIST Running Club—
- Akhtiamov VladislavE 16-34 · №7001—
- An HyunsunA 40-44 · №7011—
- Arifdzhanova FatimaA 45-49 · №7028—
- Aripov OlimjonE 45-49 · №7005—
- Axmadjonov AzizE 35-39 · №7009 · KOKAND RUNNERS—
- Bae JaesungE 45-49 · №7010—
- Dolgaya AnnaA 35-39 · №7150 · Toshkent—
- Fayzieva GuzalA 16-34 · №7031 · Samarqand viloyati—
- Fomina ElenaA 45-49 · №7003 · Toshkent—
- Khamidov MardonbekE 16-34 · №7052—
- Li SvetlanaA 16-34 · №7013 · WE DIGITAL—
- Meshcheriakova MariiaA 16-34 · №7156 · Moskva—
- Mirzomexdiyeva ShaxzodaA 16-34 · №7029—
- Muxametxanova MilyaushaA 35-39 · №7002—
- Nurullaeva NigoraA 50-54 · №7041—
| Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp |
|---|---|---|---|---|---|
| E 40-44 | 7042 | Musinov Shavkat SUPERSPORT · Toshkent · Oʻzbekiston | 14:14 | 14:14 | 7:07 |
| E 50-54 | 7033 | Umarov Ibroxim Oʻzbekiston | 14:14 | 14:14 | 7:07 |
| E 60-64 | 7018 | Zaynullin Ildar Toshkent · Oʻzbekiston | 14:14 | 14:14 | 7:07 |
| E 16-34 | 7022 | Boltayev Dostonbek Avo team · Oʻzbekiston | 15:31 | 15:31 | 7:46 |
| E 55-59 | 7038 | Alimov Shavkat SUPERSPORT · Oʻzbekiston | 15:34 | 15:34 | 7:47 |
| A 70-74 | 7000 | Samoylova Olga TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 16:04 | 16:04 | 8:02 |
| A 45-49 | 7024 | Fayzullayeva Zulfiya Avo team · Oʻzbekiston | 16:09 | 16:09 | 8:05 |
| E 35-39 | 7049 | Elboev Jamshid Oʻzbekiston | 16:15 | 16:15 | 8:08 |
| A 60-64 | 7008 | Zheleznykh Vera Школа северной ходьбы в Ташкенте · Rossiya | 16:17 | 16:17 | 8:09 |
| A 40-44 | 7025 | Mulladjanova Nigora Avo team · Oʻzbekiston | 16:19 | 16:19 | 8:10 |
| E 35-39 | 7155 | Mirvaliyev Sagit Navoiy viloyati · Oʻzbekiston | 16:48 | 16:48 | 8:24 |
| A 50-54 | 7157 | Mirxalikova Asiya Toshkent · Oʻzbekiston | 16:48 | 16:48 | 8:24 |
| E 35-39 | 7007 | Ishankulov Akobir Oʻzbekiston | 17:01 | 17:01 | 8:31 |
| A 50-54 | 7030 | Abdullayeva Oksana Oʻzbekiston | 17:04 | 17:04 | 8:32 |
| A 16-34 | 7026 | Ubaydullayeva Yekaterina Avo team · Oʻzbekiston | 17:29 | 17:29 | 8:45 |
| E 60-64 | 7032 | Davletov Farit Oʻzbekiston | 17:41 | 17:41 | 8:51 |
| A 16-34 | 7004 | Kaliyeva Guliman Павлодарская обл · Oʻzbekiston | 17:54 | 17:54 | 8:57 |
| A 50-54 | 7023 | Djavxarova Saodat Avo team · Oʻzbekiston | 18:00 | 18:00 | 9:00 |
| A 16-34 | 7014 | Rajabboyeva Indira Oʻzbekiston | 18:10 | 18:10 | 9:05 |
| A 60-64 | 7006 | Shakirova Zukhra Qozon · Rossiya | 18:10 | 18:10 | 9:05 |
| A 40-44 | 7027 | Musaxodjayeva Muxlisa Avo team · Oʻzbekiston | 18:11 | 18:11 | 9:06 |
| E 35-39 | 7153 | Asetov Artur Toshkent · Oʻzbekiston | 18:29 | 18:29 | 9:15 |
| A 55-59 | 7154 | Khabibulina Raisa Toshkent · Oʻzbekiston | 18:29 | 18:29 | 9:15 |
| A 55-59 | 7020 | Emurlaeva Laziza Oʻzbekiston | 18:46 | 18:46 | 9:23 |
| A 65-69 | 7151 | Djumaniyazova Fatima Toshkent · Oʻzbekiston | 19:16 | 19:16 | 9:38 |
| A 60-64 | 7152 | Yuldasheva Galina Респ Дагестан · Oʻzbekiston | 19:19 | 19:19 | 9:40 |
| A 60-64 | 7017 | Hosiyat Gafurova Toshkent · Oʻzbekiston | 19:22 | 19:22 | 9:41 |
| A 60-64 | 7015 | Karimova Elmira Oʻzbekiston | 19:58 | 19:58 | 9:59 |
| A 55-59 | 7046 | Glazova Yana Oʻzbekiston | 19:59 | 19:59 | 10:00 |
| A 16-34 | 7044 | Glazova Anastasiia Oʻzbekiston | 19:59 | 19:59 | 10:00 |
| A 35-39 | 7045 | Koripova Anna Oʻzbekiston | 19:59 | 19:59 | 10:00 |
| A 65-69 | 7019 | Tursunova Dona Rossiya | 22:27 | 22:27 | 11:14 |
| E 60-64 | 7037 | Yuldashev Valeriy Rossiya | 22:33 | 22:33 | 11:17 |
| A 55-59 | 7040 | Tadjieva Sharofat Oʻzbekiston | 22:34 | 22:34 | 11:17 |
| A 16-34 | 7048 | Abdurashidova Mushtariybonu MDIST Running Club · Oʻzbekiston | — | — | |
| E 16-34 | 7001 | Akhtiamov Vladislav Oʻzbekiston | — | — | |
| A 40-44 | 7011 | An Hyunsun Oʻzbekiston | — | — | |
| A 45-49 | 7028 | Arifdzhanova Fatima Oʻzbekiston | — | — | |
| E 45-49 | 7005 | Aripov Olimjon Oʻzbekiston | — | — | |
| E 35-39 | 7009 | Axmadjonov Aziz KOKAND RUNNERS · Oʻzbekiston | — | — | |
| E 45-49 | 7010 | Bae Jaesung Oʻzbekiston | — | — | |
| A 35-39 | 7150 | Dolgaya Anna Toshkent · Oʻzbekiston | — | — | |
| A 16-34 | 7031 | Fayzieva Guzal Samarqand viloyati · Oʻzbekiston | — | — | |
| A 45-49 | 7003 | Fomina Elena Toshkent · Oʻzbekiston | — | — | |
| E 16-34 | 7052 | Khamidov Mardonbek Oʻzbekiston | — | — | |
| A 16-34 | 7013 | Li Svetlana WE DIGITAL · Oʻzbekiston | — | — | |
| A 16-34 | 7156 | Meshcheriakova Mariia Moskva · Oʻzbekiston | — | — | |
| A 16-34 | 7029 | Mirzomexdiyeva Shaxzoda Oʻzbekiston | — | — | |
| A 35-39 | 7002 | Muxametxanova Milyausha Oʻzbekiston | — | — | |
| A 50-54 | 7041 | Nurullaeva Nigora Oʻzbekiston | — | — |
1–50 / 60