← Natijalar

Samarkand Marathon 2022
6 noyabr 2022 · Samarqand, Registon maydoni
Oʻrinlar — xronometristlarning rasmiy bayonnomasi boʻyicha. GUN TIME — start oʻqidan boshlab, CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Andrey Kulikov№1013760:56
- 2Komiljon Tukhtaev№1019210:59+0:03
- 3Xasanjon Akbaraliyev№1020401:02+0:06
- 4Xasan Mirsoatov№1014171:08+0:12
- 5Aleksandr Antonov№1014881:09+0:13
- 6Kulkov Mikh№102161:13+0:17
- 7Evgeniy Fadeev№102221:13+0:17
- 8Muhammad Ahmedov№1014861:14+0:18
- 9Ekaterina Tunguskova№104091:16+0:20
- 10Shuhrat Qosimov№102231:16+0:20
- 11Nurlan Ulukbanov№1017041:17+0:21
- 12Otabek Toshquvatov№1020441:17+0:21
- 13Egor Kornaukhov№1091981:19+0:23
- 14Nodirbek Mutalipov№1020671:19+0:23
- 15Kamola Ablaeva№1017311:19+0:23
- 16Azimov Samaridin№102041:19+0:23
- 17Muhammadqodir Soatov№1020381:19+0:23
- 18Sergei Bochkarev№1015211:21+0:25
- 19Bakhtiyor Utkirov№1040201:23+0:27
- 20Oybek Mamatkomilov№1020621:23+0:27
- 21Odil Maksutov№1015091:23+0:27
- 22Mamurjon Mamatazizov№1020641:24+0:28
- 23Odinaev Mehrobjon№102021:24+0:28
- 24Sharofiddin Xolmirzayev№1013751:24+0:28
- 25Mohinabonu Komilova№1013611:25+0:29
- 26Rashidbek Iskandarov№1040591:25+0:29
- 27Giyozjon Erkaboev№1020161:26+0:30
- 28Islam Amanqos№1040221:26+0:30
- 29Rinat Nafikov№1020591:27+0:31
- 30Burgut Hodjiboyev№102241:27+0:31
- 31Abbos Davronov№1020481:28+0:32
- 32Omonullo Safarov№1020421:28+0:32
- 33Rauf Xalilov№1019201:28+0:32
- 34Zaxriddin Toshtemirov№1013371:28+0:32
- 35Bahodir Ruziev№1091501:28+0:32
- 36Abduvaliev Zhalaldin№1010141:29+0:33
- 37Alimardon Sabirov№1013841:29+0:33
- 38Diyorbek Abbasov№1011241:29+0:33
- 39Abdumurodov Nurbek№102141:29+0:33
- 40Semyon Shadrin№102011:30+0:34
- 41Axadjon Sadridinov№1020411:30+0:34
- 42Zikrullo Mamatqulov№1040331:30+0:34
- 43Nizomjon Kenjayev№1014691:30+0:34
- 44Botirbek Xasanov№1014991:30+0:34
- 45Jahongir Mahmudov№1015081:31+0:35
- 46Shahrom Abdurahmonov№1070361:31+0:35
- 47Murad Magomedrasulov№1019241:31+0:35
- 48Ilxom Nazarov№1020341:31+0:35
- 49Oleg Parsegov№1020291:31+0:35
- 50Komil Fozilov№1020451:32+0:36
| Oʻrin | E/A | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|
| 1 | E1 | 101376 | Andrey Kulikov Rossiya | 0:56 | 0:56 | 2:20 | |
| 2 | E2 | 101921 | Komiljon Tukhtaev Rossiya | 0:59 | 0:59 | 2:28 | +0:03 |
| 3 | E3 | 102040 | Xasanjon Akbaraliyev Rossiya | 1:02 | 1:02 | 2:35 | +0:06 |
| 4 | E4 | 101417 | Xasan Mirsoatov Rossiya | 1:08 | 1:08 | 2:50 | +0:12 |
| 5 | E5 | 101488 | Aleksandr Antonov Rossiya | 1:09 | 1:09 | 2:53 | +0:13 |
| 6 | E6 | 10216 | Kulkov Mikh Rossiya | 1:13 | 1:13 | 3:03 | +0:17 |
| 7 | E7 | 10222 | Evgeniy Fadeev Rossiya | 1:13 | 1:13 | 3:03 | +0:17 |
| 8 | E8 | 101486 | Muhammad Ahmedov Rossiya | 1:14 | 1:14 | 3:05 | +0:18 |
| 9 | A1 | 10409 | Ekaterina Tunguskova Rossiya | 1:16 | 1:16 | 3:10 | +0:20 |
| 10 | E9 | 10223 | Shuhrat Qosimov Rossiya | 1:16 | 1:16 | 3:10 | +0:20 |
| 11 | E11 | 101704 | Nurlan Ulukbanov Rossiya | 1:17 | 1:17 | 3:13 | +0:21 |
| 12 | E10 | 102044 | Otabek Toshquvatov Rossiya | 1:17 | 1:17 | 3:13 | +0:21 |
| 13 | E12 | 109198 | Egor Kornaukhov Rossiya | 1:19 | 1:19 | 3:18 | +0:23 |
| 14 | E14 | 102067 | Nodirbek Mutalipov Rossiya | 1:19 | 1:19 | 3:18 | +0:23 |
| 15 | A2 | 101731 | Kamola Ablaeva Rossiya | 1:19 | 1:19 | 3:18 | +0:23 |
| 16 | E13 | 10204 | Azimov Samaridin Rossiya | 1:19 | 1:19 | 3:18 | +0:23 |
| 17 | E15 | 102038 | Muhammadqodir Soatov Rossiya | 1:19 | 1:19 | 3:18 | +0:23 |
| 18 | E16 | 101521 | Sergei Bochkarev Rossiya | 1:21 | 1:21 | 3:23 | +0:25 |
| 19 | E18 | 104020 | Bakhtiyor Utkirov Rossiya | 1:23 | 1:23 | 3:28 | +0:27 |
| 20 | E19 | 102062 | Oybek Mamatkomilov Rossiya | 1:23 | 1:23 | 3:28 | +0:27 |
| 21 | E17 | 101509 | Odil Maksutov Rossiya | 1:23 | 1:23 | 3:28 | +0:27 |
| 22 | E22 | 102064 | Mamurjon Mamatazizov Rossiya | 1:24 | 1:24 | 3:30 | +0:28 |
| 23 | E20 | 10202 | Odinaev Mehrobjon Rossiya | 1:24 | 1:24 | 3:30 | +0:28 |
| 24 | E21 | 101375 | Sharofiddin Xolmirzayev Rossiya | 1:24 | 1:24 | 3:30 | +0:28 |
| 25 | A3 | 101361 | Mohinabonu Komilova Rossiya | 1:25 | 1:25 | 3:33 | +0:29 |
| 26 | E23 | 104059 | Rashidbek Iskandarov Rossiya | 1:25 | 1:25 | 3:33 | +0:29 |
| 27 | E24 | 102016 | Giyozjon Erkaboev Rossiya | 1:26 | 1:26 | 3:35 | +0:30 |
| 28 | E25 | 104022 | Islam Amanqos Rossiya | 1:26 | 1:26 | 3:35 | +0:30 |
| 29 | E27 | 102059 | Rinat Nafikov Rossiya | 1:27 | 1:27 | 3:38 | +0:31 |
| 30 | E26 | 10224 | Burgut Hodjiboyev Rossiya | 1:27 | 1:27 | 3:38 | +0:31 |
| 31 | E30 | 102048 | Abbos Davronov Rossiya | 1:28 | 1:28 | 3:40 | +0:32 |
| 32 | E31 | 102042 | Omonullo Safarov Rossiya | 1:28 | 1:28 | 3:40 | +0:32 |
| 33 | E29 | 101920 | Rauf Xalilov Rossiya | 1:28 | 1:28 | 3:40 | +0:32 |
| 34 | E28 | 101337 | Zaxriddin Toshtemirov Rossiya | 1:28 | 1:28 | 3:40 | +0:32 |
| 35 | E32 | 109150 | Bahodir Ruziev Rossiya | 1:28 | 1:28 | 3:40 | +0:32 |
| 36 | E33 | 101014 | Abduvaliev Zhalaldin Rossiya | 1:29 | 1:29 | 3:43 | +0:33 |
| 37 | E36 | 101384 | Alimardon Sabirov Rossiya | 1:29 | 1:29 | 3:43 | +0:33 |
| 38 | E34 | 101124 | Diyorbek Abbasov Rossiya | 1:29 | 1:29 | 3:43 | +0:33 |
| 39 | E35 | 10214 | Abdumurodov Nurbek Rossiya | 1:29 | 1:29 | 3:43 | +0:33 |
| 40 | E37 | 10201 | Semyon Shadrin Rossiya | 1:30 | 1:30 | 3:45 | +0:34 |
| 41 | E38 | 102041 | Axadjon Sadridinov Rossiya | 1:30 | 1:30 | 3:45 | +0:34 |
| 42 | E40 | 104033 | Zikrullo Mamatqulov Rossiya | 1:30 | 1:30 | 3:45 | +0:34 |
| 43 | E41 | 101469 | Nizomjon Kenjayev Rossiya | 1:30 | 1:30 | 3:45 | +0:34 |
| 44 | E39 | 101499 | Botirbek Xasanov Rossiya | 1:30 | 1:30 | 3:45 | +0:34 |
| 45 | E42 | 101508 | Jahongir Mahmudov Rossiya | 1:31 | 1:31 | 3:48 | +0:35 |
| 46 | E43 | 107036 | Shahrom Abdurahmonov Rossiya | 1:31 | 1:31 | 3:48 | +0:35 |
| 47 | E45 | 101924 | Murad Magomedrasulov Rossiya | 1:31 | 1:31 | 3:48 | +0:35 |
| 48 | E44 | 102034 | Ilxom Nazarov Rossiya | 1:31 | 1:31 | 3:48 | +0:35 |
| 49 | E46 | 102029 | Oleg Parsegov Rossiya | 1:31 | 1:31 | 3:48 | +0:35 |
| 50 | E47 | 102045 | Komil Fozilov Rossiya | 1:32 | 1:32 | 3:50 | +0:36 |
1–50 / 1669