← Natijalar

Samarkand Marathon 2022
6 noyabr 2022 · Samarqand, Registon maydoni
Oʻrinlar — xronometristlarning rasmiy bayonnomasi boʻyicha. GUN TIME — start oʻqidan boshlab, CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Oluwagbemi Melvin№503213:09
- 2Bikmetov Marat№5022 · Toshkent13:58+0:49
- 3Sayfullin Ilkham№5090 · Toshkent14:51+1:42
- 4Kirshina Lyubov№5038 · Toshkent15:31+2:22
- 5Bikmetov Darimir№5017 · Toshkent15:51+2:42
- 6Dymov Alexandr№504015:51+2:42
- 7Samoylova Olga№5097 · Toshkent15:57+2:48
- 8Aksanova Anastasiya№5053 · Toshkent16:10+3:01
- 9Myagkaya Yelena№5044 · Toshkent16:17+3:08
- 10Andreeva Irina№506416:25+3:16
- 11Akhmedov Muzaffar№5029 · Toshkent16:27+3:18
- 12Ahmadiev Rashid№508916:30+3:21
- 13Narkulova Lyudmila№509516:31+3:22
- 14Strazdina Ekaterina№5021 · Toshkent16:44+3:35
- 15Zheleznykh Vera№5045 · Toshkent16:53+3:44
- 16Podchibyakina Evgeniya№509217:16+4:07
- 17Khusenova Rimma№501617:23+4:14
- 18Anokhina Innessa№501017:51+4:42
- 19Djumaniyazova Fatima№5096 · Toshkent17:54+4:45
- 20Kultanova Assel№502617:55+4:46
- 21Rasulov Akbar№5083 · Guliston17:56+4:47
- 22Akhmedova Nailya№5081 · Toshkent17:57+4:48
- 23Mayorova Valentina№510218:08+4:59
- 24Sagdullaeva Lobar№5068 · Toshkent18:08+4:59
- 25Yahudin Umar№5069 · Toshkent18:18+5:09
- 26Sayfullina Elvira№509118:22+5:13
- 27Tursunova Rano№504318:26+5:17
- 28Mariya Merkuri№5082 · Toshkent18:27+5:18
- 29Kim Natasha№510818:29+5:20
- 30Umarova Muazzamxon№5100 · Toshkent18:33+5:24
- 31Barasheva Svetlana№5020 · Samarqand18:37+5:28
- 32Mansurova Olga№5023 · Toshkent18:51+5:42
- 33Svistova Valentina№502718:58+5:49
- 34Sergina Irina№505119:04+5:55
- 35Djumaeva Irina№510919:04+5:55
- 36Akhmedova Muqaddam№502419:05+5:56
- 37Moskaleva Anna№5012 · Toshkent19:06+5:57
- 38Razumova Liudmila№5067 · Toshkent19:07+5:58
- 39Bakieva Huriniso№506619:14+6:05
- 40Barkanova Lyubov№5094 · Toshkent19:15+6:06
- 41Nurkuzieva Nilufar№5030 · Toshkent19:16+6:07
- 42Shaymardanova Gulsum№5073 · Yangibozor19:20+6:11
- 43Nazarova Rashida№5093 · Toshkent19:31+6:22
- 44Turakulov Shuxratjon№505619:41+6:32
- 45Latipova Mahbuba№5112 · Toshkent20:00+6:51
- 46Aripova Saida№5088 · Toshkent20:01+6:52
- 47Kirgizbayeva Evgeniya№508420:04+6:55
- 48Yakhudina Naila№5070 · Toshkent20:05+6:56
- 49Akhmedova Dilaram№5048 · Toshkent20:06+6:57
- 50Lyana Kim№511120:13+7:04
| Oʻrin | E/A | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|
| 1 | E1 | 5032 | Oluwagbemi Melvin Rossiya | 13:11 | 13:09 | 6:35 | |
| 2 | E2 | 5022 | Bikmetov Marat Toshkent · Oʻzbekiston | 14:25 | 13:58 | 6:59 | +0:49 |
| 3 | E3 | 5090 | Sayfullin Ilkham Toshkent · Oʻzbekiston | 14:55 | 14:51 | 7:26 | +1:42 |
| 4 | A1 | 5038 | Kirshina Lyubov Toshkent · Oʻzbekiston | 15:34 | 15:31 | 7:46 | +2:22 |
| 5 | E4 | 5017 | Bikmetov Darimir Toshkent · Oʻzbekiston | 16:17 | 15:51 | 7:56 | +2:42 |
| 6 | E5 | 5040 | Dymov Alexandr Qozogʻiston | 16:10 | 15:51 | 7:56 | +2:42 |
| 7 | A2 | 5097 | Samoylova Olga Toshkent · Oʻzbekiston | 16:12 | 15:57 | 7:59 | +2:48 |
| 8 | A3 | 5053 | Aksanova Anastasiya Toshkent · Oʻzbekiston | 16:23 | 16:10 | 8:05 | +3:01 |
| 9 | A4 | 5044 | Myagkaya Yelena Toshkent · Oʻzbekiston | 16:18 | 16:17 | 8:09 | +3:08 |
| 10 | A5 | 5064 | Andreeva Irina Oʻzbekiston | 16:38 | 16:25 | 8:13 | +3:16 |
| 11 | E6 | 5029 | Akhmedov Muzaffar Toshkent · Oʻzbekiston | 16:40 | 16:27 | 8:14 | +3:18 |
| 12 | E7 | 5089 | Ahmadiev Rashid Oʻzbekiston | 16:41 | 16:30 | 8:15 | +3:21 |
| 13 | A6 | 5095 | Narkulova Lyudmila Oʻzbekiston | 16:43 | 16:31 | 8:16 | +3:22 |
| 14 | A7 | 5021 | Strazdina Ekaterina Toshkent · Oʻzbekiston | 17:10 | 16:44 | 8:22 | +3:35 |
| 15 | A8 | 5045 | Zheleznykh Vera Toshkent · Oʻzbekiston | 16:57 | 16:53 | 8:27 | +3:44 |
| 16 | A9 | 5092 | Podchibyakina Evgeniya Oʻzbekiston | 17:39 | 17:16 | 8:38 | +4:07 |
| 17 | A10 | 5016 | Khusenova Rimma Oʻzbekiston | 17:36 | 17:23 | 8:42 | +4:14 |
| 18 | A11 | 5010 | Anokhina Innessa Oʻzbekiston | 18:08 | 17:51 | 8:56 | +4:42 |
| 19 | A12 | 5096 | Djumaniyazova Fatima Toshkent · Oʻzbekiston | 18:03 | 17:54 | 8:57 | +4:45 |
| 20 | A13 | 5026 | Kultanova Assel Qozogʻiston | 18:15 | 17:55 | 8:58 | +4:46 |
| 21 | E8 | 5083 | Rasulov Akbar Guliston · Oʻzbekiston | 18:15 | 17:56 | 8:58 | +4:47 |
| 22 | A14 | 5081 | Akhmedova Nailya Toshkent · Oʻzbekiston | 18:20 | 17:57 | 8:59 | +4:48 |
| 23 | A15 | 5102 | Mayorova Valentina Oʻzbekiston | 18:13 | 18:08 | 9:04 | +4:59 |
| 24 | A16 | 5068 | Sagdullaeva Lobar Toshkent · Oʻzbekiston | 18:18 | 18:08 | 9:04 | +4:59 |
| 25 | E9 | 5069 | Yahudin Umar Toshkent · Oʻzbekiston | 18:31 | 18:18 | 9:09 | +5:09 |
| 26 | A17 | 5091 | Sayfullina Elvira Oʻzbekiston | 18:32 | 18:22 | 9:11 | +5:13 |
| 27 | A18 | 5043 | Tursunova Rano Oʻzbekiston | 18:29 | 18:26 | 9:13 | +5:17 |
| 28 | A19 | 5082 | Mariya Merkuri Toshkent · Oʻzbekiston | 18:44 | 18:27 | 9:14 | +5:18 |
| 29 | A20 | 5108 | Kim Natasha Oʻzbekiston | 18:39 | 18:29 | 9:15 | +5:20 |
| 30 | A21 | 5100 | Umarova Muazzamxon Toshkent · Oʻzbekiston | 18:43 | 18:33 | 9:17 | +5:24 |
| 31 | A22 | 5020 | Barasheva Svetlana Samarqand · Oʻzbekiston | 18:39 | 18:37 | 9:19 | +5:28 |
| 32 | A23 | 5023 | Mansurova Olga Toshkent · Oʻzbekiston | 18:54 | 18:51 | 9:26 | +5:42 |
| 33 | A24 | 5027 | Svistova Valentina Oʻzbekiston | 19:18 | 18:58 | 9:29 | +5:49 |
| 34 | A25 | 5051 | Sergina Irina Oʻzbekiston | 19:23 | 19:04 | 9:32 | +5:55 |
| 35 | A26 | 5109 | Djumaeva Irina Oʻzbekiston | 19:23 | 19:04 | 9:32 | +5:55 |
| 36 | A27 | 5024 | Akhmedova Muqaddam Oʻzbekiston | 19:19 | 19:05 | 9:33 | +5:56 |
| 37 | A28 | 5012 | Moskaleva Anna Toshkent · Oʻzbekiston | 19:22 | 19:06 | 9:33 | +5:57 |
| 38 | A29 | 5067 | Razumova Liudmila Toshkent · Oʻzbekiston | 19:27 | 19:07 | 9:34 | +5:58 |
| 39 | A30 | 5066 | Bakieva Huriniso Oʻzbekiston | 19:26 | 19:14 | 9:37 | +6:05 |
| 40 | A31 | 5094 | Barkanova Lyubov Toshkent · Oʻzbekiston | 19:33 | 19:15 | 9:38 | +6:06 |
| 41 | A32 | 5030 | Nurkuzieva Nilufar Toshkent · Oʻzbekiston | 19:39 | 19:16 | 9:38 | +6:07 |
| 42 | A33 | 5073 | Shaymardanova Gulsum Yangibozor · Oʻzbekiston | 19:28 | 19:20 | 9:40 | +6:11 |
| 43 | A34 | 5093 | Nazarova Rashida Toshkent · Oʻzbekiston | 19:31 | 19:31 | 9:46 | +6:22 |
| 44 | E10 | 5056 | Turakulov Shuxratjon Oʻzbekiston | 19:56 | 19:41 | 9:51 | +6:32 |
| 45 | A35 | 5112 | Latipova Mahbuba Toshkent · Oʻzbekiston | 20:21 | 20:00 | 10:00 | +6:51 |
| 46 | A36 | 5088 | Aripova Saida Toshkent · Oʻzbekiston | 20:22 | 20:01 | 10:01 | +6:52 |
| 47 | A37 | 5084 | Kirgizbayeva Evgeniya Oʻzbekiston | 20:23 | 20:04 | 10:02 | +6:55 |
| 48 | A38 | 5070 | Yakhudina Naila Toshkent · Oʻzbekiston | 20:20 | 20:05 | 10:03 | +6:56 |
| 49 | A39 | 5048 | Akhmedova Dilaram Toshkent · Oʻzbekiston | 20:18 | 20:06 | 10:03 | +6:57 |
| 50 | A40 | 5111 | Lyana Kim Oʻzbekiston | 20:22 | 20:13 | 10:07 | +7:04 |
1–50 / 120