← Natijalar

Bukhara Night Race 2026
18 aprel 2026 · Buxoro, Ark qal'asi
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Ahmadeev RinasE 35-39 · №1089328:42
- 2Botirov Eldor№10729 · Федерация лёгкой атлетики30:30+1:48
- 3Nazarov IlhomE 40-44 · №10733 · Федерация лёгкой атлетики31:36+2:54
- 4Bozorov Shahriyor№10732 · Федерация лёгкой атлетики33:13+4:31
- 5Toshyev OzodbekE 16-17 · №10739 · Федерация лёгкой атлетики35:05+6:23
- 6Fayzullayev Otabek№10731 · Федерация лёгкой атлетики35:25+6:43
- 7Zokirov Bahodir№10619 · Qoʻqon36:37+7:55
- 8Uss PavelE 45-49 · №10329 · Lukoil Running CLUB37:15+8:33
- 9Murtozov Laziz№10440 · Toshkent37:24+8:42
- 10Safarov HasanE 16-17 · №10894 · Buxoro37:28+8:46
- 11Slepneva AnastasiyaA 35-39 · №1089638:13+9:31
- 12Xaqqulov BaxromE 40-44 · №10940 · BeFit39:28+10:46
- 13Tursunov Shakhboz№10502 · Chust39:33+10:51
- 14Kornilova Anna№10010 · Сыктывкар39:34+10:52
- 15Kulikov Andrey№10944 · ProRun39:38+10:56
- 16Shamsiddinov DilshodbekE 16-17 · №10895 · Buxoro40:19+11:37
- 17Vovchenko TarasE 35-39 · №10007 · Сыктывкар40:25+11:43
- 18Taylakov MaksimE 45-49 · №10266 · Ufa40:37+11:55
- 19Saydullayeva MarjonaA 16-17 · №10740 · Федерация лёгкой атлетики40:47+12:05
- 20Rashitov Marat№10145 · KAPITALBANK41:30+12:48
- 21Nazarov BunyodE 16-17 · №10471 · Gʻallaorol41:38+12:56
- 22Norboyev Mardonbek№10626 · Toshkent42:03+13:21
- 23Grachev AlekseiE 45-49 · №10556 · Beeline Uzbekistan42:30+13:48
- 24Najmiddinov Ismoiljon№10810 · BRB RUNNERS42:59+14:17
- 25Inamov Abdumalik№10581 · Webster Running Club42:59+14:17
- 26Odiljonov Oybek№10851 · BUKA43:00+14:18
- 27Ahmedova Maftuna№10728 · Федерация лёгкой атлетики45:21+16:39
- 28Portnoi DenisE 45-49 · №10209 · Samarqand45:29+16:47
- 29Gaitan Aleksandr№10372 · UZUM45:30+16:48
- 30Turdiyev Javlonbek№10616 · Toyloq46:19+17:37
- 31Rustam FayzullaevE 35-39 · №10190 · Piranha Running Club46:25+17:43
- 32Turdaliyev Ibrohim№10410 · Akkermann running club46:43+18:01
- 33Boboyev Suhrob№10396 · Sharg‘un46:44+18:02
- 34Kaev Nikolai№10370 · UZUM46:46+18:04
- 35Erkinjonov Muhammadjon№10774 · Chust46:50+18:08
- 36Akbarov Izzatjon№10832 · Chust46:50+18:08
- 37Rajabov VokhidE 40-44 · №10879 · Phoenix Pack47:04+18:22
- 38Jikel Bianka№10224 · Toshkent47:06+18:24
- 39Brisseault Lenny№10457 · Fréjus47:07+18:25
- 40Nazarkulov Mirsodik№10172 · BeFit47:11+18:29
- 41Mutiyev Aslan№10186 · Toshkent47:20+18:38
- 42Nazarova SofyaA 40-44 · №10928 · Lukoil Running CLUB47:25+18:43
- 43Aliboyev Shahriyor№10864 · Zomin47:26+18:44
- 44Qosimov Maruf№10462 · Buxoro47:27+18:45
- 45Kazakov NikolayE 35-39 · №10592 · Navoiy47:28+18:46
- 46Almamatov Otabek№10652 · BTS RUNNERS47:28+18:46
- 47Nazarov JamshidE 45-49 · №10087 · Бег с Удовольствием47:46+19:04
- 48Enikeeva EkaterinaA 40-44 · №10014 · KAPITALBANK47:54+19:12
- 49Magomedrasulov Xadji-Murad№10591 · RUN LAB47:57+19:15
- 50Ahmedov Shuhrat№10038 · Runnect47:58+19:16
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|---|
| 1 | E1 | E 35-39 | 10893 | Ahmadeev Rinas Rossiya | 28:42 | 28:42 | 2:52 | |
| 2 | E2 | 10729 | Botirov Eldor Федерация лёгкой атлетики · Chirchiq · Oʻzbekiston | 30:30 | 30:30 | 3:03 | +1:48 | |
| 3 | E3 | E 40-44(1) | 10733 | Nazarov Ilhom Федерация лёгкой атлетики · Termiz · Oʻzbekiston | 31:36 | 31:36 | 3:10 | +2:54 |
| 4 | E4 | 10732 | Bozorov Shahriyor Федерация лёгкой атлетики · Buxoro · Oʻzbekiston | 33:13 | 33:13 | 3:19 | +4:31 | |
| 5 | E5 | E 16-17(1) | 10739 | Toshyev Ozodbek Федерация лёгкой атлетики · Buxoro · Oʻzbekiston | 35:05 | 35:03 | 3:30 | +6:23 |
| 6 | E6 | 10731 | Fayzullayev Otabek Федерация лёгкой атлетики · Termiz · Oʻzbekiston | 35:25 | 35:23 | 3:32 | +6:43 | |
| 7 | E7 | 10619 | Zokirov Bahodir Qoʻqon · Oʻzbekiston | 36:37 | 36:36 | 3:40 | +7:55 | |
| 8 | E8 | E 45-49(1) | 10329 | Uss Pavel Lukoil Running CLUB · Moskva · Rossiya | 37:15 | 37:14 | 3:43 | +8:33 |
| 9 | E9 | 10440 | Murtozov Laziz Toshkent · Oʻzbekiston | 37:24 | 37:24 | 3:44 | +8:42 | |
| 10 | E10 | E 16-17(2) | 10894 | Safarov Hasan Buxoro · Oʻzbekiston | 37:28 | 37:22 | 3:44 | +8:46 |
| 11 | A1 | A 35-39 | 10896 | Slepneva Anastasiya Rossiya | 38:13 | 38:13 | 3:49 | +9:31 |
| 12 | E11 | E 40-44(2) | 10940 | Xaqqulov Baxrom BeFit · Toshkent · Oʻzbekiston | 39:28 | 39:26 | 3:57 | +10:46 |
| 13 | E12 | 10502 | Tursunov Shakhboz Chust · Oʻzbekiston | 39:33 | 39:31 | 3:57 | +10:51 | |
| 14 | A2 | 10010 | Kornilova Anna Сыктывкар · Rossiya | 39:34 | 39:30 | 3:57 | +10:52 | |
| 15 | E13 | 10944 | Kulikov Andrey ProRun · Toshkent · Oʻzbekiston | 39:38 | 39:32 | 3:57 | +10:56 | |
| 16 | E14 | E 16-17(3) | 10895 | Shamsiddinov Dilshodbek Buxoro · Oʻzbekiston | 40:19 | 40:17 | 4:02 | +11:37 |
| 17 | E15 | E 35-39(1) | 10007 | Vovchenko Taras Сыктывкар · Rossiya | 40:25 | 40:22 | 4:02 | +11:43 |
| 18 | E16 | E 45-49(2) | 10266 | Taylakov Maksim Ufa · Rossiya | 40:37 | 40:32 | 4:03 | +11:55 |
| 19 | A3 | A 16-17(1) | 10740 | Saydullayeva Marjona Федерация лёгкой атлетики · Navoiy · Oʻzbekiston | 40:47 | 40:47 | 4:05 | +12:05 |
| 20 | E17 | 10145 | Rashitov Marat KAPITALBANK · Toshkent · Oʻzbekiston | 41:30 | 41:26 | 4:09 | +12:48 | |
| 21 | E18 | E 16-17(4) | 10471 | Nazarov Bunyod Gʻallaorol · Oʻzbekiston | 41:38 | 41:38 | 4:10 | +12:56 |
| 22 | E19 | 10626 | Norboyev Mardonbek Toshkent · Oʻzbekiston | 42:03 | 42:03 | 4:12 | +13:21 | |
| 23 | E20 | E 45-49(3) | 10556 | Grachev Aleksei Beeline Uzbekistan · Toshkent · Oʻzbekiston | 42:30 | 42:23 | 4:14 | +13:48 |
| 24 | E21 | 10810 | Najmiddinov Ismoiljon BRB RUNNERS · Toshkent · Oʻzbekiston | 42:59 | 42:52 | 4:17 | +14:17 | |
| 25 | E22 | 10581 | Inamov Abdumalik Webster Running Club · Toshkent · Oʻzbekiston | 42:59 | 42:59 | 4:18 | +14:17 | |
| 26 | E23 | 10851 | Odiljonov Oybek BUKA · Furqat · Oʻzbekiston | 43:00 | 42:27 | 4:15 | +14:18 | |
| 27 | A4 | 10728 | Ahmedova Maftuna Федерация лёгкой атлетики · Namangan · Oʻzbekiston | 45:21 | 45:21 | 4:32 | +16:39 | |
| 28 | E24 | E 45-49(4) | 10209 | Portnoi Denis Samarqand · Oʻzbekiston | 45:29 | 45:26 | 4:33 | +16:47 |
| 29 | E25 | 10372 | Gaitan Aleksandr UZUM · Toshkent · Oʻzbekiston | 45:30 | 45:24 | 4:32 | +16:48 | |
| 30 | E26 | 10616 | Turdiyev Javlonbek Toyloq · Oʻzbekiston | 46:19 | 46:19 | 4:38 | +17:37 | |
| 31 | E27 | E 35-39(2) | 10190 | Rustam Fayzullaev Piranha Running Club · Toshkent · Oʻzbekiston | 46:25 | 45:59 | 4:36 | +17:43 |
| 32 | E28 | 10410 | Turdaliyev Ibrohim Akkermann running club · Ohangaron · Oʻzbekiston | 46:43 | 46:41 | 4:40 | +18:01 | |
| 33 | E29 | 10396 | Boboyev Suhrob Sharg‘un · Oʻzbekiston | 46:44 | 46:08 | 4:37 | +18:02 | |
| 34 | E30 | 10370 | Kaev Nikolai UZUM · Toshkent · Oʻzbekiston | 46:46 | 46:41 | 4:40 | +18:04 | |
| 35 | E31 | 10774 | Erkinjonov Muhammadjon Chust · Oʻzbekiston | 46:50 | 46:47 | 4:41 | +18:08 | |
| 36 | E32 | 10832 | Akbarov Izzatjon Chust · Oʻzbekiston | 46:50 | 46:50 | 4:41 | +18:08 | |
| 37 | E33 | E 40-44(3) | 10879 | Rajabov Vokhid Phoenix Pack · Buxoro · Oʻzbekiston | 47:04 | 46:51 | 4:41 | +18:22 |
| 38 | A5 | 10224 | Jikel Bianka Toshkent · Oʻzbekiston | 47:06 | 47:03 | 4:42 | +18:24 | |
| 39 | E34 | 10457 | Brisseault Lenny Fréjus · Fransiya | 47:07 | 47:04 | 4:42 | +18:25 | |
| 40 | E35 | 10172 | Nazarkulov Mirsodik BeFit · Toshkent · Oʻzbekiston | 47:11 | 47:08 | 4:43 | +18:29 | |
| 41 | E36 | 10186 | Mutiyev Aslan Toshkent · Oʻzbekiston | 47:20 | 47:15 | 4:44 | +18:38 | |
| 42 | A6 | A 40-44(1) | 10928 | Nazarova Sofya Lukoil Running CLUB · Toshkent · Oʻzbekiston | 47:25 | 47:23 | 4:44 | +18:43 |
| 43 | A7 | 10864 | Aliboyev Shahriyor Zomin · Oʻzbekiston | 47:26 | 47:22 | 4:44 | +18:44 | |
| 44 | E37 | 10462 | Qosimov Maruf Buxoro · Oʻzbekiston | 47:27 | 47:22 | 4:44 | +18:45 | |
| 45 | E38 | E 35-39(3) | 10592 | Kazakov Nikolay Navoiy · Oʻzbekiston | 47:28 | 46:40 | 4:40 | +18:46 |
| 46 | E39 | 10652 | Almamatov Otabek BTS RUNNERS · Toshkent · Oʻzbekiston | 47:28 | 47:28 | 4:45 | +18:46 | |
| 47 | E40 | E 45-49(5) | 10087 | Nazarov Jamshid Бег с Удовольствием · Toshkent · Oʻzbekiston | 47:46 | 47:36 | 4:46 | +19:04 |
| 48 | A8 | A 40-44(2) | 10014 | Enikeeva Ekaterina KAPITALBANK · Dolgoprudniy · Rossiya | 47:54 | 47:54 | 4:47 | +19:12 |
| 49 | E41 | 10591 | Magomedrasulov Xadji-Murad RUN LAB · Samarqand · Oʻzbekiston | 47:57 | 47:48 | 4:47 | +19:15 | |
| 50 | E42 | 10038 | Ahmedov Shuhrat Runnect · Samarqand · Oʻzbekiston | 47:58 | 47:52 | 4:47 | +19:16 |
1–50 / 963