← Natijalar

Bukhara Night Race 2026
18 aprel 2026 · Buxoro, Ark qal'asi
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Petrov AndreyE 35-39 · №20478 · Chirchiq1:06:09
- 2Fadeyev Yevgeniy№20185 · PUSH 301:06:22+0:13
- 3Utkirov Baxtiyor№20479 · Toshkent1:06:45+0:36
- 4Muxitdiov Bunyod№20493 · Федерация лёгкой атлетики1:10:26+4:17
- 5Ganiev Asadbek№20380 · Федерация лёгкой атлетики1:12:13+6:04
- 6Sadritdinov Hasan№20376 · Федерация лёгкой атлетики1:16:46+10:37
- 7Aslonov Madiyor№20476 · Buxoro1:20:39+14:30
- 8Maxmudov Doston№20145 · Fargʻona1:20:46+14:37
- 9Tunguskova YekaterinaA 35-39 · №201491:20:47+14:38
- 10Nusratilloyeva Sadafbonu№20267 · Navoiy1:23:26+17:17
- 11Imomaliyeva Arofat№20490 · Dangʻara1:23:31+17:22
- 12Seko Ryuji№20446 · Toshkent1:25:16+19:07
- 13Raxmatov Nuriddin№20456 · Qumqurgon1:26:14+20:05
- 14Parsegov OlegE 35-39 · №20341 · Toshkent1:27:29+21:20
- 15Uralov Ruslan№20379 · Федерация лёгкой атлетики1:27:54+21:45
- 16Borisov AlekseyE 35-39 · №20027 · Lukoil Running CLUB1:28:49+22:40
- 17Komilova Sabrinabonu№20491 · Dangʻara1:29:30+23:21
- 18Sheraliyev Diyorbek№20239 · #Gashtak Running Club1:32:06+25:57
- 19Erokhin AndreiE 40-44 · №20001 · CHILL RUNNERS1:32:46+26:37
- 20Kosimov Ibroximjon№20261 · Toshkent1:32:59+26:50
- 21Lukaszewski Mateusz№20494 · Varshava1:34:22+28:13
- 22Shukurov Edem№20119 · Toshkent1:34:51+28:42
- 23Kan AleksandrE 40-44 · №20039 · Toshkent1:34:54+28:45
- 24Iakimenko Pavel№204301:34:57+28:48
- 25Asilbekov ZokirBEK№20338 · Qibray1:35:26+29:17
- 26Mirzaxmedov Jahongir№20214 · Akkermann running club1:35:38+29:29
- 27Yunus Emre№20223 · SamAuto Running Club1:35:40+29:31
- 28Gimadeev RuslanE 40-44 · №20344 · Moskva1:36:45+30:36
- 29Halimzoda Kamron№20134 · Runnect1:36:47+30:38
- 30Shafikov TimurE 35-39 · №20272 · Irbisuz1:37:17+31:08
- 31Kuznetsov GlebE 35-39 · №20131 · Toshkent1:37:43+31:34
- 32Ismailov Davron№20065 · Cambridge learning centre1:38:21+32:12
- 33Kobilov Azizbek№20083 · Eman Group1:38:33+32:24
- 34Radjabov AlisherE 50-54 · №20279 · SUB31:38:43+32:34
- 35Nafikov RinatE 35-39 · №20303 · Aqtoʻbe1:38:45+32:36
- 36Ziyodov Akbar№20040 · SUPERSPORT1:38:47+32:38
- 37Mukhtarjon UmarovE 60-64 · №20447 · Бегуны Узбекистана1:38:50+32:41
- 38Denisov AndreyE 35-39 · №20031 · Phoenix Pack1:38:52+32:43
- 39Usmanov Xusan№20439 · Toshkent1:39:00+32:51
- 40Khalilov UlugbekE 35-39 · №20268 · Alif Team1:39:06+32:57
- 41Antsiferova Yuliya№20022 · Olmaota1:39:46+33:37
- 42Nekrasova Anastasiya№20483 · Sochi1:40:05+33:56
- 43Kim Kristian№20129 · Angren1:40:30+34:21
- 44Yadernaya DaryaA 35-39 · №20229 · Moskva1:40:34+34:25
- 45Xomidov Xojiakbar№20319 · Toshkent1:40:40+34:31
- 46Shults Aleksey№20123 · TASHKENT RUNNERS1:41:16+35:07
- 47Alamov Sarvarjon№20090 · Toshkent1:41:42+35:33
- 48Tojiyev SarvarE 35-39 · №20330 · TASHKENT RUNNERS1:42:20+36:11
- 49Qurtov MansurE 40-44 · №20009 · Runteam1:42:41+36:32
- 50Isoqov Abdurahmon№20073 · SUPERSPORT1:43:04+36:55
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|---|
| 1 | E1 | E 35-39 | 20478 | Petrov Andrey Chirchiq · Oʻzbekiston | 1:06:09 | 1:06:07 | 3:08 | |
| 2 | E2 | 20185 | Fadeyev Yevgeniy PUSH 30 · Toshkent · Oʻzbekiston | 1:06:22 | 1:06:20 | 3:09 | +0:13 | |
| 3 | E3 | 20479 | Utkirov Baxtiyor Toshkent · Oʻzbekiston | 1:06:45 | 1:06:42 | 3:10 | +0:36 | |
| 4 | E4 | 20493 | Muxitdiov Bunyod Федерация лёгкой атлетики · Samarqand · Oʻzbekiston | 1:10:26 | 1:10:26 | 3:20 | +4:17 | |
| 5 | E5 | 20380 | Ganiev Asadbek Федерация лёгкой атлетики · Chirchiq · Oʻzbekiston | 1:12:13 | 1:12:11 | 3:25 | +6:04 | |
| 6 | E6 | 20376 | Sadritdinov Hasan Федерация лёгкой атлетики · Navoiy · Oʻzbekiston | 1:16:46 | 1:16:43 | 3:38 | +10:37 | |
| 7 | E7 | 20476 | Aslonov Madiyor Buxoro · Oʻzbekiston | 1:20:39 | 1:20:39 | 3:49 | +14:30 | |
| 8 | E8 | 20145 | Maxmudov Doston Fargʻona · Oʻzbekiston | 1:20:46 | 1:20:43 | 3:50 | +14:37 | |
| 9 | A1 | A 35-39 | 20149 | Tunguskova Yekaterina Oʻzbekiston | 1:20:47 | 1:20:46 | 3:50 | +14:38 |
| 10 | A2 | 20267 | Nusratilloyeva Sadafbonu Navoiy · Oʻzbekiston | 1:23:26 | 1:23:24 | 3:57 | +17:17 | |
| 11 | A3 | 20490 | Imomaliyeva Arofat Dangʻara · Oʻzbekiston | 1:23:31 | 1:23:29 | 3:57 | +17:22 | |
| 12 | E9 | 20446 | Seko Ryuji Toshkent · Oʻzbekiston | 1:25:16 | 1:24:39 | 4:01 | +19:07 | |
| 13 | E10 | 20456 | Raxmatov Nuriddin Qumqurgon · Oʻzbekiston | 1:26:14 | 1:26:11 | 4:05 | +20:05 | |
| 14 | E11 | E 35-39(1) | 20341 | Parsegov Oleg Toshkent · Oʻzbekiston | 1:27:29 | 1:27:25 | 4:09 | +21:20 |
| 15 | E12 | 20379 | Uralov Ruslan Федерация лёгкой атлетики · Navoiy · Oʻzbekiston | 1:27:54 | 1:27:51 | 4:10 | +21:45 | |
| 16 | E13 | E 35-39(2) | 20027 | Borisov Aleksey Lukoil Running CLUB · Sankt-Peterburg · Rossiya | 1:28:49 | 1:28:47 | 4:12 | +22:40 |
| 17 | A4 | 20491 | Komilova Sabrinabonu Dangʻara · Oʻzbekiston | 1:29:30 | 1:29:30 | 4:15 | +23:21 | |
| 18 | E14 | 20239 | Sheraliyev Diyorbek #Gashtak Running Club · Qibray · Oʻzbekiston | 1:32:06 | 1:29:06 | 4:13 | +25:57 | |
| 19 | E15 | E 40-44(1) | 20001 | Erokhin Andrei CHILL RUNNERS · Toshkent · Oʻzbekiston | 1:32:46 | 1:32:41 | 4:24 | +26:37 |
| 20 | E16 | 20261 | Kosimov Ibroximjon Toshkent · Oʻzbekiston | 1:32:59 | 1:32:51 | 4:24 | +26:50 | |
| 21 | E17 | 20494 | Lukaszewski Mateusz Varshava · Polsha | 1:34:22 | 1:34:16 | 4:28 | +28:13 | |
| 22 | E18 | 20119 | Shukurov Edem Toshkent · Oʻzbekiston | 1:34:51 | 1:34:24 | 4:28 | +28:42 | |
| 23 | E19 | E 40-44(2) | 20039 | Kan Aleksandr Toshkent · Oʻzbekiston | 1:34:54 | 1:34:51 | 4:30 | +28:45 |
| 24 | E20 | 20430 | Iakimenko Pavel Rossiya | 1:34:57 | 1:34:53 | 4:30 | +28:48 | |
| 25 | E21 | 20338 | Asilbekov ZokirBEK Qibray · Oʻzbekiston | 1:35:26 | 1:35:23 | 4:31 | +29:17 | |
| 26 | E22 | 20214 | Mirzaxmedov Jahongir Akkermann running club · Ohangaron · Oʻzbekiston | 1:35:38 | 1:35:28 | 4:31 | +29:29 | |
| 27 | E23 | 20223 | Yunus Emre SamAuto Running Club · Samarqand · Oʻzbekiston | 1:35:40 | 1:35:34 | 4:32 | +29:31 | |
| 28 | E24 | E 40-44(3) | 20344 | Gimadeev Ruslan Moskva · Rossiya | 1:36:45 | 1:36:39 | 4:35 | +30:36 |
| 29 | E25 | 20134 | Halimzoda Kamron Runnect · Samarqand · Oʻzbekiston | 1:36:47 | 1:36:45 | 4:35 | +30:38 | |
| 30 | E26 | E 35-39(3) | 20272 | Shafikov Timur Irbisuz · Toshkent · Oʻzbekiston | 1:37:17 | 1:36:56 | 4:36 | +31:08 |
| 31 | E27 | E 35-39(4) | 20131 | Kuznetsov Gleb Toshkent · Oʻzbekiston | 1:37:43 | 1:37:35 | 4:37 | +31:34 |
| 32 | E28 | 20065 | Ismailov Davron Cambridge learning centre · Toshkent · Oʻzbekiston | 1:38:21 | 1:38:11 | 4:39 | +32:12 | |
| 33 | E29 | 20083 | Kobilov Azizbek Eman Group · Toshkent · Oʻzbekiston | 1:38:33 | 1:38:29 | 4:40 | +32:24 | |
| 34 | E30 | E 50-54(1) | 20279 | Radjabov Alisher SUB3 · Toshkent · Oʻzbekiston | 1:38:43 | 1:38:39 | 4:41 | +32:34 |
| 35 | E31 | E 35-39(5) | 20303 | Nafikov Rinat Aqtoʻbe · Qozogʻiston | 1:38:45 | 1:38:38 | 4:40 | +32:36 |
| 36 | E32 | 20040 | Ziyodov Akbar SUPERSPORT · Zangiota · Oʻzbekiston | 1:38:47 | 1:38:41 | 4:41 | +32:38 | |
| 37 | E33 | E 60-64(1) | 20447 | Mukhtarjon Umarov Бегуны Узбекистана · Uzun · Oʻzbekiston | 1:38:50 | 1:38:42 | 4:41 | +32:41 |
| 38 | E34 | E 35-39(6) | 20031 | Denisov Andrey Phoenix Pack · Toshkent · Oʻzbekiston | 1:38:52 | 1:38:47 | 4:41 | +32:43 |
| 39 | E35 | 20439 | Usmanov Xusan Toshkent · Oʻzbekiston | 1:39:00 | 1:38:57 | 4:41 | +32:51 | |
| 40 | E36 | E 35-39(7) | 20268 | Khalilov Ulugbek Alif Team · Toshkent · Oʻzbekiston | 1:39:06 | 1:39:01 | 4:42 | +32:57 |
| 41 | A5 | 20022 | Antsiferova Yuliya Olmaota · Qozogʻiston | 1:39:46 | 1:39:27 | 4:43 | +33:37 | |
| 42 | A6 | 20483 | Nekrasova Anastasiya Sochi · Rossiya | 1:40:05 | 1:39:44 | 4:44 | +33:56 | |
| 43 | E37 | 20129 | Kim Kristian Angren · Oʻzbekiston | 1:40:30 | 1:40:27 | 4:46 | +34:21 | |
| 44 | A7 | A 35-39(1) | 20229 | Yadernaya Darya Moskva · Rossiya | 1:40:34 | 1:40:31 | 4:46 | +34:25 |
| 45 | E38 | 20319 | Xomidov Xojiakbar Toshkent · Oʻzbekiston | 1:40:40 | 1:40:37 | 4:46 | +34:31 | |
| 46 | E39 | 20123 | Shults Aleksey TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 1:41:16 | 1:41:12 | 4:48 | +35:07 | |
| 47 | E40 | 20090 | Alamov Sarvarjon Toshkent · Oʻzbekiston | 1:41:42 | 1:41:38 | 4:49 | +35:33 | |
| 48 | E41 | E 35-39(8) | 20330 | Tojiyev Sarvar TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 1:42:20 | 1:42:18 | 4:51 | +36:11 |
| 49 | E42 | E 40-44(4) | 20009 | Qurtov Mansur Runteam · Toshkent · Oʻzbekiston | 1:42:41 | 1:42:34 | 4:52 | +36:32 |
| 50 | E43 | 20073 | Isoqov Abdurahmon SUPERSPORT · Toshkent · Oʻzbekiston | 1:43:04 | 1:42:58 | 4:53 | +36:55 |
1–50 / 493