← Natijalar

Bukhara Night Race 2025
13 sentabr 2025 · Buxoro, Ark qal'asi
Bolalar yugurishi: marraga yetgan har bir bola — gʻolib.
- 1Salikhov AlisherE 9-10 · №843 · BUKA
- 1Fedarovich VianaA 9-10 · №848 · Minsk
- 1Damira NiyazovaA 9-10 · №838 · BeFit
- 1Shamsiddinov ImranE 9-10 · №815 · Toshkent
- 1Gaiday VeronikaA 11-12 · №809 · Toshkent
- 1Muxamedov YaroslavE 11-12 · №822 · Buxoro
- 1Nizomov JavohirE 11-12 · №852 · ARAL RUN
- 1Kim NatanielE 9-10 · №812 · Toshkent
- 1Botova AlenaA 11-12 · №859 · Moskva
- 1Bi HongBoE 9-10 · №833 · Toshkent
- 1Yuldasheva KamillaA 11-12 · №814 · Toshkent
- 1Pulatov AnisaA 9-10 · №856 · Abakan
- 1Shamansurov ShorasulE 11-12 · №816 · Toshkent
- 1Abdugafurov AsadkhuzhaE 9-10 · №846 · Yoshlar ishlari agentligi
- 1Chshepetilnikov ArtyomE 9-10 · №865 · Olmaota
- 1Grachev SergeyE 11-12 · №853 · Toshkent
- 1Imangazy AlanE 9-10 · №804 · Olmaota
- 1Abrayev BekzodE 11-12 · №813 · Samarqand
- 1Khujaeva SamiraA 9-10 · №828 · Toshkent
- 1Goryaynov YelizarE 9-10 · №842 · INSON INSURUN
- 1Safina PulatovaA 11-12 · №857 · Meros Pharm
- 1Sandjarova SumayyaA 9-10 · №807 · Buxoro
- 1Yodgarova SamiraA 11-12 · №849 · Kogon
- 1Shishova MariyaA 11-12 · №840 · Buxoro
- 1Pak RomanE 11-12 · №860 · Toshkent
- 1Bahodirov YusufE 9-10 · №819 · Toshkent
- 1Garifullin DiliyarE 9-10 · №868 · Buxoro
- 1Suxacheva DaryaA 11-12 · №836 · Бег с Удовольствием
- 1Abdullaev AbdumalikE 9-10 · №866 · Navoiy
- 1Bayramov AminE 9-10 · №811 · Toshkent
- 1Khan KirillE 11-12 · №810 · Toshkent
- 1Xafizov DamirE 9-10 · №823 · Buxoro
- 1Morozova UlyanaA 11-12 · №851 · Toshkent
- 1Xujayev LutfulloE 9-10 · №837 · Toshkent
- 1Anyulina AmiraA 9-10 · №824 · Buxoro
- 1Pavlikov NikitaE 11-12 · №841 · Runteam
- 1Khamitova LyaysanA 11-12 · №827 · Toshkent
- 1Adilova SafinaA 9-10 · №839 · UZTELECOM
- 1Karimov SamirE 9-10 · №803 · Toshkent
- 1Butenko RomanE 11-12 · №864 · Minsk
- 1Klimenko PolinaA 9-10 · №835 · Navoiy
- 1Akhmedov AkhmadjonE 11-12 · №861 · Buxoro
- 1Niyozov LazizbekE 11-12 · №805 · Beeline Uzbekistan
- 1Parvina ShukurovaA 11-12 · №855 · Buxoro
- 1Abdullaeva RushonaA 9-10 · №862 · Toshkent
- 1Mamadiyeva ZiyodaA 9-10 · №854 · Toshkent
- 1Khujaeva SafiraA 11-12 · №830 · Toshkent
- 1Suxacheva SofiyaA 9-10 · №832 · Бег с Удовольствием
- 1Ospanov DarkhanE 11-12 · №845 · Chimkent
- 1Yakovlev DimaE 11-12 · №834 · Toshkent
| Oʻrin | Toifa | № | Ishtirokchi |
|---|---|---|---|
| 1 | E 9-10 | 843 | Salikhov Alisher BUKA · Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 848 | Fedarovich Viana Minsk · Belarus |
| 1 | A 9-10 | 838 | Damira Niyazova BeFit · Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 815 | Shamsiddinov Imran Toshkent · Oʻzbekiston |
| 1 | A 11-12 | 809 | Gaiday Veronika Toshkent · Oʻzbekiston |
| 1 | E 11-12 | 822 | Muxamedov Yaroslav Buxoro · Oʻzbekiston |
| 1 | E 11-12 | 852 | Nizomov Javohir ARAL RUN · Kattaqoʻrgʻon · Oʻzbekiston |
| 1 | E 9-10 | 812 | Kim Nataniel Toshkent · Oʻzbekiston |
| 1 | A 11-12 | 859 | Botova Alena Moskva · Rossiya |
| 1 | E 9-10 | 833 | Bi HongBo Toshkent · Oʻzbekiston |
| 1 | A 11-12 | 814 | Yuldasheva Kamilla Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 856 | Pulatov Anisa Abakan · Rossiya |
| 1 | E 11-12 | 816 | Shamansurov Shorasul Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 846 | Abdugafurov Asadkhuzha Yoshlar ishlari agentligi · Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 865 | Chshepetilnikov Artyom Olmaota · Qozogʻiston |
| 1 | E 11-12 | 853 | Grachev Sergey Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 804 | Imangazy Alan Olmaota · Qozogʻiston |
| 1 | E 11-12 | 813 | Abrayev Bekzod Samarqand · Oʻzbekiston |
| 1 | A 9-10 | 828 | Khujaeva Samira Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 842 | Goryaynov Yelizar INSON INSURUN · Toshkent · Oʻzbekiston |
| 1 | A 11-12 | 857 | Safina Pulatova Meros Pharm · Abakan · Rossiya |
| 1 | A 9-10 | 807 | Sandjarova Sumayya Buxoro · Oʻzbekiston |
| 1 | A 11-12 | 849 | Yodgarova Samira Kogon · Oʻzbekiston |
| 1 | A 11-12 | 840 | Shishova Mariya Buxoro · Oʻzbekiston |
| 1 | E 11-12 | 860 | Pak Roman Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 819 | Bahodirov Yusuf Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 868 | Garifullin Diliyar Buxoro · Oʻzbekiston |
| 1 | A 11-12 | 836 | Suxacheva Darya Бег с Удовольствием · Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 866 | Abdullaev Abdumalik Navoiy · Oʻzbekiston |
| 1 | E 9-10 | 811 | Bayramov Amin Toshkent · Oʻzbekiston |
| 1 | E 11-12 | 810 | Khan Kirill Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 823 | Xafizov Damir Buxoro · Oʻzbekiston |
| 1 | A 11-12 | 851 | Morozova Ulyana Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 837 | Xujayev Lutfullo Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 824 | Anyulina Amira Buxoro · Oʻzbekiston |
| 1 | E 11-12 | 841 | Pavlikov Nikita Runteam · Toshkent · Oʻzbekiston |
| 1 | A 11-12 | 827 | Khamitova Lyaysan Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 839 | Adilova Safina UZTELECOM · Toshkent · Oʻzbekiston |
| 1 | E 9-10 | 803 | Karimov Samir Toshkent · Oʻzbekiston |
| 1 | E 11-12 | 864 | Butenko Roman Minsk · Belarus |
| 1 | A 9-10 | 835 | Klimenko Polina Navoiy · Oʻzbekiston |
| 1 | E 11-12 | 861 | Akhmedov Akhmadjon Buxoro · Oʻzbekiston |
| 1 | E 11-12 | 805 | Niyozov Lazizbek Beeline Uzbekistan · Buxoro · Oʻzbekiston |
| 1 | A 11-12 | 855 | Parvina Shukurova Buxoro · Oʻzbekiston |
| 1 | A 9-10 | 862 | Abdullaeva Rushona Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 854 | Mamadiyeva Ziyoda Toshkent · Oʻzbekiston |
| 1 | A 11-12 | 830 | Khujaeva Safira Toshkent · Oʻzbekiston |
| 1 | A 9-10 | 832 | Suxacheva Sofiya Бег с Удовольствием · Toshkent · Oʻzbekiston |
| 1 | E 11-12 | 845 | Ospanov Darkhan Chimkent · Qozogʻiston |
| 1 | E 11-12 | 834 | Yakovlev Dima Toshkent · Oʻzbekiston |
1–50 / 66