← Natijalar

Bukhara Night Race 2025
13 sentabr 2025 · Buxoro, Ark qal'asi
Oʻrinlar CHIP TIME (start gilamchalaridan boshlab shaxsiy vaqt) boʻyicha. GUN TIME — start oʻqidan boshlab.
- 1Toshquvvatov Otabek№11061 · Федерация лёгкой атлетики31:22
- 2O’tkirov Baxtiyor№11051 · Федерация лёгкой атлетики31:30+0:08
- 3Botirov Eldor№11048 · Федерация лёгкой атлетики31:54+0:32
- 4Kozachok MaksimE 35-39 · №10014 · Lukoil Running CLUB32:46+1:24
- 5Mirsoatov Xasan№11060 · Федерация лёгкой атлетики33:47+2:25
- 6Kurishov Aleksandr№11074 · Toshkent33:51+2:29
- 7G’apirjonov Dilshodbek№11047 · Федерация лёгкой атлетики34:30+3:08
- 8Tuliyev BekzodE 35-39 · №10807 · Jizzax35:09+3:47
- 9Maxamadjonov MaxammatsodokE 16-17 · №11064 · Федерация лёгкой атлетики36:21+4:59
- 10Mirzakbarova Azizaxon№11052 · Федерация лёгкой атлетики36:34+5:12
- 11Asadov Behruz№9139 · Buxoro36:41+5:19
- 12Shayaxmetov Timur№10016 · Toshkent36:49+5:27
- 13Sotvoldiyev AbdulatifE 16-17 · №11046 · Федерация лёгкой атлетики37:47+6:25
- 14Abdullaev Firdavs№11059 · Федерация лёгкой атлетики37:58+6:36
- 15Antropova Darya№11054 · Федерация лёгкой атлетики38:03+6:41
- 16Uralov RuslanE 16-17 · №1023638:20+6:58
- 17Sevastyanov Semyon№10384 · BeFit38:35+7:13
- 18Ayshev Eskender№10033 · Toshkent39:58+8:36
- 19Xalliyev SherkulE 35-39 · №10204 · Toshkent40:13+8:51
- 20Muhitdinov Bunyod№11056 · Федерация лёгкой атлетики40:50+9:28
- 21Ergashev Doston№10884 · BNPZ40:50+9:28
- 22Kuzminova UlyanaA 35-39 · №11087 · Dushanbe42:50+11:28
- 23Rashitov Marat№10542 · Sello Runners43:31+12:09
- 24Nazarov Raxmatjon№1046443:33+12:11
- 25Najmiddinov Ismoiljon№10707 · BRB RUNNERS43:36+12:14
- 26Zinurov IldarE 35-39 · №11116 · Toshkent viloyati43:40+12:18
- 27Voronov AleksandrE 50-54 · №10352 · Toshkent43:55+12:33
- 28Nigora TadjibayevaA 35-39 · №10157 · 13RC44:16+12:54
- 29Saidov Zohid№10004 · DAV.TJ44:22+13:00
- 30Kan AleksandrE 40-44 · №10017 · Toshkent44:22+13:00
- 31Etin Nikolay№1108844:36+13:14
- 32Daminov Navroʻzbek№10558 · Zoomrad44:51+13:29
- 33Bayev Sergey№10461 · Phoenix Pack45:32+14:10
- 34Nikolaeva AnnaA 45-49 · №10122 · Dolgoprudniy45:43+14:21
- 35Ponomarev SergeyE 45-49 · №1108445:53+14:31
- 36Bulatevich AnatoliyE 40-44 · №10287 · TASHKENT RUNNERS46:01+14:39
- 37Lutfullayev XikmatillaE 35-39 · №10820 · Toshkent46:13+14:51
- 38Kobilov Azizbek№10274 · Eman Group46:19+14:57
- 39Karimov Abdulkhay№10854 · TASHKENT RUNNERS46:45+15:23
- 40Zuvaydov DalerE 35-39 · №11072 · DAV.TJ46:49+15:27
- 41Umarjonov Biloliddin№11168 · Ziyo Forum46:56+15:34
- 42Mirkhamidov Mirodil№9141 · Toshkent46:58+15:36
- 43Nazarova SofyaA 40-44 · №10408 · Lukoil Running CLUB47:02+15:40
- 44Esajonov Dostonbek№10268 · Бег с Удовольствием47:07+15:45
- 45Starikov PavelE 35-39 · №10643 · Birga47:23+16:01
- 46Enikeeva EkaterinaA 40-44 · №10009 · KAPITALBANK47:24+16:02
- 47Egamberdiyev Kamronbek№10646 · Payme47:33+16:11
- 48Alamov Sarvarjon№10275 · Eman Group47:40+16:18
- 49Rashidov ShuxratE 40-44 · №10117 · Toshkent47:43+16:21
- 50Vaxidov NodirbekE 45-49 · №10412 · Run, KPMG, Run47:51+16:29
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|---|
| 1 | E1 | 11061 | Toshquvvatov Otabek Федерация лёгкой атлетики · Samarqand viloyati · Oʻzbekiston | 31:26 | 31:22 | 3:08 | ||
| 2 | E2 | 11051 | O’tkirov Baxtiyor Федерация лёгкой атлетики · Samarqand viloyati · Oʻzbekiston | 31:33 | 31:30 | 3:09 | +0:08 | |
| 3 | E3 | 11048 | Botirov Eldor Федерация лёгкой атлетики · Toshkent viloyati · Oʻzbekiston | 31:57 | 31:54 | 3:11 | +0:32 | |
| 4 | E4 | E 35-39(1) | 10014 | Kozachok Maksim Lukoil Running CLUB · Вахромеево · Rossiya | 32:50 | 32:46 | 3:17 | +1:24 |
| 5 | E5 | 11060 | Mirsoatov Xasan Федерация лёгкой атлетики · Toshkent viloyati · Oʻzbekiston | 33:52 | 33:47 | 3:23 | +2:25 | |
| 6 | E6 | 11074 | Kurishov Aleksandr Toshkent · Oʻzbekiston | 33:56 | 33:51 | 3:23 | +2:29 | |
| 7 | E7 | 11047 | G’apirjonov Dilshodbek Федерация лёгкой атлетики · Andijon viloyati · Oʻzbekiston | 34:35 | 34:30 | 3:27 | +3:08 | |
| 8 | E8 | E 35-39(2) | 10807 | Tuliyev Bekzod Jizzax · Oʻzbekiston | 35:13 | 35:09 | 3:31 | +3:47 |
| 9 | E9 | E 16-17(1) | 11064 | Maxamadjonov Maxammatsodok Федерация лёгкой атлетики · Andijon viloyati · Oʻzbekiston | 36:26 | 36:21 | 3:38 | +4:59 |
| 10 | A1 | 11052 | Mirzakbarova Azizaxon Федерация лёгкой атлетики · Andijon viloyati · Oʻzbekiston | 36:38 | 36:34 | 3:39 | +5:12 | |
| 11 | E10 | 9139 | Asadov Behruz Buxoro · Oʻzbekiston | 36:46 | 36:41 | 3:40 | +5:19 | |
| 12 | E11 | 10016 | Shayaxmetov Timur Toshkent · Oʻzbekiston | 36:58 | 36:49 | 3:41 | +5:27 | |
| 13 | E12 | E 16-17(2) | 11046 | Sotvoldiyev Abdulatif Федерация лёгкой атлетики · Andijon viloyati · Oʻzbekiston | 37:52 | 37:47 | 3:47 | +6:25 |
| 14 | E13 | 11059 | Abdullaev Firdavs Федерация лёгкой атлетики · Samarqand viloyati · Oʻzbekiston | 38:04 | 37:58 | 3:48 | +6:36 | |
| 15 | A2 | 11054 | Antropova Darya Федерация лёгкой атлетики · Sirdaryo viloyati · Oʻzbekiston | 38:06 | 38:03 | 3:48 | +6:41 | |
| 16 | E14 | E 16-17(3) | 10236 | Uralov Ruslan Oʻzbekiston | 38:24 | 38:20 | 3:50 | +6:58 |
| 17 | E15 | 10384 | Sevastyanov Semyon BeFit · Toshkent · Oʻzbekiston | 38:45 | 38:35 | 3:52 | +7:13 | |
| 18 | E16 | 10033 | Ayshev Eskender Toshkent · Oʻzbekiston | 40:05 | 39:58 | 4:00 | +8:36 | |
| 19 | E17 | E 35-39(3) | 10204 | Xalliyev Sherkul Toshkent · Oʻzbekiston | 40:18 | 40:13 | 4:01 | +8:51 |
| 20 | E18 | 11056 | Muhitdinov Bunyod Федерация лёгкой атлетики · Samarqand viloyati · Oʻzbekiston | 40:53 | 40:50 | 4:05 | +9:28 | |
| 21 | E19 | 10884 | Ergashev Doston BNPZ · Karaulbazar · Oʻzbekiston | 40:57 | 40:50 | 4:05 | +9:28 | |
| 22 | A3 | A 35-39(1) | 11087 | Kuzminova Ulyana Dushanbe · Oʻzbekiston | 42:56 | 42:50 | 4:17 | +11:28 |
| 23 | E20 | 10542 | Rashitov Marat Sello Runners · Toshkent · Oʻzbekiston | 44:15 | 43:31 | 4:21 | +12:09 | |
| 24 | E21 | 10464 | Nazarov Raxmatjon Oʻzbekiston | 43:47 | 43:33 | 4:21 | +12:11 | |
| 25 | E22 | 10707 | Najmiddinov Ismoiljon BRB RUNNERS · Toshkent · Oʻzbekiston | 45:51 | 43:36 | 4:22 | +12:14 | |
| 26 | E23 | E 35-39(4) | 11116 | Zinurov Ildar Toshkent viloyati · Oʻzbekiston | 43:45 | 43:40 | 4:22 | +12:18 |
| 27 | E24 | E 50-54(1) | 10352 | Voronov Aleksandr Toshkent · Rossiya | 44:10 | 43:55 | 4:24 | +12:33 |
| 28 | A4 | A 35-39(2) | 10157 | Nigora Tadjibayeva 13RC · Toshkent · Oʻzbekiston | 44:24 | 44:16 | 4:26 | +12:54 |
| 29 | E25 | 10004 | Saidov Zohid DAV.TJ · Xoʻjand · Tojikiston | 44:29 | 44:22 | 4:26 | +13:00 | |
| 30 | E26 | E 40-44(1) | 10017 | Kan Aleksandr Toshkent · Oʻzbekiston | 45:02 | 44:22 | 4:26 | +13:00 |
| 31 | E27 | 11088 | Etin Nikolay Belarus | 45:06 | 44:36 | 4:28 | +13:14 | |
| 32 | E28 | 10558 | Daminov Navroʻzbek Zoomrad · Toshkent · Oʻzbekiston | 45:02 | 44:51 | 4:29 | +13:29 | |
| 33 | E29 | 10461 | Bayev Sergey Phoenix Pack · Toshkent · Oʻzbekiston | 45:45 | 45:32 | 4:33 | +14:10 | |
| 34 | A5 | A 45-49(1) | 10122 | Nikolaeva Anna Dolgoprudniy · Rossiya | 45:54 | 45:43 | 4:34 | +14:21 |
| 35 | E30 | E 45-49(1) | 11084 | Ponomarev Sergey Rossiya | 46:05 | 45:53 | 4:35 | +14:31 |
| 36 | E31 | E 40-44(2) | 10287 | Bulatevich Anatoliy TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 46:15 | 46:01 | 4:36 | +14:39 |
| 37 | E32 | E 35-39(5) | 10820 | Lutfullayev Xikmatilla Toshkent · Oʻzbekiston | 46:20 | 46:13 | 4:37 | +14:51 |
| 38 | E33 | 10274 | Kobilov Azizbek Eman Group · Toshkent · Oʻzbekiston | 46:25 | 46:19 | 4:38 | +14:57 | |
| 39 | E34 | 10854 | Karimov Abdulkhay TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 47:03 | 46:45 | 4:41 | +15:23 | |
| 40 | E35 | E 35-39(6) | 11072 | Zuvaydov Daler DAV.TJ · Dushanbe · Tojikiston | 47:55 | 46:49 | 4:41 | +15:27 |
| 41 | E36 | 11168 | Umarjonov Biloliddin Ziyo Forum · Toshkent · Oʻzbekiston | 48:17 | 46:56 | 4:42 | +15:34 | |
| 42 | E37 | 9141 | Mirkhamidov Mirodil Toshkent · Oʻzbekiston | 47:34 | 46:58 | 4:42 | +15:36 | |
| 43 | A6 | A 40-44(1) | 10408 | Nazarova Sofya Lukoil Running CLUB · Toshkent · Oʻzbekiston | 47:16 | 47:02 | 4:42 | +15:40 |
| 44 | E38 | 10268 | Esajonov Dostonbek Бег с Удовольствием · Toshkent · Oʻzbekiston | 48:17 | 47:07 | 4:43 | +15:45 | |
| 45 | E39 | E 35-39(7) | 10643 | Starikov Pavel Birga · Toshkent · Oʻzbekiston | 47:32 | 47:23 | 4:44 | +16:01 |
| 46 | A7 | A 40-44(2) | 10009 | Enikeeva Ekaterina KAPITALBANK · Dolgoprudniy · Rossiya | 47:33 | 47:24 | 4:44 | +16:02 |
| 47 | E40 | 10646 | Egamberdiyev Kamronbek Payme · Toshkent · Oʻzbekiston | 47:43 | 47:33 | 4:45 | +16:11 | |
| 48 | E41 | 10275 | Alamov Sarvarjon Eman Group · Toshkent · Oʻzbekiston | 48:23 | 47:40 | 4:46 | +16:18 | |
| 49 | E42 | E 40-44(3) | 10117 | Rashidov Shuxrat Toshkent · Oʻzbekiston | 47:51 | 47:43 | 4:46 | +16:21 |
| 50 | E43 | E 45-49(2) | 10412 | Vaxidov Nodirbek Run, KPMG, Run · Toshkent · Oʻzbekiston | 48:57 | 47:51 | 4:47 | +16:29 |
1–50 / 1230