← Natijalar

Bukhara Night Race 2025
13 sentabr 2025 · Buxoro, Ark qal'asi
Bu masofada oʻrinlar aniqlanmaydi — vaqt koʻrsatilgan.
- Axmadjonov Aziz№8004 · KOKAND RUNNERS13:29
- Umarov Ibraxim№8070 · Qoʻrgʻontepa13:29
- Zhunusov Erkinali№8040 · NORDIC EURASIA13:39
- Sissenov Daryn№8023 · Казахстан14:42
- Dymov Aleksandr№8016 · Olmaota14:54
- Shavkat Musinov№8069 · ARASHAN RUN15:43
- Gabdullina Gulgena№8045 · Olmaota16:09
- Maxmudov Erxan№8064 · Toshkent16:20
- Nurmuhametova Albina№8002 · Chekhov Bukhara16:24
- Novichikhina Irina№8026 · NORDIC EURASIA16:25
- Zheleznykh Vera№8006 · Школа северной ходьбы в Ташкенте16:54
- Imambayeva Gulzhan№8038 · Semey17:08
- Tangirova Amira№8081 · Toshkent17:16
- Zhunussova Karlygash№8049 · Semey17:17
- Abdullayeva Oksana№8009 · Toshkent17:24
- Zhanguzhanova Karlygash№8062 · Semey17:28
- Darinskikh Lyubov№8063 · Semey17:34
- Kydrmanova Altynay№8021 · Olmaota17:39
- Azizova Sayyora№8010 · Toshkent18:02
- Lee Ulyana№8043 · Olmaota18:14
- Shozhanova Rimma№8046 · Olmaota18:14
- Sadykova Saule№8044 · Olmaota18:15
- Chshepetilnikova Olga№8024 · Olmaota18:21
- Komilov Qobiljon№8087 · UZUM18:21
- Kula Sabrina№8012 · Toshkent18:24
- Aytpaeva Aygul№8041 · Olmaota18:25
- Zakirova Zaure№8017 · Olmaota18:31
- Palitskaya Vera№8055 · Semey18:37
- Ne'matova Malika№8095 · IBT18:39
- Larina Kira№8094 · IBT18:40
- Bernysheva Nina№8054 · Semey18:44
- Kim Natalya№8019 · Olmaota18:45
- Vasileva Galina№8020 · Olmaota18:46
- Ganeeva Elvira№8015 · Toshkent18:47
- Manzhikova Yelena№8025 · Olmaota18:50
- Baltayeva Gulnara№8034 · Semey19:04
- Adisheva Mayra№8027 · NORDIC EURASIA19:16
- Sadykova Sandugash№8028 · NORDIC EURASIA19:20
- Mumbassova Gulnar№8042 · Olmaota19:22
- Fomina Elena№8059 · Toshkent19:39
- Nasyrova Kulziya№8050 · Semey19:40
- Agzamova Ilmira№8060 · Samarqand19:43
- Khamatgalieva Farida№8058 · Toshkent19:49
- Kim Vara Den-Uk№8047 · Toshkent19:51
- Toropeyeva Nataliya№8061 · Samarqand19:53
- Shadieva Azizakhon№8068 · Toshkent20:10
- Gorodetskaya Natalya№8093 · BUKA20:14
- Xlebalina Tatyana№8092 · BUKA20:14
- Hong Seungjoo№8048 · Toshkent20:55
- Park Minjeong№8072 · Seul20:55
| № | Ishtirokchi | GUN TIME | CHIP TIME | Temp |
|---|---|---|---|---|
| 8004 | Axmadjonov Aziz KOKAND RUNNERS · Qoʻqon · Oʻzbekiston | 13:32 | 13:29 | 6:45 |
| 8070 | Umarov Ibraxim Qoʻrgʻontepa · Oʻzbekiston | 13:32 | 13:29 | 6:45 |
| 8040 | Zhunusov Erkinali NORDIC EURASIA · Semey · Qozogʻiston | 13:41 | 13:39 | 6:50 |
| 8023 | Sissenov Daryn Казахстан · Qozogʻiston | 14:44 | 14:42 | 7:21 |
| 8016 | Dymov Aleksandr Olmaota · Qozogʻiston | 14:58 | 14:54 | 7:27 |
| 8069 | Shavkat Musinov ARASHAN RUN · Toshkent · Oʻzbekiston | 15:46 | 15:43 | 7:52 |
| 8045 | Gabdullina Gulgena Olmaota · Qozogʻiston | 16:29 | 16:09 | 8:05 |
| 8064 | Maxmudov Erxan Toshkent · Oʻzbekiston | 16:23 | 16:20 | 8:10 |
| 8002 | Nurmuhametova Albina Chekhov Bukhara · Buxoro · Oʻzbekiston | 16:30 | 16:24 | 8:12 |
| 8026 | Novichikhina Irina NORDIC EURASIA · Olmaota · Qozogʻiston | 16:29 | 16:25 | 8:13 |
| 8006 | Zheleznykh Vera Школа северной ходьбы в Ташкенте · Toshkent · Oʻzbekiston | 16:57 | 16:54 | 8:27 |
| 8038 | Imambayeva Gulzhan Semey · Qozogʻiston | 17:13 | 17:08 | 8:34 |
| 8081 | Tangirova Amira Toshkent · Oʻzbekiston | 17:24 | 17:16 | 8:38 |
| 8049 | Zhunussova Karlygash Semey · Qozogʻiston | 17:22 | 17:17 | 8:39 |
| 8009 | Abdullayeva Oksana Toshkent · Oʻzbekiston | 17:28 | 17:24 | 8:42 |
| 8062 | Zhanguzhanova Karlygash Semey · Qozogʻiston | 17:32 | 17:28 | 8:44 |
| 8063 | Darinskikh Lyubov Semey · Qozogʻiston | 17:36 | 17:34 | 8:47 |
| 8021 | Kydrmanova Altynay Olmaota · Qozogʻiston | 17:42 | 17:39 | 8:50 |
| 8010 | Azizova Sayyora Toshkent · Oʻzbekiston | 18:06 | 18:02 | 9:01 |
| 8043 | Lee Ulyana Olmaota · Qozogʻiston | 18:37 | 18:14 | 9:07 |
| 8046 | Shozhanova Rimma Olmaota · Qozogʻiston | 18:24 | 18:14 | 9:07 |
| 8044 | Sadykova Saule Olmaota · Qozogʻiston | 18:23 | 18:15 | 9:08 |
| 8024 | Chshepetilnikova Olga Olmaota · Qozogʻiston | 18:29 | 18:21 | 9:11 |
| 8087 | Komilov Qobiljon UZUM · Toshkent · Oʻzbekiston | 18:30 | 18:21 | 9:11 |
| 8012 | Kula Sabrina Toshkent · Oʻzbekiston | 18:30 | 18:24 | 9:12 |
| 8041 | Aytpaeva Aygul Olmaota · Qozogʻiston | 18:29 | 18:25 | 9:13 |
| 8017 | Zakirova Zaure Olmaota · Qozogʻiston | 18:34 | 18:31 | 9:16 |
| 8055 | Palitskaya Vera Semey · Qozogʻiston | 18:40 | 18:37 | 9:19 |
| 8095 | Ne'matova Malika IBT · Toshkent · Oʻzbekiston | 18:46 | 18:39 | 9:20 |
| 8094 | Larina Kira IBT · Toshkent · Oʻzbekiston | 18:46 | 18:40 | 9:20 |
| 8054 | Bernysheva Nina Semey · Qozogʻiston | 18:47 | 18:44 | 9:22 |
| 8019 | Kim Natalya Olmaota · Qozogʻiston | 18:50 | 18:45 | 9:23 |
| 8020 | Vasileva Galina Olmaota · Qozogʻiston | 18:49 | 18:46 | 9:23 |
| 8015 | Ganeeva Elvira Toshkent · Oʻzbekiston | 18:53 | 18:47 | 9:24 |
| 8025 | Manzhikova Yelena Olmaota · Qozogʻiston | 18:54 | 18:50 | 9:25 |
| 8034 | Baltayeva Gulnara Semey · Qozogʻiston | 19:09 | 19:04 | 9:32 |
| 8027 | Adisheva Mayra NORDIC EURASIA · Olmaota · Qozogʻiston | 19:19 | 19:16 | 9:38 |
| 8028 | Sadykova Sandugash NORDIC EURASIA · Olmaota · Qozogʻiston | 19:25 | 19:20 | 9:40 |
| 8042 | Mumbassova Gulnar Olmaota · Qozogʻiston | 19:27 | 19:22 | 9:41 |
| 8059 | Fomina Elena Toshkent · Oʻzbekiston | 19:45 | 19:39 | 9:50 |
| 8050 | Nasyrova Kulziya Semey · Qozogʻiston | 19:45 | 19:40 | 9:50 |
| 8060 | Agzamova Ilmira Samarqand · Oʻzbekiston | 19:50 | 19:43 | 9:52 |
| 8058 | Khamatgalieva Farida Toshkent · Oʻzbekiston | 19:56 | 19:49 | 9:55 |
| 8047 | Kim Vara Den-Uk Toshkent · Oʻzbekiston | 19:55 | 19:51 | 9:56 |
| 8061 | Toropeyeva Nataliya Samarqand · Oʻzbekiston | 19:53 | 19:53 | 9:57 |
| 8068 | Shadieva Azizakhon Toshkent · Oʻzbekiston | 20:17 | 20:10 | 10:05 |
| 8093 | Gorodetskaya Natalya BUKA · Toshkent · Oʻzbekiston | 20:23 | 20:14 | 10:07 |
| 8092 | Xlebalina Tatyana BUKA · Toshkent · Oʻzbekiston | 20:23 | 20:14 | 10:07 |
| 8048 | Hong Seungjoo Toshkent · Oʻzbekiston | 21:06 | 20:55 | 10:28 |
| 8072 | Park Minjeong Seul · Janubiy Koreya | 21:06 | 20:55 | 10:28 |
1–50 / 95