← Natijalar

Bukhara Night Race 2025
13 sentabr 2025 · Buxoro, Ark qal'asi
Oʻrinlar GUN TIME (start oʻqidan boshlab) boʻyicha. CHIP TIME — start gilamchalaridan boshlab shaxsiy vaqt.
- 1Fadeev Evgeniy№20538 · PUSH 301:05:54
- 2Petrov AndreyE 35-39 · №20359 · Chirchiq1:08:44+2:50
- 3Baymatov Bekzod№20418 · Федерация лёгкой атлетики1:09:25+3:31
- 4Aslanov Madiyor№9113 · Buxoro1:15:49+9:55
- 5Kudzelich SviatlanaA 40-44 · №20448 · Olmaota1:18:45+12:51
- 6Speelman Wannes№20332 · Antwerp1:19:45+13:51
- 7Begaliyev Nurziyad№9136 · Toshkent1:20:00+14:06
- 8Xurramova Shoxsanam№20416 · Федерация лёгкой атлетики1:20:34+14:40
- 9Xakimova Alina№20387 · Uzbekistan triathlon federation1:20:53+14:59
- 10Tunguskova YekaterinaA 35-39 · №20412 · Федерация лёгкой атлетики1:22:47+16:53
- 11Tursunov Shaxboz№20417 · Федерация лёгкой атлетики1:23:31+17:37
- 12Axmadaliyeva Marjona№20238 · Toshkent1:23:33+17:39
- 13Sekachev ArtyomE 35-39 · №20039 · Uzbekistan triathlon federation1:23:56+18:02
- 14Zinurov RafaelE 40-44 · №20294 · SUB31:24:45+18:51
- 15Shepelev EvgeniiE 35-39 · №20484 · Korzinka Runners1:25:25+19:31
- 16Musulmonov Sherali№20328 · BNPZ1:27:39+21:45
- 17Abduvohidov Nurulloh№20009 · Toshkent1:27:46+21:52
- 18Xoshimova Dilnoza№20529 · Toshkent1:27:57+22:03
- 19Azamov Farrux№20460 · Food for Life1:29:16+23:22
- 20Mamedov Vladislav№20192 · 13RC1:29:22+23:28
- 21Mirzajonov Husniddin№20272 · BRB RUNNERS1:29:59+24:05
- 22Xujamshukurov Shoxrux№20527 · Toshkent1:30:47+24:53
- 23Kuziyev Sabriddin№9114 · Buxoro1:30:51+24:57
- 24Kiniashev DmitriiE 50-54 · №20401 · KAPITALBANK1:30:56+25:02
- 25Chervanev AndreyE 45-49 · №20454 · Россошь1:32:12+26:18
- 26Garifullin IlgizE 45-49 · №20254 · Lukoil Running CLUB1:32:32+26:38
- 27Grachev AlekseiE 45-49 · №20175 · Beeline Uzbekistan1:33:38+27:44
- 28Pardayev Behzod№20459 · ARAL RUN1:34:12+28:18
- 29Mujahed AmeenE 55-59 · №20153 · Workington1:34:17+28:23
- 30Telegin AleksandrE 35-39 · №20317 · Moskva1:35:46+29:52
- 31Erokhin AndreiE 40-44 · №20112 · Toshkent1:36:04+30:10
- 32Radjapov AlisherE 35-39 · №20265 · TASHKENT RUNNERS1:36:12+30:18
- 33Moiseyenko SergeyE 35-39 · №20152 · Toshkent1:36:18+30:24
- 34Tashpulatov KamolE 55-59 · №20201 · die_hard_running_beta_tashkent1:36:34+30:40
- 35Abbasov Baurjan№20105 · Phoenix Pack1:37:51+31:57
- 36Yadernaya DaryaA 35-39 · №20060 · Moskva1:38:28+32:34
- 37Radjabov AlisherE 50-54 · №20375 · die_hard_running_beta_tashkent1:39:05+33:11
- 38Khalilov UlugbekE 35-39 · №20161 · DAV.TJ1:39:10+33:16
- 39Akhmatshayev Shamil№20292 · Olmaota1:39:48+33:54
- 40Baxodurov MamurE 50-54 · №20036 · Runteam1:40:15+34:21
- 41Zayniyev Boburbek№20085 · Toshkent1:41:07+35:13
- 42Inyayev Nikita№20267 · ÖZ Running Club1:41:16+35:22
- 43Izbasov DaurenE 45-49 · №20505 · Meros Pharm1:41:18+35:24
- 44Mirzakasimov NodirE 45-49 · №20440 · Toshkent1:41:28+35:34
- 45Blank AndriyE 40-44 · №20466 · Запорожье1:42:25+36:31
- 46Nazarov Ozodbek№20211 · Run, KPMG, Run1:42:54+37:00
- 47Maksimov Vasiliy№20041 · Moskva1:42:58+37:04
- 48Madaminov Raxim№20003 · Кафе КАФЕ1:43:07+37:13
- 49Palvanov Adilbek№20029 · ARAL RUN1:43:12+37:18
- 49Palvanov Azamat№20028 · ARAL RUN1:43:12+37:18
| Oʻrin | E/A | Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp | Farq |
|---|---|---|---|---|---|---|---|---|
| 1 | E1 | 20538 | Fadeev Evgeniy PUSH 30 · Toshkent · Oʻzbekiston | 1:05:54 | 1:05:50 | 3:07 | ||
| 2 | E2 | E 35-39(1) | 20359 | Petrov Andrey Chirchiq · Oʻzbekiston | 1:08:44 | 1:08:41 | 3:15 | +2:50 |
| 3 | E3 | 20418 | Baymatov Bekzod Федерация лёгкой атлетики · Surxondaryo viloyati · Oʻzbekiston | 1:09:25 | 1:09:22 | 3:17 | +3:31 | |
| 4 | E4 | 9113 | Aslanov Madiyor Buxoro · Oʻzbekiston | 1:15:49 | 1:15:45 | 3:35 | +9:55 | |
| 5 | A1 | A 40-44 | 20448 | Kudzelich Sviatlana Olmaota · Belarus | 1:18:45 | 1:18:42 | 3:44 | +12:51 |
| 6 | E5 | 20332 | Speelman Wannes Antwerp · Belgiya | 1:19:45 | 1:19:40 | 3:47 | +13:51 | |
| 7 | E6 | 9136 | Begaliyev Nurziyad Toshkent · Oʻzbekiston | 1:20:00 | 1:19:50 | 3:47 | +14:06 | |
| 8 | A2 | 20416 | Xurramova Shoxsanam Федерация лёгкой атлетики · Surxondaryo viloyati · Oʻzbekiston | 1:20:34 | 1:20:30 | 3:49 | +14:40 | |
| 9 | A3 | 20387 | Xakimova Alina Uzbekistan triathlon federation · Navoiy · Oʻzbekiston | 1:20:53 | 1:20:48 | 3:50 | +14:59 | |
| 10 | A4 | A 35-39(1) | 20412 | Tunguskova Yekaterina Федерация лёгкой атлетики · Fargʻona viloyati · Oʻzbekiston | 1:22:47 | 1:22:43 | 3:55 | +16:53 |
| 11 | E7 | 20417 | Tursunov Shaxboz Федерация лёгкой атлетики · Namangan viloyati · Oʻzbekiston | 1:23:31 | 1:23:26 | 3:57 | +17:37 | |
| 12 | A5 | 20238 | Axmadaliyeva Marjona Toshkent · Oʻzbekiston | 1:23:33 | 1:23:30 | 3:57 | +17:39 | |
| 13 | E8 | E 35-39(2) | 20039 | Sekachev Artyom Uzbekistan triathlon federation · Toshkent · Oʻzbekiston | 1:23:56 | 1:23:49 | 3:58 | +18:02 |
| 14 | E9 | E 40-44(1) | 20294 | Zinurov Rafael SUB3 · Toshkent · Oʻzbekiston | 1:24:45 | 1:24:37 | 4:01 | +18:51 |
| 15 | E10 | E 35-39(3) | 20484 | Shepelev Evgenii Korzinka Runners · Oʻzbekiston | 1:25:25 | 1:25:15 | 4:02 | +19:31 |
| 16 | E11 | 20328 | Musulmonov Sherali BNPZ · Buxoro · Oʻzbekiston | 1:27:39 | 1:27:29 | 4:09 | +21:45 | |
| 17 | E12 | 20009 | Abduvohidov Nurulloh Toshkent · Oʻzbekiston | 1:27:46 | 1:27:36 | 4:09 | +21:52 | |
| 18 | A6 | 20529 | Xoshimova Dilnoza Toshkent · Oʻzbekiston | 1:27:57 | 1:27:52 | 4:10 | +22:03 | |
| 19 | E13 | 20460 | Azamov Farrux Food for Life · Toshkent · Oʻzbekiston | 1:29:16 | 1:29:09 | 4:14 | +23:22 | |
| 20 | E14 | 20192 | Mamedov Vladislav 13RC · Angren · Oʻzbekiston | 1:29:22 | 1:29:17 | 4:14 | +23:28 | |
| 21 | E15 | 20272 | Mirzajonov Husniddin BRB RUNNERS · Toshkent · Oʻzbekiston | 1:29:59 | 1:29:52 | 4:16 | +24:05 | |
| 22 | E16 | 20527 | Xujamshukurov Shoxrux Toshkent · Oʻzbekiston | 1:30:47 | 1:30:42 | 4:18 | +24:53 | |
| 23 | E17 | 9114 | Kuziyev Sabriddin Buxoro · Oʻzbekiston | 1:30:51 | 1:30:46 | 4:18 | +24:57 | |
| 24 | E18 | E 50-54(1) | 20401 | Kiniashev Dmitrii KAPITALBANK · Toshkent · Oʻzbekiston | 1:30:56 | 1:30:37 | 4:18 | +25:02 |
| 25 | E19 | E 45-49(1) | 20454 | Chervanev Andrey Россошь · Rossiya | 1:32:12 | 1:31:56 | 4:21 | +26:18 |
| 26 | E20 | E 45-49(2) | 20254 | Garifullin Ilgiz Lukoil Running CLUB · Toshkent · Oʻzbekiston | 1:32:32 | 1:32:21 | 4:23 | +26:38 |
| 27 | E21 | E 45-49(3) | 20175 | Grachev Aleksei Beeline Uzbekistan · Oʻzbekiston | 1:33:38 | 1:33:27 | 4:26 | +27:44 |
| 28 | E22 | 20459 | Pardayev Behzod ARAL RUN · Kattaqoʻrgʻon · Oʻzbekiston | 1:34:12 | 1:34:08 | 4:28 | +28:18 | |
| 29 | E23 | E 55-59(1) | 20153 | Mujahed Ameen Workington · Buyuk Britaniya | 1:34:17 | 1:34:07 | 4:28 | +28:23 |
| 30 | E24 | E 35-39(4) | 20317 | Telegin Aleksandr Moskva · Rossiya | 1:35:46 | 1:35:25 | 4:31 | +29:52 |
| 31 | E25 | E 40-44(2) | 20112 | Erokhin Andrei Toshkent · Oʻzbekiston | 1:36:04 | 1:35:51 | 4:33 | +30:10 |
| 32 | E26 | E 35-39(5) | 20265 | Radjapov Alisher TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 1:36:12 | 1:36:02 | 4:33 | +30:18 |
| 33 | E27 | E 35-39(6) | 20152 | Moiseyenko Sergey Toshkent · Oʻzbekiston | 1:36:18 | 1:35:59 | 4:33 | +30:24 |
| 34 | E28 | E 55-59(2) | 20201 | Tashpulatov Kamol die_hard_running_beta_tashkent · Toshkent viloyati · Oʻzbekiston | 1:36:34 | 1:36:27 | 4:34 | +30:40 |
| 35 | E29 | 20105 | Abbasov Baurjan Phoenix Pack · Toshkent · Oʻzbekiston | 1:37:51 | 1:36:43 | 4:35 | +31:57 | |
| 36 | A7 | A 35-39(2) | 20060 | Yadernaya Darya Moskva · Rossiya | 1:38:28 | 1:38:23 | 4:40 | +32:34 |
| 37 | E30 | E 50-54(2) | 20375 | Radjabov Alisher die_hard_running_beta_tashkent · Toshkent · Oʻzbekiston | 1:39:05 | 1:38:55 | 4:41 | +33:11 |
| 38 | E31 | E 35-39(7) | 20161 | Khalilov Ulugbek DAV.TJ · Toshkent · Oʻzbekiston | 1:39:10 | 1:38:58 | 4:41 | +33:16 |
| 39 | E32 | 20292 | Akhmatshayev Shamil Olmaota · Qozogʻiston | 1:39:48 | 1:39:26 | 4:43 | +33:54 | |
| 40 | E33 | E 50-54(3) | 20036 | Baxodurov Mamur Runteam · Samarqand · Oʻzbekiston | 1:40:15 | 1:40:03 | 4:45 | +34:21 |
| 41 | E34 | 20085 | Zayniyev Boburbek Toshkent · Oʻzbekiston | 1:41:07 | 1:40:53 | 4:47 | +35:13 | |
| 42 | E35 | 20267 | Inyayev Nikita ÖZ Running Club · Toshkent · Oʻzbekiston | 1:41:16 | 1:40:53 | 4:47 | +35:22 | |
| 43 | E36 | E 45-49(4) | 20505 | Izbasov Dauren Meros Pharm · Samarqand · Oʻzbekiston | 1:41:18 | 1:40:54 | 4:47 | +35:24 |
| 44 | E37 | E 45-49(5) | 20440 | Mirzakasimov Nodir Toshkent · Oʻzbekiston | 1:41:28 | 1:40:50 | 4:47 | +35:34 |
| 45 | E38 | E 40-44(3) | 20466 | Blank Andriy Запорожье · Ukraina | 1:42:25 | 1:41:10 | 4:48 | +36:31 |
| 46 | E39 | 20211 | Nazarov Ozodbek Run, KPMG, Run · Toshkent · Oʻzbekiston | 1:42:54 | 1:42:49 | 4:52 | +37:00 | |
| 47 | E40 | 20041 | Maksimov Vasiliy Moskva · Rossiya | 1:42:58 | 1:42:35 | 4:52 | +37:04 | |
| 48 | E41 | 20003 | Madaminov Raxim Кафе КАФЕ · Toshkent · Oʻzbekiston | 1:43:07 | 1:42:44 | 4:52 | +37:13 | |
| 49 | E42 | 20029 | Palvanov Adilbek ARAL RUN · Nukus · Oʻzbekiston | 1:43:12 | 1:42:51 | 4:52 | +37:18 | |
| 49 | E42 | 20028 | Palvanov Azamat ARAL RUN · Nukus · Oʻzbekiston | 1:43:12 | 1:42:51 | 4:52 | +37:18 |
1–50 / 547