← Natijalar

Bukhara Night Race 2023
26 avgust 2023 · Buxoro, Ark qal’asi atrofidagi shahar markaziy tarixiy qismi
Bu masofada oʻrinlar aniqlanmaydi — vaqt koʻrsatilgan.
- Musinov ShakatE 35-39 · №7035 · ARASHAN RUN12:55
- Kirshina LyubovA 18-34 · №7027 · Школа северной ходьбы в Ташкенте13:46
- Samoylova OlgaA 65-69 · №7051 · TASHKENT RUNNERS14:01
- Sayfullin IldarE 60-64 · №7020 · Ходи, Ташкент14:16
- Podchibyakina EvgeniyaA 35-39 · №7029 · Ходи, Ташкент14:29
- Narkulova LyudmilaA 50-54 · №7015 · Ходи, Ташкент14:50
- Zheleznykh VeraA 60-64 · №7025 · Школа северной ходьбы в Ташкенте15:11
- Fernander ShamekaA 40-44 · №7045 · Toshkent15:15
- Boyarkina ArinaA 18-34 · №7059 · Toshkent15:20
- Sayfullina ElviraA 50-54 · №7018 · Ходи, Ташкент15:34
- Saliyev IlxomE 18-34 · №7011 · Samarqand15:40
- Mayorova ValentinaA 65-69 · №7023 · Toshkent15:56
- Alish KamilaA 16-17 · №7055 · Toshkent16:08
- Sergina IrinaA 50-54 · №7013 · Ходи, Ташкент16:08
- Svistova ValentinaA 55-59 · №7016 · Ходи, Ташкент16:08
- Sagdullaeva LobarA 55-59 · №7036 · Toshkent16:20
- Smirnova OlgaA 65-69 · №7014 · Ходи, Ташкент16:24
- Razumova LuydmilaA 70+ · №7032 · Ходи, Ташкент16:37
- Valiulina LeonoraA 18-34 · №7005 · Toshkent16:38
- Barkanova LyubovA 65-69 · №7017 · Скандишаг_уз16:54
- Ismailov XojiakbarE 18-34 · №7049 · Toshkent16:54
- Meshcheriakova MariiaA 18-34 · №7044 · Moskva16:57
- Tulyaganov MirjalilE 55-59 · №7050 · Toshkent16:57
- Sharipov FeruzE 40-44 · №7010 · Young Business Club16:58
- Lahariya PushpendraE 35-39 · №7004 · Toshkent17:02
- Shaik MudassarE 18-34 · №7003 · Toshkent17:02
- Fomina ElenaA 45-49 · №7024 · Toshkent17:09
- Xvan AleksandraA 35-39 · №7041 · Toshkent17:10
- Baxromov IskandarE 35-39 · №7040 · Toshkent17:11
- Kobzova NatalyaA 50-54 · №7038 · UzLITI Engineering17:11
- Aleksandr KobzovE 60-64 · №7039 · UzLITI Engineering17:12
- Glbadullina NellyaA 60-64 · №7028 · Ходи, Ташкент17:45
- Isokhodjaev ZarrukhE 18-34 · №7052 · Samarqand18:05
- Shadieva AzizakhonA 45-49 · №7000 · Toshkent18:20
- Babashevp DilyaraA 70+ · №7021 · Ходи, Ташкент18:22
- Murtazina RumiyaA 65-69 · №7022 · Ходи, Ташкент18:23
- Alieva ShakhnozaA 35-39 · №7031 · Buxoro18:29
- Shaymardanova GulsumA 65-69 · №7046 · Ходи, Ташкент18:48
- Musinova NadiraA 65-69 · №7034 · ARASHAN RUN18:55
- Ibraximovna DinaraA 35-39 · №7001 · Toshkent19:00
- Latipova MahbubaA 60-64 · №7012 · Ходи, Ташкент19:20
- Maksudova RamziyaA 65-69 · №7019 · Ходи, Ташкент19:46
- Mavlyudova SoniyaA 65-69 · №7030 · Ходи, Ташкент19:50
- Djunaeva GuliA 55-59 · №7053 · Toshkent19:51
- Abdraymova ShakhnozaA 18-34 · №7054 · Shumanay—
- Abutova GulnazA 18-34 · №7033 · Toshkent—
- Aralov MuzaffarxonE 18-34 · №7006 · Toshkent—
- Badalboyev SherzodE 18-34 · №7042 · Toshkent—
- Kim TatyanaA 50-54 · №7056 · Toshkent—
- Maxmudova ZarinaA 35-39 · №7057 · Toshkent—
| Toifa | № | Ishtirokchi | GUN TIME | CHIP TIME | Temp |
|---|---|---|---|---|---|
| E 35-39 | 7035 | Musinov Shakat ARASHAN RUN · Toshkent · Oʻzbekiston | 12:55 | 12:55 | 6:28 |
| A 18-34 | 7027 | Kirshina Lyubov Школа северной ходьбы в Ташкенте · Toshkent · Oʻzbekiston | 13:46 | 13:46 | 6:53 |
| A 65-69 | 7051 | Samoylova Olga TASHKENT RUNNERS · Toshkent · Oʻzbekiston | 14:01 | 14:01 | 7:01 |
| E 60-64 | 7020 | Sayfullin Ildar Ходи, Ташкент · Toshkent · Oʻzbekiston | 14:16 | 14:16 | 7:08 |
| A 35-39 | 7029 | Podchibyakina Evgeniya Ходи, Ташкент · Toshkent · Oʻzbekiston | 14:29 | 14:27 | 7:14 |
| A 50-54 | 7015 | Narkulova Lyudmila Ходи, Ташкент · Toshkent · Oʻzbekiston | 14:50 | 14:50 | 7:25 |
| A 60-64 | 7025 | Zheleznykh Vera Школа северной ходьбы в Ташкенте · Toshkent · Oʻzbekiston | 15:11 | 15:11 | 7:36 |
| A 40-44 | 7045 | Fernander Shameka Toshkent · Oʻzbekiston | 15:15 | 15:12 | 7:36 |
| A 18-34 | 7059 | Boyarkina Arina Toshkent · Oʻzbekiston | 15:20 | 15:16 | 7:38 |
| A 50-54 | 7018 | Sayfullina Elvira Ходи, Ташкент · Toshkent · Oʻzbekiston | 15:34 | 15:34 | 7:47 |
| E 18-34 | 7011 | Saliyev Ilxom Samarqand · Oʻzbekiston | 15:40 | 15:34 | 7:47 |
| A 65-69 | 7023 | Mayorova Valentina Toshkent · Oʻzbekiston | 15:56 | 15:56 | 7:58 |
| A 16-17 | 7055 | Alish Kamila Toshkent · Oʻzbekiston | 16:08 | 16:03 | 8:02 |
| A 50-54 | 7013 | Sergina Irina Ходи, Ташкент · Toshkent · Oʻzbekiston | 16:08 | 16:08 | 8:04 |
| A 55-59 | 7016 | Svistova Valentina Ходи, Ташкент · Toshkent · Oʻzbekiston | 16:08 | 16:06 | 8:03 |
| A 55-59 | 7036 | Sagdullaeva Lobar Toshkent · Oʻzbekiston | 16:20 | 16:20 | 8:10 |
| A 65-69 | 7014 | Smirnova Olga Ходи, Ташкент · Toshkent · Oʻzbekiston | 16:24 | 16:24 | 8:12 |
| A 70+ | 7032 | Razumova Luydmila Ходи, Ташкент · Toshkent · Oʻzbekiston | 16:37 | 16:35 | 8:18 |
| A 18-34 | 7005 | Valiulina Leonora Toshkent · Oʻzbekiston | 16:38 | 16:32 | 8:16 |
| A 65-69 | 7017 | Barkanova Lyubov Скандишаг_уз · Toshkent · Oʻzbekiston | 16:54 | 16:50 | 8:25 |
| E 18-34 | 7049 | Ismailov Xojiakbar Toshkent · Oʻzbekiston | 16:54 | 16:48 | 8:24 |
| A 18-34 | 7044 | Meshcheriakova Mariia Moskva · Rossiya | 16:57 | 16:54 | 8:27 |
| E 55-59 | 7050 | Tulyaganov Mirjalil Toshkent · Oʻzbekiston | 16:57 | 16:54 | 8:27 |
| E 40-44 | 7010 | Sharipov Feruz Young Business Club · Buxoro · Oʻzbekiston | 16:58 | 16:54 | 8:27 |
| E 35-39 | 7004 | Lahariya Pushpendra Toshkent · Oʻzbekiston | 17:02 | 16:58 | 8:29 |
| E 18-34 | 7003 | Shaik Mudassar Toshkent · Oʻzbekiston | 17:02 | 16:59 | 8:30 |
| A 45-49 | 7024 | Fomina Elena Toshkent · Oʻzbekiston | 17:09 | 17:06 | 8:33 |
| A 35-39 | 7041 | Xvan Aleksandra Toshkent · Oʻzbekiston | 17:10 | 17:06 | 8:33 |
| E 35-39 | 7040 | Baxromov Iskandar Toshkent · Oʻzbekiston | 17:11 | 17:07 | 8:34 |
| A 50-54 | 7038 | Kobzova Natalya UzLITI Engineering · Kiyev · Ukraina | 17:11 | 17:08 | 8:34 |
| E 60-64 | 7039 | Aleksandr Kobzov UzLITI Engineering · Kiyev · Ukraina | 17:12 | 17:09 | 8:35 |
| A 60-64 | 7028 | Glbadullina Nellya Ходи, Ташкент · Toshkent · Oʻzbekiston | 17:45 | 17:45 | 8:53 |
| E 18-34 | 7052 | Isokhodjaev Zarrukh Samarqand · Oʻzbekiston | 18:05 | 18:00 | 9:00 |
| A 45-49 | 7000 | Shadieva Azizakhon Toshkent · Oʻzbekiston | 18:20 | 18:17 | 9:09 |
| A 70+ | 7021 | Babashevp Dilyara Ходи, Ташкент · Toshkent · Oʻzbekiston | 18:22 | 18:22 | 9:11 |
| A 65-69 | 7022 | Murtazina Rumiya Ходи, Ташкент · Toshkent · Oʻzbekiston | 18:23 | 18:21 | 9:11 |
| A 35-39 | 7031 | Alieva Shakhnoza Buxoro · Oʻzbekiston | 18:29 | 18:29 | 9:15 |
| A 65-69 | 7046 | Shaymardanova Gulsum Ходи, Ташкент · Toshkent · Oʻzbekiston | 18:48 | 18:48 | 9:24 |
| A 65-69 | 7034 | Musinova Nadira ARASHAN RUN · Toshkent · Oʻzbekiston | 18:55 | 18:52 | 9:26 |
| A 35-39 | 7001 | Ibraximovna Dinara Toshkent · Oʻzbekiston | 19:00 | 18:54 | 9:27 |
| A 60-64 | 7012 | Latipova Mahbuba Ходи, Ташкент · Toshkent · Oʻzbekiston | 19:20 | 19:17 | 9:39 |
| A 65-69 | 7019 | Maksudova Ramziya Ходи, Ташкент · Toshkent · Oʻzbekiston | 19:46 | 19:45 | 9:53 |
| A 65-69 | 7030 | Mavlyudova Soniya Ходи, Ташкент · Toshkent · Oʻzbekiston | 19:50 | 19:48 | 9:54 |
| A 55-59 | 7053 | Djunaeva Guli Toshkent · Oʻzbekiston | 19:51 | 19:48 | 9:54 |
| A 18-34 | 7054 | Abdraymova Shakhnoza Shumanay · Oʻzbekiston | — | — | |
| A 18-34 | 7033 | Abutova Gulnaz Toshkent · Oʻzbekiston | — | — | |
| E 18-34 | 7006 | Aralov Muzaffarxon Toshkent · Oʻzbekiston | — | — | |
| E 18-34 | 7042 | Badalboyev Sherzod Toshkent · Oʻzbekiston | — | — | |
| A 50-54 | 7056 | Kim Tatyana Toshkent · Oʻzbekiston | — | — | |
| A 35-39 | 7057 | Maxmudova Zarina Toshkent · Oʻzbekiston | — | — |
1–50 / 59